Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 302 | FS | Brian Ng | 2005 Mercedes C55 AM | 40.888 | .803 | 32.833 | 100.000 |
T2 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 40.591 | .810 | 32.879 | 99.861 |
T3 | 501 | ES | Chris Zarft | 1986 Toyota MR2 | 42.207 | .789 | 33.301 | 98.594 |
T4 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 42.453 | .800 | 33.962 | 96.675 |
T5 | 620 | GS | Gregory Deane | 2002 Subaru Impreza | 43.310 | .788 | 34.128 | 96.205 |
T6 | 36 | ES | Cam Weiss | 1972 Datsun 240Z | 43.279 | .789 | 34.147 | 96.152 |
T7 | 2 | SS | Paul Preston | 2016 BMW i8 | 41.595 | .821 | 34.149 | 96.145 |
8 | 200 | BS | Ian McEwen | 2011 BMW 1M | 42.502 | .810 | 34.427 | 95.371 |
9 | 5 | BS | Jim Bradley | 2010 Porsche Boxster | 42.961 | .810 | 34.798 | 94.352 |
10 | 313 | BS | Rob Dodd | 2016 VW Golf R | 43.751 | .810 | 35.438 | 92.649 |
11 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 44.708 | .803 | 35.901 | 91.456 |
12 | 671 | HS | Nick Good | 2003 Mazda Protege5 | 46.555 | .780 | 36.313 | 90.417 |
13 | 691 | GS | Ryan Wilson | 2002 VW Golf | 46.117 | .788 | 36.340 | 90.349 |
14 | 595 | HS | Cooper Wheeler | 2009 Honda Accord | 47.171 | .780 | 36.793 | 89.236 |
15 | 676 | GS | James Baxter | 2005 Mazda Mazdaspee | 46.797 | .788 | 36.876 | 89.036 |
16 | 8 | DS | Stephen Ban | 2018 Subaru BRZ | 46.736 | .800 | 37.389 | 87.815 |
17 | 726 | HS | Maxwell Shaw | 2007 Toyota Yaris | 49.092 | .780 | 38.292 | 85.744 |
18 | 730 | FS | Iiya Ford-Ruckle | 2011 Ford Crown Vict | 47.977 | .803 | 38.526 | 85.224 |
19 | 727 | CS | Geoff Melnychuk | 1968 Porsche 911 | 47.889 | .809 | 38.742 | 84.748 |
20 | 731 | CS | Ross MacDonald | 1979 Porsche 911 | 48.210 | .809 | 39.002 | 84.183 |
21 | 733 | BS | Marke Noble | 2001 Porsche Boxster | 48.470 | .810 | 39.261 | 83.628 |
22 | 735 | DS | Paige Wells | 2018 Subaru BRZ | 53.242 | .800 | 42.594 | 77.085 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 39.589 | .811 | 32.107 | 100.000 |
T2 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 39.295 | .827 | 32.497 | 98.799 |
T3 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 40.032 | .827 | 33.106 | 96.980 |
T4 | 718 | STX | Zay Liu | 2017 Toyota 86 | 42.115 | .815 | 34.324 | 93.541 |
5 | 732 | STS | Kenzie Polack | 1986 Toyota MR2 | 43.322 | .811 | 35.134 | 91.383 |
6 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 42.626 | .828 | 35.294 | 90.968 |
7 | 723 | STS | Anson Locke | 1990 Mazda Miata | 44.324 | .811 | 35.947 | 89.317 |
8 | 529 | STX | John Nguyen | 1996 Subaru Outback | 44.428 | .815 | 36.209 | 88.671 |
9 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 45.022 | .811 | 36.513 | 87.933 |
10 | 665 | STR | Cam Noble | 1994 Mazda Miata | 44.518 | .827 | 36.816 | 87.208 |
11 | 716 | STR | Brendan Wilkinson | 1994 Mazda Miata | 45.706 | .827 | 37.799 | 84.941 |
12 | 597 | STS | Steve McMahon | 1984 Honda CRX | 47.949 | .811 | 38.887 | 82.565 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | stESP | Alex Theologus | 2007 Ford Mustang GT | 39.039 | .819 | 31.984 | 100.000 |
T2 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 38.102 | .851 | 32.425 | 98.640 |
3 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 41.425 | .833 | 34.507 | 92.688 |
4 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 42.911 | .819 | 35.156 | 90.977 |
5 | 729 | stCSP | Brandon Peterson | 2000 Honda Civic | 46.013 | .840 | 38.644 | 82.764 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 38.526 | .875 | 33.710 | 100.000 |
T2 | 512 | stSM | Lee Fraser | 2002 Subaru WRX | 40.281 | .838 | 33.751 | 99.878 |
T3 | 154 | SSM | Chris Irving | 1990 Mazda Miata | 38.832 | .875 | 33.978 | 99.212 |
T4 | 60 | stSM | Andrew Britney | 2008 Subaru Impreza | 40.793 | .838 | 34.180 | 98.624 |
T5 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 39.897 | .858 | 34.212 | 98.534 |
6 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 40.956 | .838 | 34.317 | 98.232 |
7 | 655 | stSM | Michael Iverson | 1978 VW Rabbit | 41.865 | .838 | 35.079 | 96.099 |
8 | 728 | stSMF | Connor Mrozinkski | 1989 Honda CRX | 43.406 | .824 | 35.774 | 94.230 |
9 | 298 | stSM | Ryan Demetrioff | 2006 Toyota Tacoma | 43.119 | .838 | 36.129 | 93.304 |
10 | 717 | stSM | Devon Power | 2015 Subaru BRZ | 43.635 | .838 | 36.562 | 92.201 |
11 | 559 | stSMF | Tyler Bryce | 2000 Acura Integra G | 44.751 | .824 | 36.883 | 91.398 |
12 | 656 | stSM | Nigel Webb | 1978 VW Rabbit | 44.069 | .838 | 36.925 | 91.293 |
13 | 583 | stSM | Elizabeth Fraser | 2002 Subaru Impreza | 44.741 | .838 | 37.488 | 89.922 |
14 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 45.025 | .858 | 38.609 | 87.312 |
15 | 124 | stSM | Harry Yao | 1985 Toyota 86 | 48.680 | .838 | 40.789 | 82.646 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 40.348 | .814 | 32.843 | 100.000 |
T2 | 45 | FP | Mick Coles | 1998 BMW 328is | 38.375 | .863 | 33.118 | 99.172 |
3 | 49 | stBM | Zac Brown | 2016 ZEFR | 38.144 | .941 | 35.886 | 91.521 |
4 | 38 | BM | Cam Thorkelson | 1999 Lotus Super 7 | 37.600 | .960 | 36.096 | 90.989 |
5 | 54 | CM | Paul Whitworth | 1976 Caldwell D-13 | 47.918 | .891 | 42.695 | 76.925 |