Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 302 | FS | Brian Ng | 2005 Mercedes C55 AM | 46.567 | .803 | 37.393 | 100.000 |
T2 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 47.271 | .800 | 37.817 | 98.880 |
T3 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 47.263 | .810 | 38.283 | 97.676 |
T4 | 200 | BS | Ian McEwen | 2011 BMW 1M | 47.598 | .810 | 38.554 | 96.988 |
5 | 832 | DS | Nick Vandenberg | 2016 Scion FRS | 48.431 | .800 | 38.745 | 96.512 |
6 | 201 | GS | Jim Mills | 2008 Mini Cooper S | 49.460 | .788 | 38.974 | 95.943 |
7 | 25 | HS | Chuck Hatt | 2003 Ford Focus | 50.790 | .780 | 39.616 | 94.389 |
8 | 661 | ES | Graham Stewart | 1999 Mazda Miata | 50.944 | .789 | 40.195 | 93.030 |
9 | 124 | AS | Harry Yao | 2017 Chevrolet Corve | 49.559 | .817 | 40.490 | 92.353 |
10 | 654 | GS | Han Xin | 2009 Mazda RX-8 | 51.659 | .788 | 40.707 | 91.859 |
11 | 720 | HS | Guy Theriault | 2011 Honda CRZ | 53.528 | .780 | 41.752 | 89.561 |
12 | 595 | HS | Cooper Wheeler | 2009 Honda Accord | 53.772 | .780 | 41.942 | 89.154 |
13 | 620 | GS | Gregory Deane | 2002 Subaru Impreza | DNS | .788 | DNS | 0.000 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 44.402 | .827 | 36.720 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 46.363 | .811 | 37.600 | 97.660 |
T3 | 220 | STX | Denholm Scrimshaw | 2011 BMW 135i | 46.600 | .815 | 37.979 | 96.686 |
T4 | 430 | STS | Christian McMechan | 2000 Chev Cavalier | 47.669 | .811 | 38.660 | 94.984 |
5 | 718 | STX | Zay Liu | 2017 Toyota 86 | 47.796 | .815 | 38.954 | 94.267 |
6 | 683 | STX | Adam Griffith | 2013 Scion FRS | 47.965 | .815 | 39.091 | 93.935 |
7 | 662 | STX | Howard Tang | 2000 Acura Intergra | 49.789 | .815 | 40.578 | 90.493 |
8 | 665 | STR | Cam Noble | 1994 Mazda Miata | 49.877 | .827 | 41.248 | 89.023 |
9 | 723 | STS | Anson Locke | 1990 Mazda Miata | 50.976 | .811 | 41.342 | 88.822 |
10 | 529 | STX | John Nguyen | 1996 Subaru Outback | 51.276 | .815 | 41.790 | 87.869 |
11 | 631 | STX | Michael Immell | 1982 Volvo 245 | 55.289 | .815 | 45.061 | 81.491 |
12 | 722 | STR | Dafydd Pritchet | 1998 BMW M3 | 54.492 | .827 | 45.065 | 81.484 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | stESP | Alex Theologus | 2007 Ford Mustang GT | 43.918 | .819 | 35.981 | 100.000 |
T2 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 43.601 | .851 | 37.104 | 96.973 |
T3 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 48.970 | .819 | 40.120 | 89.683 |
4 | 719 | stASP | Josh Burnham | 2018 Subaru WRX | 49.202 | .833 | 40.985 | 87.790 |
5 | 721 | stASP | Jacob de Wilde | 2005 Audi A4 | 51.013 | .833 | 42.494 | 84.674 |
6 | 716 | stDSP | Brendan Wilkinson | 2003 Mini Cooper S | 53.983 | .823 | 44.439 | 80.968 |
7 | 706 | stASP | John Raven DeLa Cruz | 2005 Subaru Impreza | 53.754 | .833 | 44.777 | 80.356 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 45.839 | .858 | 39.307 | 100.000 |
T2 | 28 | SSM | Bill Lupton | 1990 Mazda Miata | 45.132 | .875 | 39.491 | 99.535 |
T3 | 682 | SM | Francis Lin | 1999 Nissan Silvia | 47.262 | .855 | 40.409 | 97.273 |
4 | 873 | stSM | Jason Gunn | 1989 MR2 SC | 49.151 | .838 | 41.184 | 95.443 |
5 | 717 | stSM | Devon Power | 2015 Subaru BRZ | 49.837 | .838 | 41.758 | 94.129 |
6 | 689 | stSM | Brian Moran | 1989 Nissan Skyline | 50.374 | .838 | 42.208 | 93.126 |
7 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 53.559 | .858 | 45.927 | 85.586 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 46.118 | .814 | 37.540 | 100.000 |
2 | 45 | FP | Mick Coles | 1998 BMW 328is | 44.354 | .863 | 38.278 | 98.073 |