VMSC Spring #3 - June 23, 2019

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 569 DSThomas Ahn2017 Subaru BRZ 58.644 .800 46.915100.000
T2 501 ESChris Zarft1986 Toyota MR2 60.665 .789 47.865 98.016
T3 966 BSFrederic Daoust2015 Porsche 911 GTS 60.755 .810 49.212 95.334
T4 25 HSChuck Hatt2003 Ford Focus 63.325 .780 49.394 94.983
T5 18 DSJay Young2013 Subaru BRZ 61.742 .800 49.394 94.982
6 702 FSAaron Abraham2015 Ford Mustang 64.151 .803 51.513 91.074
7 124 ASHarry Yao2017 Chevrolet Corve 63.513 .817 51.890 90.413
8 598 DSJanfel Dela Cruz2014 Scion FRS 65.737 .800 52.590 89.210
9 654 GSHan Xin2009 Mazda RX-8 67.172 .788 52.932 88.634
10 643 FSGillian Maycock2015 Ford Mustang GT 65.960 .803 52.966 88.576
11 691 HSRyan Wilson2002 VW Golf 70.263 .780 54.805 85.604
12 715 HSAustin Flack1999 Ford Taurus 73.866 .780 57.615 81.428
13 711 DSAndy Garland1994 BMW 318is 72.725 .800 58.180 80.638
14 709 FSMac Fagan2014 Ford Mustang 80.710 .803 64.810 72.389
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 54.604 .827 45.158100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 57.433 .811 46.578 96.950
T3 430STSChristian McMechan2000 Chev Cavalier 58.851 .811 47.728 94.614
T4 560STSRyan Dawson1994 Mazda Miata 59.055 .811 47.894 94.287
T5 99STHChris duMonceaux2015 Ford Fiesta ST 59.541 .813 48.407 93.287
T6 295STRIan Kelly1997 Mazda Miata 59.693 .827 49.366 91.475
7 683STXAdam Griffith2013 Scion FRS 61.136 .815 49.826 90.631
8 645STXPeter Dodds1986 BMW 325ES 61.614 .815 50.215 89.928
9 43STXLee Grant1996 VW Harlequin 63.492 .815 51.746 87.268
10 662STXHoward Tang2000 Acura Intergra 64.270 .815 52.380 86.211
11 529STXJohn Nguyen1996 Subaru Outback 64.469 .815 52.542 85.945
12 11STSGlenda Wyatt1990 Honda CRX Si 65.855 .811 53.408 84.551
13 665STRCam Noble1994 Mazda Miata 64.584 .827 53.411 84.547
14 667STUShelby Gondor2002 Ford Mustang GT 65.441 .828 54.185 83.339
15 701STXShannon Higgins1996 VW Harlequin 69.056 .815 56.281 80.236
16 714STXLiam McLean2004 Subaru WRX 69.647 .815 56.762 79.555
17 705STXRichard MacDonald2013 Subaru BRZ 71.933 .815 58.625 77.027
18 631STXMichael Immell1982 Volvo 245 72.357 .815 58.971 76.576
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650stESPAlex Theologus2007 Ford Mustang GT 55.838 .819 45.747100.000
T2 575stESPRob Keur2005 Infiniti G35 60.340 .819 49.435 92.539
3 581stASPTim Osse2001 Subaru STi 62.660 .833 52.196 87.645
4 710stBSPFranco Marino2018 BMW M2 74.589 .834 62.206 73.541
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36 SMCam Weiss2002 Subaru Impreza 55.610 .855 47.547100.000
T2 134 SMJustin Samarin2005 Subaru Impreza 56.136 .855 47.996 99.063
T3 447SSMBrian Mathe1999 Mazda Miata 55.352 .875 48.433 98.170
T4 236stSSMRick McConnell1990 Mazda Miata 56.767 .858 48.678 97.676
5 60 SMAndrew Britney2002 Subaru Impreza 57.301 .855 48.992 97.049
6 92 SMGarth Taylor1984 BMW 320i 57.853 .855 49.464 96.123
7 15SSMBob Reimer1990 Mazda Miata 57.348 .875 50.180 94.753
8 135stSMBrett Hemmerling2002 Subaru WRX 60.070 .838 50.333 94.465
9 482stSMIan Douglas2002 Subaru Impreza 60.502 .838 50.695 93.790
10 873stSMJason Gunn1989 MR2 SC 62.447 .838 52.324 90.869
11 513stSSMJane McConnell1990 Mazda Miata 67.196 .858 57.621 82.517
12 700stSMGordon Halkett2000 BMW 328i 68.907 .838 57.737 82.350
13 708stSMFarah Halkett2000 BMW 328I 71.662 .838 60.046 79.184
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 57.526 .814 46.826100.000
T2 45 FPMick Coles1998 BMW 328is 55.429 .863 47.835 97.891
3 713stEPLiam Hays1996 Toyota Corolla 58.822 .819 48.192 97.166
4 38 BMCam Thorkelson1999 Lotus Super 7 53.111 .960 50.987 91.840
5 54 CMPaul Whitworth1976 Caldwell D-13 71.686 .891 63.872 73.312