Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 200 | DS | Ian McEwen | 2001 Integra Type R | 53.817 | .800 | 43.054 | 100.000 |
T2 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 54.115 | .810 | 43.833 | 98.222 |
T3 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 54.818 | .800 | 43.854 | 98.174 |
T4 | 966 | BS | Frederic Daoust | 2015 Porsche 911 GTS | 54.231 | .810 | 43.927 | 98.011 |
T5 | 501 | ES | Chris Zarft | 1986 Toyota MR2 | 55.747 | .789 | 43.984 | 97.884 |
6 | 18 | DS | Jay Young | 2013 Subaru BRZ | 55.734 | .800 | 44.587 | 96.560 |
7 | 2 | SS | Paul Preston | 2016 BMW i8 | 54.369 | .821 | 44.637 | 96.453 |
8 | 302 | FS | Brian Ng | 2005 Mercedes C55 AM | 55.624 | .803 | 44.666 | 96.390 |
9 | 201 | GS | Jim Mills | 2008 Mini Cooper S | 57.301 | .788 | 45.153 | 95.350 |
10 | 555 | ES | Steve Pridgeon | 1986 Toyota MR2 | 57.911 | .789 | 45.692 | 94.226 |
11 | 620 | GS | Gregory Deane | 2002 Subaru Impreza | 58.028 | .788 | 45.726 | 94.155 |
12 | 643 | FS | Gillian Maycock | 2015 Ford Mustang GT | 58.851 | .803 | 47.257 | 91.105 |
13 | 598 | DS | Janfel Dela Cruz | 2014 Scion FRS | 59.207 | .800 | 47.366 | 90.896 |
14 | 679 | HCS | David Evans | 1967 MG Midget | 61.056 | .793 | 48.417 | 88.922 |
15 | 676 | GS | James Baxter | 2005 Mazda Mazda3 | 62.510 | .788 | 49.258 | 87.404 |
16 | 691 | HS | Ryan Wilson | 2002 VW Golf | 64.129 | .780 | 50.021 | 86.072 |
17 | 654 | GS | Han Xin | 2009 Mazda RX-8 | 65.736 | .788 | 51.800 | 83.115 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 50.845 | .827 | 42.049 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 53.219 | .811 | 43.161 | 97.424 |
T3 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 54.178 | .813 | 44.047 | 95.464 |
4 | 430 | STS | Christian McMechan | 2000 Chev Cavalier | 55.016 | .811 | 44.618 | 94.242 |
5 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 56.991 | .811 | 46.220 | 90.976 |
6 | 683 | STX | Adam Griffith | 2013 Scion FRS | 58.217 | .815 | 47.447 | 88.623 |
7 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 61.634 | .828 | 51.033 | 82.395 |
8 | 705 | STX | Richard MacDonald | 2013 Subaru BRZ | 64.336 | .815 | 52.434 | 80.194 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | stESP | Alex Theologus | 2007 Ford Mustang GT | 51.521 | .819 | 42.210 | 100.000 |
T2 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 50.158 | .851 | 42.684 | 98.889 |
3 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 56.344 | .819 | 46.162 | 91.440 |
4 | 706 | stASP | John Raven DeLa Cruz | 2005 Subaru Impreza | 61.413 | .833 | 51.157 | 82.511 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | SM | Andrew Britney | 2002 Subaru Impreza | 51.247 | .855 | 43.816 | 100.000 |
T2 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 50.634 | .875 | 44.305 | 98.897 |
T3 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 52.224 | .858 | 44.782 | 97.843 |
T4 | 92 | SM | Garth Taylor | 1984 BMW 320i | 52.528 | .855 | 44.911 | 97.561 |
5 | 28 | SSM | Bill Lupton | 1990 Mazda Miata | 52.010 | .875 | 45.509 | 96.281 |
6 | 655 | stSM | Michael Iverson | 1978 VW Rabbit | 54.843 | .838 | 45.953 | 95.350 |
7 | 656 | stSM | Nigel Wells | 1978 VW Rabbit | 55.570 | .838 | 46.562 | 94.103 |
8 | 693 | stSM | Johnny Marsili | 2007 Subaru WRX STi | 57.499 | .838 | 48.178 | 90.946 |
9 | 700 | stSM | Gordon Halkkett | 2000 BMW 328i | 59.323 | .838 | 49.707 | 88.149 |
10 | 707 | stSM | Wes Schafer | 2000 BMW 328i | 60.236 | .838 | 50.472 | 86.813 |
11 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 60.049 | .858 | 51.492 | 85.093 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 55.278 | .814 | 44.996 | 100.000 |
T2 | 67 | stEP | Kyle Mulzet | 1971 VW Buggy | 57.628 | .819 | 47.213 | 95.304 |
3 | 5 | CM | Jim Bradley | 1972 Elden PH-10B | 57.834 | .891 | 51.530 | 87.320 |
4 | 552 | stEP | Mika Leong | 1987 BMW 320i | 63.269 | .819 | 51.835 | 86.807 |
5 | 54 | CM | Paul Whitworth | 1976 Caldwell D-13 | 66.548 | .891 | 59.294 | 75.886 |
GROUP6 (Ladies class) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 49 | AM | Zac Brown | 2016 ZEFR | 49.321 | 1.000 | 49.321 | 100.000 |