VMSC Spring #1-April 14, 2019

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 220 FSDenholm Scrimshaw2011 BMW 135i 59.432 .803 47.724100.000
T2 200 DSIan McEwen2001 Integra Type R 60.130 .800 48.104 99.210
T3 569 DSThomas Ahn2017 Subaru BRZ 61.491 .800 49.193 97.014
T4 2 SSPaul Preston2016 BMW i8 60.582 .821 49.738 95.951
T5 600 BSJames Waterfield2011 Porsche Boxster 62.143 .810 50.336 94.811
6 302 FSBrian Ng2005 Mercedes C55 AM 62.784 .803 50.416 94.661
7 25 HSChuck Hatt2003 Ford Focus 65.011 .780 50.709 94.114
8 620 GSGregory Deane2002 Subaru Impreza 64.993 .788 51.214 93.184
9 702 FSAaron Abraham2015 Ford Mustang 64.171 .803 51.529 92.615
10 639 HSShawn Hutton2017 Chev Cruze 66.200 .780 51.636 92.424
11 598 HSJanfel Dela Cruz2015 Mercedes CLA 25 66.788 .780 52.095 91.610
12 690 HSSage Hacke2014 Mitsubishi Lanc 66.896 .780 52.179 91.462
13 643 FSGillian Maycock2015 Ford Mustang GT 69.270 .803 55.624 85.798
14 679HCSDavid Evans1967 MG Midget 70.795 .793 56.140 85.008
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 56.897 .827 47.054100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 58.424 .811 47.382 99.308
T3 560STSRyan Dawson1994 Mazda Miata 61.968 .811 50.256 93.628
T4 645STXPeter Dodds1986 BMW 325ES 62.329 .815 50.798 92.629
5 295STRIan Kelly1997 Mazda Miata 61.517 .827 50.875 92.490
6 683STXAdam Griffith2013 Scion FRS 64.078 .815 52.224 90.101
7 703STHMathieu Dupuis2016 VW Golf 64.996 .813 52.842 89.047
8 11STSGlenda Wyatt1990 Honda CRX Si 65.936 .811 53.474 87.994
9 43STXLee Grant1996 VW Harlequin 66.457 .815 54.162 86.875
10 667STSShelby Gondor1996 Honda Prelude 69.886 .811 56.678 83.020
11 701STXShannon Higgins1996 VW Harlequin 71.069 .815 57.921 81.238
12 687STRMikal Baker2004 Honda S2000 DNS .827 DNS 0.000
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650stESPAlex Theologus2007 Ford Mustang GT 59.597 .819 48.827100.000
T2 983stASPValter Cardoso2011 BMW 135i 60.325 .833 50.251 97.166
3 304stASPWarren McCall2003 Subaru WRX 61.282 .833 51.048 95.649
4 195stBSPChris Lundy2005 Mazda Miata 62.033 .834 51.734 94.380
5 575stESPRob Keur2005 Infiniti G35 64.287 .819 52.669 92.705
6 581stASPTim Osse2001 Subaru STi 64.928 .833 54.085 90.278
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 SMChris Zarft2002 Subaru Impreza 55.881 .855 47.778100.000
T2 60 SMAndrew Britney2002 Subaru Impreza 57.056 .855 48.783 97.941
T3 626stSMJeff Sedun1998 Nissan Stagea 58.925 .838 49.373 96.770
T4 36stSSMCam Weiss1990 Mazda Miata 58.318 .858 50.008 95.542
T5 236stSSMRick McConnell1990 Mazda Miata 59.405 .858 50.940 93.794
6 28stSSMBill Lupton1990 Mazda Miata 59.545 .858 51.060 93.573
7 512stSMLee Fraser2002 Subaru WRX 61.416 .838 51.460 92.845
8 447SSMBrian Mathe1999 Mazda Miata 59.320 .875 51.905 92.049
9 583stSMElizabeth Fraser2002 Subaru Impreza 62.402 .838 52.287 91.378
10 482stSMIan Douglas2002 Subaru Impreza 62.449 .838 52.326 91.309
11 150stSMLiz Schellhorn2002 Subaru Impreza 64.178 .838 53.775 88.849
12 631stSMMichael Immell1993 Volvo 850 68.775 .838 57.627 82.910
13 513stSSMJane McConnell1990 Mazda Miata 67.509 .858 57.889 82.534
14 700stSMGordon Halkkett2000 BMW 328i 69.706 .838 58.407 81.803
15 124stSMHarry Yao1985 Toyota AE86 73.218 .838 61.349 77.879
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 60.508 .814 49.254100.000
2 45stFPMick Coles1998 BMW 328is 58.343 .846 49.343 99.819