VMSC Winter Series #3 - March 10, 2019

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 200 DSIan McEwen2001 Integra Type R 52.449 .800 41.959100.000
T2 569 DSThomas Ahn2017 Subaru BRZ 53.403 .800 42.722 98.214
T3 550 ESNick Ritter1999 Mazda Miata 54.413 .789 42.932 97.734
T4 49 HSZac Brown2019 Chev Bolt 56.069 .780 43.734 95.942
T5 966 BSFrederic Daoust2018 Porsche Macan G 54.014 .810 43.751 95.904
T6 302 FSBrian Ng2005 Mercedes C55 AM 54.791 .803 43.997 95.368
7 2 HSPaul Preston2019 Chev Bolt 56.661 .780 44.196 94.940
8 690 HSSage Hacke2014 Mitsubishi Lanc 56.709 .780 44.233 94.859
9 689 HSBrian Moran2011 Honda CRZ 57.264 .780 44.666 93.940
10 600 BSJames Waterfield2011 Porsche Boxster 55.190 .810 44.704 93.860
11 587 FSDaniel Chan2018 Ford Mustang GT 55.846 .803 44.844 93.566
12 236 HSRick McConnell2013 Dodge Dart 57.907 .780 45.167 92.897
13 682 DSFrancis Lin2003 Acura RSX Type 56.753 .800 45.402 92.416
14 598 DSJanfel Dela Cruz2014 Scion FRS 57.861 .800 46.289 90.647
15 639 HSShawn Hutton2017 Chev Cruze 61.124 .780 47.677 88.008
16 691 HSRyan Wilson2002 VW Golf 61.504 .780 47.973 87.464
17 667 HSShelby Gondor2003 Mazda Protege 5 61.550 .780 48.009 87.399
18 124 SSHarry Yao2017 Chev Corvette 59.019 .821 48.455 86.595
19 679HCSDavid Evans1967 MG Midget 61.879 .793 49.070 85.509
20 671 HSNick Good2003 Mazda Protege5 63.163 .780 49.267 85.167
21 677 ESBranson Lee Keith1985 Prosche 944 62.667 .789 49.444 84.862
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 49.491 .827 40.929100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 51.231 .811 41.548 98.509
T3 430STSChristian McMechan2000 Chev Cavalier 52.614 .811 42.670 95.920
T4 295STRIan Kelly1997 Mazda Miata 53.080 .827 43.897 93.239
5 686STSJacob Marshall1992 Mazda Miata 57.026 .811 46.248 88.499
6 683STXAdam Griffith2013 Scion FRS 56.829 .815 46.316 88.370
7 11STSGlenda Wyatt1990 Honda CRX Si 58.670 .811 47.581 86.019
8 597STSSteve McMahon1991 Honda Civic DX 59.674 .811 48.396 84.572
9 43STXLee Grant1996 VW Harlequin 60.188 .815 49.053 83.438
10 688STXYaode Chen2017 Audi A4 62.012 .815 50.540 80.984
11 595STSCooper Wheeler2008 Honda Civic 62.575 .811 50.748 80.651
12 685STSTaylor Marshall1990 Mazda Miata 63.335 .811 51.365 79.683
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 650stESPAlex Theologus2007 Ford Mustang GT 48.926 .819 40.084100.000
T2 946BSPGord Zacharias2001 Honda S2000 48.650 .851 41.401 96.819
3 575stESPRob Keur2005 Infiniti G35 54.666 .819 44.787 89.500
4 313stBSPRob Dodd2006 Mini Cooper S 57.601 .834 48.038 83.442
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 626stSMJeff Sedun1998 Nissan Stagea 50.671 .838 42.457100.000
T2 60 SMAndrew Britney2002 Subaru Impreza 49.658 .855 42.458 99.999
T3 36SSMCam Weiss1999 Mazda Miata 49.268 .875 43.110 98.487
4 512stSMLee Fraser2002 Subaru WRX 51.607 .838 43.242 98.186
5 447SSMBrian Mathe1999 Mazda Miata 49.556 .875 43.362 97.915
6 133 SMGavin Aitken2000 Subaru Impreza 52.515 .855 44.900 94.559
7 507stSMEric Fraser2002 Subaru WRX 53.713 .838 45.006 94.337
8 583stSMElizabeth Fraser2002 Subaru Impreza 54.827 .838 45.940 92.420
9 693stSMJohnny Marsili2007 Subaru WRX STi 55.898 .838 46.837 90.649
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 45stFPMick Coles1998 BMW 328is 49.919 .846 42.218100.000
T2 429HCRJason Cobham1972 Toyota Corolla 52.247 .814 42.529 99.270
3 621stDPLeigh Belton1992 Mazda Miata 52.987 .823 43.619 96.789
4 638stDPMark Robin1992 Mazda Miata 56.183 .823 46.250 91.284
5 21 BMTed Cooper1981 Datsun 280ZX 60.583 .960 58.160 72.591