Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 200 | DS | Ian McEwen | 2001 Integra Type R | 52.449 | .800 | 41.959 | 100.000 |
T2 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 53.403 | .800 | 42.722 | 98.214 |
T3 | 550 | ES | Nick Ritter | 1999 Mazda Miata | 54.413 | .789 | 42.932 | 97.734 |
T4 | 49 | HS | Zac Brown | 2019 Chev Bolt | 56.069 | .780 | 43.734 | 95.942 |
T5 | 966 | BS | Frederic Daoust | 2018 Porsche Macan G | 54.014 | .810 | 43.751 | 95.904 |
T6 | 302 | FS | Brian Ng | 2005 Mercedes C55 AM | 54.791 | .803 | 43.997 | 95.368 |
7 | 2 | HS | Paul Preston | 2019 Chev Bolt | 56.661 | .780 | 44.196 | 94.940 |
8 | 690 | HS | Sage Hacke | 2014 Mitsubishi Lanc | 56.709 | .780 | 44.233 | 94.859 |
9 | 689 | HS | Brian Moran | 2011 Honda CRZ | 57.264 | .780 | 44.666 | 93.940 |
10 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 55.190 | .810 | 44.704 | 93.860 |
11 | 587 | FS | Daniel Chan | 2018 Ford Mustang GT | 55.846 | .803 | 44.844 | 93.566 |
12 | 236 | HS | Rick McConnell | 2013 Dodge Dart | 57.907 | .780 | 45.167 | 92.897 |
13 | 682 | DS | Francis Lin | 2003 Acura RSX Type | 56.753 | .800 | 45.402 | 92.416 |
14 | 598 | DS | Janfel Dela Cruz | 2014 Scion FRS | 57.861 | .800 | 46.289 | 90.647 |
15 | 639 | HS | Shawn Hutton | 2017 Chev Cruze | 61.124 | .780 | 47.677 | 88.008 |
16 | 691 | HS | Ryan Wilson | 2002 VW Golf | 61.504 | .780 | 47.973 | 87.464 |
17 | 667 | HS | Shelby Gondor | 2003 Mazda Protege 5 | 61.550 | .780 | 48.009 | 87.399 |
18 | 124 | SS | Harry Yao | 2017 Chev Corvette | 59.019 | .821 | 48.455 | 86.595 |
19 | 679 | HCS | David Evans | 1967 MG Midget | 61.879 | .793 | 49.070 | 85.509 |
20 | 671 | HS | Nick Good | 2003 Mazda Protege5 | 63.163 | .780 | 49.267 | 85.167 |
21 | 677 | ES | Branson Lee Keith | 1985 Prosche 944 | 62.667 | .789 | 49.444 | 84.862 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 49.491 | .827 | 40.929 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 51.231 | .811 | 41.548 | 98.509 |
T3 | 430 | STS | Christian McMechan | 2000 Chev Cavalier | 52.614 | .811 | 42.670 | 95.920 |
T4 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 53.080 | .827 | 43.897 | 93.239 |
5 | 686 | STS | Jacob Marshall | 1992 Mazda Miata | 57.026 | .811 | 46.248 | 88.499 |
6 | 683 | STX | Adam Griffith | 2013 Scion FRS | 56.829 | .815 | 46.316 | 88.370 |
7 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 58.670 | .811 | 47.581 | 86.019 |
8 | 597 | STS | Steve McMahon | 1991 Honda Civic DX | 59.674 | .811 | 48.396 | 84.572 |
9 | 43 | STX | Lee Grant | 1996 VW Harlequin | 60.188 | .815 | 49.053 | 83.438 |
10 | 688 | STX | Yaode Chen | 2017 Audi A4 | 62.012 | .815 | 50.540 | 80.984 |
11 | 595 | STS | Cooper Wheeler | 2008 Honda Civic | 62.575 | .811 | 50.748 | 80.651 |
12 | 685 | STS | Taylor Marshall | 1990 Mazda Miata | 63.335 | .811 | 51.365 | 79.683 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | stESP | Alex Theologus | 2007 Ford Mustang GT | 48.926 | .819 | 40.084 | 100.000 |
T2 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 48.650 | .851 | 41.401 | 96.819 |
3 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 54.666 | .819 | 44.787 | 89.500 |
4 | 313 | stBSP | Rob Dodd | 2006 Mini Cooper S | 57.601 | .834 | 48.038 | 83.442 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 50.671 | .838 | 42.457 | 100.000 |
T2 | 60 | SM | Andrew Britney | 2002 Subaru Impreza | 49.658 | .855 | 42.458 | 99.999 |
T3 | 36 | SSM | Cam Weiss | 1999 Mazda Miata | 49.268 | .875 | 43.110 | 98.487 |
4 | 512 | stSM | Lee Fraser | 2002 Subaru WRX | 51.607 | .838 | 43.242 | 98.186 |
5 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 49.556 | .875 | 43.362 | 97.915 |
6 | 133 | SM | Gavin Aitken | 2000 Subaru Impreza | 52.515 | .855 | 44.900 | 94.559 |
7 | 507 | stSM | Eric Fraser | 2002 Subaru WRX | 53.713 | .838 | 45.006 | 94.337 |
8 | 583 | stSM | Elizabeth Fraser | 2002 Subaru Impreza | 54.827 | .838 | 45.940 | 92.420 |
9 | 693 | stSM | Johnny Marsili | 2007 Subaru WRX STi | 55.898 | .838 | 46.837 | 90.649 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 45 | stFP | Mick Coles | 1998 BMW 328is | 49.919 | .846 | 42.218 | 100.000 |
T2 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 52.247 | .814 | 42.529 | 99.270 |
3 | 621 | stDP | Leigh Belton | 1992 Mazda Miata | 52.987 | .823 | 43.619 | 96.789 |
4 | 638 | stDP | Mark Robin | 1992 Mazda Miata | 56.183 | .823 | 46.250 | 91.284 |
5 | 21 | BM | Ted Cooper | 1981 Datsun 280ZX | 60.583 | .960 | 58.160 | 72.591 |