VMSC Winter Series #1 - January 13, 2019

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 BSChris Zarft2001 Porsche Boxster 52.263 .810 42.333100.000
T2 200 DSIan McEwen2001 Integra Type R 53.931 .800 43.145 98.118
T3 569 DSThomas Ahn2017 Subaru BRZ 54.236 .800 43.389 97.567
T4 550 ESNick Ritter1999 Mazda Miata 55.010 .789 43.403 97.535
T5 49 GSZac BrownNewer Volvo 56.052 .788 44.169 95.843
6 684 BSRoger Keatley2017 Porsche Cayman 54.655 .810 44.271 95.623
7 966 BSFrederic Daoust2018 Porsche Macan G 54.752 .810 44.349 95.454
8 832 DSNick Vandenberg2016 Scion FRS 55.673 .800 44.538 95.048
9 18 DSJay Young2013 Subaru BRZ 57.040 .800 45.632 92.770
10 302 FSBrian Ng2005 Mercedes C55 AM 57.066 .803 45.824 92.382
11 689 HSBrian Moran2011 Honda CRZ 58.761 .780 45.834 92.362
12 639 HSShawn Hutton2017 Chev Cruze 59.347 .780 46.291 91.450
13 236 HSRick McConnell2013 Dodge Dart 59.915 .780 46.734 90.584
14 620 GSGregory Deane2002 Subaru Impreza 59.507 .788 46.892 90.279
15 513 HSJane McConnell2013 Dodge Dart 65.674 .780 51.226 82.640
16 653 CSNichole Pollak1984 Porsche 944 69.085 .809 55.890 75.744
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 50.172 .827 41.492100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 52.040 .811 42.204 98.313
T3 215STXGlenn Jasechko2008 BMW 335i 53.274 .815 43.418 95.564
T4 560STSRyan Dawson1994 Mazda Miata 55.924 .811 45.354 91.485
5 687STRMikal Baker2004 Honda S2000 56.545 .827 46.763 88.729
6 11STSGlenda Wyatt1990 Honda CRX Si 58.363 .811 47.332 87.661
7 597STSSteve McMahon1991 Honda Civic DX 58.684 .811 47.593 87.182
8 43STXLee Grant1996 VW Harlequin 58.509 .815 47.685 87.014
9 683STXAdam Griffith2013 Scion FRS 59.066 .815 48.139 86.193
10 686STSJacob Marshall1992 Mazda Miata 61.775 .811 50.100 82.820
11 595STSCooper Wheeler2008 Honda Civic 62.581 .811 50.753 81.753
12 685STSTaylor Marshall1990 Mazda Miata 63.580 .811 51.563 80.468
13 667STXShelby Gondor2002 Ford Mustang 64.292 .815 52.398 79.187
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 195stBSPChris Lundy2005 Mazda Miata 54.456 .834 45.415100.000
T2 171CSPLance Centini2014 Scion FRS 53.046 .857 45.460 99.901
3 575stESPRob Keur2005 Infiniti G35 55.875 .819 45.777 99.209
4 304stASPWarren McCall2003 Subaru WRX 55.071 .833 45.874 99.000
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60 SMAndrew Britney2002 Subaru Impreza 51.274 .855 43.839100.000
T2 28stSSMBill Lupton1990 Mazda Miata 51.173 .858 43.881 99.905
3 447SSMBrian Mathe1999 Mazda Miata 52.251 .875 45.720 95.887
4 626stSMJeff Sedun1998 Nissan Stagea 54.722 .838 45.852 95.611
5 36stSMCam Weiss1998 Nissan Stagea 55.504 .838 46.507 94.264
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 45stFPMick Coles1998 BMW 328is 51.629 .846 43.665100.000
2 429HCRJason Cobham1972 Toyota Corolla 53.709 .814 43.719 99.876
3 323 DPJosh Hall1995 Nissan 240sx 55.038 .858 47.223 92.466