Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 200 | DS | Ian McEwen | 2001 Integra Type R | 68.525 | .794 | 54.409 | 100.000 |
T2 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 69.111 | .805 | 55.634 | 97.797 |
T3 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 70.162 | .794 | 55.709 | 97.667 |
T4 | 12 | HCS | Kevin Buckham | 1995 Rover Mini | 77.052 | .791 | 60.948 | 89.271 |
5 | 679 | ES | David Evans | 1967 MG Midget | 79.505 | .787 | 62.570 | 86.956 |
6 | 680 | DS | Sophia Walker | 2006 Mini Cooper | 80.612 | .794 | 64.006 | 85.006 |
7 | 166 | DS | Bart Gilmour | 2006 Mini Cooper | 80.753 | .794 | 64.118 | 84.858 |
8 | 631 | HS | Michael Immell | 1993 Volvo 850 | 84.309 | .781 | 65.845 | 82.631 |
9 | 678 | ES | Kole Jeannotte | 1991 Mazda Miata | 83.724 | .787 | 65.891 | 82.574 |
10 | 677 | ES | Branson Lee Keith | 1991 Mazda Miata | 89.864 | .787 | 70.723 | 76.932 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 65.654 | .810 | 53.180 | 100.000 |
T2 | 275 | STU | Shane Trenholm | 2008 Subaru WRX STI | 65.791 | .824 | 54.212 | 98.096 |
T3 | 501 | STR | Chris Zarft | 2006 Honda S2000 | 66.355 | .823 | 54.610 | 97.381 |
4 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 66.785 | .823 | 54.964 | 96.754 |
5 | 63 | STX | Ian Fraser | 2002 Acura RSX TypeS | 72.045 | .813 | 58.573 | 90.793 |
6 | 43 | STX | Lee Grant | 1996 VW Harlequin | 77.178 | .813 | 62.746 | 84.754 |
7 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 77.713 | .810 | 62.948 | 84.483 |
8 | 681 | STS | Nick Good | 2003 Mazda Protege 5 | 81.252 | .810 | 65.814 | 80.803 |
9 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | DNS | .824 | DNS | 0.000 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 72.140 | .811 | 58.537 | 100.000 |
2 | 195 | stBSP | Chris Lundy | 2005 Mazda Miata | 71.878 | .829 | 59.593 | 98.229 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 68.358 | .854 | 58.349 | 100.000 |
2 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 72.512 | .836 | 60.616 | 96.261 |
3 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 76.902 | .854 | 65.642 | 88.890 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 68.907 | .812 | 55.952 | 100.000 |
2 | 67 | stEP | Kyle Mulzet | VW Buggy | 77.558 | .833 | 64.606 | 86.606 |
3 | 38 | BM | Cam Thorkelson | 1999 Lotus Super 7 | 83.349 | .956 | 79.682 | 70.220 |