Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | CS | Chris Zarft | 2001 Porsche Boxster | 36.346 | .805 | 29.259 | 100.000 |
T2 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 36.854 | .805 | 29.667 | 98.622 |
T3 | 200 | DS | Ian McEwen | 2001 Integra Type R | 37.526 | .794 | 29.796 | 98.197 |
T4 | 3 | GS | Alex Hui | 2014 Ford Focus ST | 39.556 | .786 | 31.091 | 94.106 |
5 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 40.484 | .794 | 32.144 | 91.022 |
6 | 598 | DS | Janfel Dela Cruz | 2014 Scion FRS | 41.963 | .794 | 33.319 | 87.814 |
7 | 676 | GS | James Baxster | 2005 Mazda Mazda3 | 42.786 | .786 | 33.630 | 87.002 |
8 | 675 | HS | Ben Madsen | 2002 Honda Civic | 43.991 | .781 | 34.357 | 85.160 |
9 | 631 | HS | Micheal Immell | 1993 Volvo 850 | 45.251 | .781 | 35.341 | 82.789 |
10 | 674 | AS | Benjamin Freeling | 2002 Chev Corvette Z | 44.180 | .814 | 35.963 | 81.358 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 36.095 | .810 | 29.237 | 100.000 |
T2 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 36.197 | .823 | 29.790 | 98.143 |
T3 | 275 | STU | Shane Trenholm | 2008 Subaru WRX STI | 36.408 | .824 | 30.000 | 97.456 |
T4 | 36 | STX | Cam Weiss | 1986 BMW 325E | 36.960 | .813 | 30.048 | 97.299 |
5 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 38.527 | .811 | 31.245 | 93.572 |
6 | 166 | STH | Bart Gilmour | 2016 Ford Fiesta ST | 38.928 | .811 | 31.571 | 92.608 |
7 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 38.439 | .823 | 31.635 | 92.419 |
8 | 586 | STH | Andrew Graves | 2016 Ford Fiesta ST | 39.270 | .811 | 31.848 | 91.802 |
9 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 41.840 | .810 | 33.890 | 86.269 |
10 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 42.182 | .824 | 34.758 | 84.116 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 39.508 | .811 | 32.058 | 100.000 |
2 | 313 | stBSP | Rob Dodd | 2006 Mini Cooper S | 41.242 | .829 | 34.193 | 93.757 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 36.482 | .836 | 30.497 | 100.000 |
T2 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 36.566 | .854 | 31.212 | 97.708 |
T3 | 512 | stSM | Lee Fraser | 2002 Subaru WRX | 37.905 | .836 | 31.686 | 96.246 |
T4 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 36.610 | .871 | 31.887 | 95.639 |
5 | 559 | stSMF | Tyler Bryce | 2000 Acura Integra G | 39.154 | .822 | 32.193 | 94.730 |
6 | 583 | stSM | Elizabeth Fraser | 2002 Subaru Impreza | 39.108 | .836 | 32.692 | 93.285 |
7 | 298 | stSM | Ryan Demetrioff | 2006 Toyota Tacoma | 40.976 | .836 | 34.253 | 89.033 |
8 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 41.014 | .836 | 34.285 | 88.950 |
9 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 41.299 | .854 | 35.252 | 86.511 |
10 | 639 | stSM | Shawn Hutton | 1981 Mercury Capri | 42.697 | .836 | 35.692 | 85.444 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 37.081 | .812 | 30.110 | 100.000 |
2 | 67 | stEP | Kyle Mulzet | VW Buggy | 41.104 | .833 | 34.240 | 87.938 |
3 | 54 | CM | Paul Whitworth | 1976 Caldwell D-13 | 43.058 | .890 | 38.322 | 78.571 |