Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | CS | Chris Zarft | 2001 Porsche Boxster | 45.119 | .805 | 36.321 | 100.000 |
T2 | 200 | DS | Ian McEwen | 2001 Integra Type R | 46.467 | .794 | 36.895 | 98.444 |
T3 | 630 | DS | Dan Scott | 2014 Scion FRS | 47.787 | .794 | 37.943 | 95.725 |
4 | 966 | AS | Frederic Daoust | 2015 Porsche 911 GTS | 46.906 | .814 | 38.181 | 95.127 |
5 | 302 | FS | Brian Ng | 2005 Mercedes C55 AM | 48.073 | .797 | 38.314 | 94.797 |
6 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 48.644 | .808 | 39.304 | 92.409 |
7 | 670 | HS | Brian Dowell | 1995 Acura Integra | 55.665 | .781 | 43.474 | 83.545 |
8 | 671 | HS | Nick Good | 2003 Mazda Protege5 | 56.351 | .781 | 44.010 | 82.528 |
9 | 669 | DS | Jack Moreau | 1991 BMW 318i | 58.680 | .794 | 46.592 | 77.955 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 44.454 | .823 | 36.586 | 100.000 |
T2 | 275 | STU | Shane Trenholm | 2008 Subaru WRX STI | 45.001 | .824 | 37.081 | 98.665 |
T3 | 36 | STX | Cam Weiss | 1986 BMW 325E | 46.500 | .813 | 37.805 | 96.776 |
T4 | 645 | STH | Peter Dodds | 2015 Ford Fiesta ST | 47.064 | .811 | 38.169 | 95.852 |
5 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 47.838 | .810 | 38.749 | 94.418 |
6 | 99 | STH | Chris duMonceaux | 2015 Ford Fiesta ST | 47.836 | .811 | 38.795 | 94.305 |
7 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 47.716 | .823 | 39.270 | 93.164 |
8 | 63 | STX | Ian Fraser | 2002 Acura RSX TypeS | 48.820 | .813 | 39.691 | 92.177 |
9 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 50.301 | .810 | 40.744 | 89.794 |
10 | 559 | STR | Tyler Bryce | 2000 Acura Integra G | 49.918 | .823 | 41.083 | 89.054 |
11 | 667 | STU | Shelby Gondor | 2002 Ford Mustang GT | 52.566 | .824 | 43.314 | 84.465 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | stESP | Alex Theologus | 2007 Ford Mustang GT | 48.033 | .811 | 38.976 | 100.000 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 44.845 | .836 | 37.488 | 100.000 |
T2 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 44.188 | .871 | 38.488 | 97.402 |
3 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 45.187 | .854 | 38.571 | 97.192 |
4 | 15 | SSM | Bob Reimer | 1990 Mazda Miata | 45.451 | .871 | 39.588 | 94.695 |
5 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 49.322 | .836 | 41.230 | 90.923 |
6 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 50.875 | .854 | 43.426 | 86.326 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 46.027 | .812 | 37.374 | 100.000 |
T2 | 45 | stFP | Mick Coles | 1998 BMW 328is | 45.155 | .846 | 38.189 | 97.865 |
3 | 90 | HCR | Chris MacDonald | 1974 Toyota Corolla | 47.812 | .812 | 38.823 | 96.267 |
4 | 621 | stDP | Leigh Belton | 1992 Mazda Miata | 49.147 | .841 | 41.325 | 90.440 |
5 | 638 | stDP | Mark Robin | 1992 Mazda Miata | 50.261 | .841 | 42.261 | 88.435 |
6 | 658 | stXP | Rob Loglisci | 1991 Alfa Romero | 53.097 | .866 | 45.999 | 81.249 |