VMSC Summer Series I - July 22, 2018

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 CSChris Zarft2001 Porsche Boxster 43.146 .805 34.733100.000
T2 430 CSChristian McMechan2001 Porsche Boxster 44.000 .805 35.420 98.059
T3 200 DSIan McEwen2001 Integra Type R 44.760 .794 35.539 97.730
4 966 ASFrederic Daoust2015 Porsche 911 GTS 44.302 .814 36.062 96.314
5 600 BSJames Waterfield2011 Porsche Boxster 46.201 .808 37.330 93.041
6 387 FSCharles Lewis2015 Mustang GT 48.246 .797 38.452 90.327
7 664 ESBrayden Peterson1999 Mazda Miata 51.239 .787 40.325 86.131
8 642 HSVinh Tran2003 Mazda Protege 5 52.559 .781 41.049 84.613
9 661 ESGraham Stewart1999 Mazda Miata 58.164 .787 45.775 75.877
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 42.750 .810 34.628100.000
T2 36STXCam Weiss1986 BMW 325E 43.936 .813 35.720 96.942
T3 934STSDustin Batchelor1991 Honda CRX Si 46.223 .810 37.441 92.486
T4 295STRIan Kelly1997 Mazda Miata 45.549 .823 37.487 92.372
5 99STHChris duMonceaux2015 Ford Fiesta ST 46.950 .811 38.076 90.942
6 11STSGlenda Wyatt1990 Honda CRX Si 49.058 .810 39.737 87.142
7 136STSDave Batchelor1991 Honda CRX Si 49.273 .810 39.911 86.762
8 559STRTyler Bryce1994 Acura Integra G 48.943 .823 40.280 85.967
9 665STRCam Noble1994 Mazda Miata 50.778 .823 41.790 82.860
10 666STRZack Paul1994 Mazda Miata 51.031 .823 41.999 82.449
11 667STUShelby Gondor2002 Ford Mustang GT 51.412 .824 42.363 81.739
12 668STUCam Turner2016 Ford Mustang GT 54.525 .824 44.929 77.072
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 41.533 .846 35.137100.000
2 575stESPRob Keur2005 Infiniti G35 46.846 .811 38.013 92.435
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60stSMAndrew Britney2002 Subaru Impreza 43.553 .836 36.408100.000
T2 447SSMBrian Mathe1999 Mazda Miata 42.556 .871 37.066 98.223
T3 92 SMGarth Taylor1984 BMW 320i 43.693 .853 37.270 97.686
4 512stSMLee Fraser2002 Subaru WRX 44.598 .836 37.281 97.657
5 236stSSMRick McConnell1990 Mazda Miata 44.108 .854 37.650 96.701
6 15SSMBob Reimer1990 Mazda Miata 44.039 .871 38.358 94.916
7 583stSMElizabeth Fraser2002 Subaru Impreza 46.894 .836 39.201 92.875
8 513stSSMJane McConnell1990 Mazda Miata 51.287 .854 43.778 83.165
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 44.025 .812 35.748100.000
2 90HCRChris MacDonald1974 Toyota Corolla 45.604 .812 37.030 96.538
3 658stXPRob Loglisci1991 Alfa Romaine 50.383 .866 43.648 81.902
GROUP6 (Ladies class)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 38 BMCam Thorkelson1999 Lotus Super 7 40.239 .956 38.468100.000