VMSC Spring #3 - June 24, 2018

Overall ranking by Group
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 CSChris Zarft2001 Porsche Boxster 44.893 .805 36.139100.000
T2 200 DSIan McEwen2001 Integra Type R 46.017 .794 36.537 98.909
T3 650 GSAlex Theologus1992 BMW 325i 47.049 .786 36.981 97.724
T4 220 FSDenholm Scrimshaw2011 BMW 135i 46.418 .797 36.995 97.685
5 430 CSChristian McMechan2001 Porsche Boxster 46.103 .805 37.113 97.375
6 166 CSBart Gilmour2001 Porsche Boxster 47.162 .805 37.965 95.189
7 2 SSPaul Preston2016 BMW i8 46.955 .817 38.362 94.204
8 600 BSJames Waterfield2011 Porsche Boxster 47.982 .808 38.769 93.215
9 966 ASFrederic Daoust2015 Porsche 911 GTS 47.641 .814 38.780 93.190
10 302 FSBrian Ng2005 Mercedes C55 AM 49.760 .797 39.659 91.125
11 569 DSThomas Ahn2017 Subaru BRZ 50.661 .794 40.225 89.842
12 873 HSJason Gunn2001 VW Golf 51.842 .781 40.489 89.257
13 620 HSGregory Deane2001 VW Golf 52.781 .781 41.222 87.669
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563STRNathan Stretch2006 Honda S2000 44.209 .823 36.384100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 45.229 .810 36.635 99.314
T3 117STRBlake Brown2002 Honda S2000 44.618 .823 36.721 99.083
T4 36STXCam Weiss1986 BMW 325E 45.213 .813 36.758 98.982
T5 275STUShane Trenholm2008 Subaru WRX STI 44.747 .824 36.872 98.678
6 560STSRyan Dawson1994 Mazda Miata 46.868 .810 37.963 95.841
7 934STSDustin Batchelor1991 Honda CRX Si 47.379 .810 38.377 94.807
8 295STRIan Kelly1997 Mazda Miata 46.730 .823 38.459 94.605
9 99STHChris duMonceaux2015 Ford Fiesta ST 47.910 .811 38.855 93.640
10 63STXIan Fraser2002 Acura RSX TypeS 47.834 .813 38.889 93.559
11 645STHPeter Dodds2015 Ford Fiesta ST 48.282 .811 39.157 92.919
12 191STSTallis Stevenson1987 Porsche 944 49.276 .810 39.914 91.157
13 136STSDave Batchelor1991 Honda CRX Si 50.129 .810 40.604 89.606
14 11STSGlenda Wyatt1990 Honda CRX Si 50.372 .810 40.801 89.174
15 654STXHan Xin2009 Mazda RX-8 55.324 .813 44.978 80.892
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 43.290 .846 36.623100.000
T2 195stBSPChris Lundy2005 Mazda Miata 45.691 .829 37.881 96.679
3 575stESPRob Keur2005 Infiniti G35 48.449 .811 39.313 93.157
4 657stASPJeff Gidinski2001 Subaru WRX 53.000 .831 44.045 83.150
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 133SMFGavin Aitken1997 Honda Civic 44.627 .839 37.442100.000
T2 92 SMGarth Taylor1984 BMW 320i 44.191 .853 37.695 99.329
T3 236stSMRick McConnell1990 Mazda Miata 45.283 .836 37.854 98.912
T4 926SMFTrevor Scotten1997 Honda Civic 45.477 .839 38.155 98.131
5 447SSMBrian Mathe1999 Mazda Miata 44.245 .871 38.537 97.158
6 28SSMBill Lupton1990 Mazda Miata 44.318 .871 38.601 96.998
7 655stSMMichael Iverson1978 VW Rabbit 47.375 .836 39.603 94.544
8 15SSMBob Reimer1990 Mazda Miata 45.782 .871 39.876 93.896
9 656stSMNigel Wells1978 VW Rabbit 47.822 .836 39.976 93.661
10 512stSMLee Fraser2002 Subaru WRX 47.838 .836 39.990 93.629
11 626stSMJeff Sedun1998 Nissan Stagea 48.760 .836 40.760 91.859
12 150stSMLiz Schellhorn2002 Subaru Impreza 49.510 .836 41.387 90.467
13 513stSMJane McConnell1990 Mazda Miata 51.027 .836 42.656 87.778
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 45.466 .812 36.918100.000
T2 45stFPMick Coles1998 BMW 328is 44.302 .846 37.468 98.533
3 621stDPLeigh Belton1992 Mazda Miata 49.500 .841 41.622 88.700
4 638stDPMark Robin1992 Mazda Miata 51.667 .841 43.444 84.980
5 658stXPRob Loglisci1991 Alpha Romeo 53.376 .866 46.241 79.840
GROUP6 (Ladies class)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 38 BMCam Thorkelson1999 Lotus Super 7 42.058 .956 40.207100.000
2 49stAMZac Brown2016 ZEFR 43.065 .980 42.204 95.270