Overall ranking by Group |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 200 | DS | Ian McEwen | 2001 Integra Type R | 55.297 | .794 | 43.906 | 100.000 |
T2 | 627 | GS | Lewis Janzen | 2004 Volvo S60R | 56.114 | .786 | 44.106 | 99.547 |
T3 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 56.615 | .794 | 44.952 | 97.672 |
T4 | 586 | HS | Andrew Graves | 2016 Ford Fiesta ST | 57.634 | .781 | 45.012 | 97.542 |
5 | 430 | CS | Christian McMechan | 2001 Porsche Boxster | 55.993 | .805 | 45.074 | 97.408 |
6 | 210 | ES | Peter deSchepper | 2003 Mazda Miata | 57.728 | .787 | 45.432 | 96.641 |
7 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 56.548 | .808 | 45.691 | 96.093 |
8 | 422 | HS | Blaine Alexander | 2017 Ford Transit Co | 60.481 | .781 | 47.236 | 92.951 |
9 | 966 | AS | Frederic Daoust | 2017 Ford GT350 | 59.138 | .814 | 48.138 | 91.208 |
10 | 25 | HS | Chuck Hatt | 2003 Ford Focus | 64.084 | .781 | 50.050 | 87.725 |
11 | 642 | HS | Vinh Tran | 2003 Mazda Protege 5 | 66.539 | .781 | 51.967 | 84.488 |
12 | 648 | CS | Mathew Wasilenkoff | 2005 Nissan 350Z | 65.734 | .805 | 52.916 | 82.973 |
13 | 653 | HS | Nichole Pollak | 1997 VW GTI VR6 | 69.265 | .781 | 54.096 | 81.163 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 54.326 | .810 | 44.004 | 100.000 |
T2 | 563 | STR | Nathan Stretch | 2006 Honda S2000 | 53.520 | .823 | 44.047 | 99.903 |
T3 | 117 | STR | Blake Brown | 2002 Honda S2000 | 54.166 | .823 | 44.579 | 98.711 |
T4 | 36 | STX | Cam Weiss | 1986 BMW 325E | 54.860 | .813 | 44.601 | 98.661 |
5 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 56.346 | .810 | 45.640 | 96.415 |
6 | 594 | STR | Derek Stewart | 2006 Honda S2000 | 56.702 | .823 | 46.666 | 94.296 |
7 | 63 | STX | Ian Fraser | 2002 Acura RSX TypeS | 57.712 | .813 | 46.920 | 93.786 |
8 | 636 | STX | Zeid Hussain | 1999 BMW M3 | 59.214 | .813 | 48.141 | 91.407 |
9 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 59.479 | .810 | 48.178 | 91.336 |
10 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 60.970 | .810 | 49.386 | 89.103 |
11 | 191 | STS | Tallis Stevenson | 1987 Porsche 944 | 61.397 | .810 | 49.732 | 88.483 |
12 | 646 | STX | Jordan Black | 2005 Nissan Sentra S | 62.649 | .813 | 50.934 | 86.395 |
13 | 654 | STX | Han Xin | 2009 Mazda RX-8 | 67.152 | .813 | 54.595 | 80.602 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 51.474 | .846 | 43.547 | 100.000 |
T2 | 302 | stDSP | Brian Ng | 2004 VW R32 | 55.786 | .818 | 45.650 | 95.394 |
3 | 575 | stESP | Rob Keur | 2005 Infiniti G35 | 57.688 | .811 | 46.810 | 93.029 |
4 | 581 | stASP | Tim Osse | 2001 Subaru STi | 60.149 | .831 | 49.986 | 87.118 |
5 | 652 | stDSP | Michael McKee | 2003 Audi A4 | 63.862 | .818 | 52.258 | 83.330 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 133 | SMF | Gavin Aitken | 1997 Honda Civic | 53.572 | .839 | 44.947 | 100.000 |
T2 | 926 | SMF | Trevor Scotten | 1997 Honda Civic | 54.693 | .839 | 45.887 | 97.950 |
3 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 52.718 | .871 | 45.917 | 97.886 |
4 | 92 | SM | Garth Taylor | 1984 BMW 320i | 54.320 | .853 | 46.335 | 97.004 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 55.862 | .812 | 45.360 | 100.000 |
2 | 54 | CM | Paul Whitworth | 1976 Caldwell D-13 | 63.747 | .890 | 56.735 | 79.951 |