Overall ranking by group and class |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | CS | Chris Zarft | 2001 Porsche Boxster | 49.314 | .805 | 39.698 | 100.000 |
T2 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 53.362 | .794 | 42.369 | 93.694 |
T3 | 312 | FS | Matt Judge | 2017 Ford Mustang GT | 53.862 | .797 | 42.928 | 92.475 |
T4 | 627 | GS | Lewis Janzen | 2004 Volvo S60R | 56.297 | .786 | 44.249 | 89.714 |
5 | 635 | HS | Bruce Ralphs | 1997 VW Golf | 57.005 | .781 | 44.521 | 89.167 |
6 | 966 | AS | Frederic Daoust | 2017 Ford GT350 | 55.301 | .814 | 45.015 | 88.188 |
7 | 416 | DS | Stephen Bradbury | 2014 Subaru BRZ | 56.739 | .794 | 45.051 | 88.118 |
8 | 632 | HS | Nathaniel Ralphs | 1997 VW Golf | 59.837 | .781 | 46.733 | 84.946 |
9 | 634 | HS | Chris Werner | 2008 Mitsubishi Lanc | 61.942 | .781 | 48.377 | 82.060 |
10 | 633 | HS | Keely Jackson | 2003 Honda Civic | 63.451 | .781 | 49.555 | 80.108 |
11 | 631 | HS | Micheal Immer | 1983 Volvo Wagon | 63.754 | .781 | 49.792 | 79.727 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 50.306 | .810 | 40.748 | 100.000 |
T2 | 36 | STX | Cam Weiss | 1986 BMW 325E | 50.715 | .813 | 41.231 | 98.828 |
T3 | 430 | STS | Christian McMechan | 2000 Chev Cavalier | 52.019 | .810 | 42.135 | 96.707 |
4 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 52.995 | .823 | 43.615 | 93.426 |
5 | 570 | STS | Adam Bosse | 1990 Mazda Miata | 54.341 | .810 | 44.016 | 92.575 |
6 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 54.655 | .810 | 44.271 | 92.043 |
7 | 575 | STU | Rob Keur | 2005 Infiniti G35 | 54.583 | .824 | 44.976 | 90.598 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 566 | DSP | Nick Pouplopoulos | 2005 Acura Intergra | 51.135 | .835 | 42.698 | 100.000 |
T2 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 51.841 | .831 | 43.082 | 99.108 |
3 | 589 | stBSP | Alastair Beaumont | 2016 Ford Fiesta ST | 52.181 | .829 | 43.262 | 98.695 |
4 | 195 | stBSP | Chris Lundy | 2005 Mazda Miata | 52.495 | .829 | 43.523 | 98.105 |
5 | 554 | stCSP | Shane Hoag | 2015 Ford Fiesta ST | 53.658 | .840 | 45.065 | 94.747 |
6 | 313 | stBSP | Rob Dodd | 2006 Mini Cooper S | 57.643 | .829 | 47.791 | 89.343 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 50.730 | .836 | 42.407 | 100.000 |
T2 | 118 | stSM | Kevin Lawrenuk | 2001 Acura Integra | 51.093 | .836 | 42.711 | 99.290 |
T3 | 133 | SMF | Gavin Aitken | 1997 Honda Civic | 51.401 | .839 | 43.125 | 98.335 |
4 | 926 | SMF | Trevor Scotten | 1997 Honda Civic | 51.840 | .839 | 43.494 | 97.502 |
5 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 49.967 | .871 | 43.521 | 97.440 |
6 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 56.831 | .836 | 47.507 | 89.265 |
7 | 625 | stSM | Trevor Shaw | 1990 Volvo 245 | 57.758 | .836 | 48.282 | 87.832 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 51.406 | .812 | 41.742 | 100.000 |
2 | 45 | stFP | Mick Coles | 1998 BMW 328is | 50.510 | .846 | 42.718 | 97.714 |