VMSC Winter Series #3 - March 11, 2018

Overall ranking by group and class
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 CSChris Zarft2001 Porsche Boxster 59.233 .805 47.683100.000
T2 279 DSMatt Mundell2014 Scion FRS 61.563 .794 48.881 97.548
T3 630 DSDan Scott2014 Scion FRS 61.577 .794 48.892 97.526
T4 200 DSIan McEwen2001 Integra Type R 61.686 .794 48.979 97.354
5 832 FSNick Vandenberg2015 Ford Mustang 62.618 .797 49.907 95.544
6 550 ESNick Ritter1999 Mazda Miata 64.903 .787 51.079 93.351
7 422 HSBlaine Alexander2017 Ford Transit 67.771 .781 52.929 90.088
8 627 GSLewis Janzen2004 Volvo S60R 67.417 .786 52.990 89.984
9 602 GSBrian Mackie2017 VW GTI 67.834 .786 53.318 89.431
10 632 HSNathaniel Ralphs1997 VW Golf 71.623 .781 55.938 85.242
11 966 ASFrederic Daoust2017 Ford GT350 69.031 .814 56.191 84.858
12 236STURick McConnell2005 Dodge Magnum 69.268 .824 57.077 83.541
13 598 FSJanfel Dela Cruz2014 Ford Mustang 76.329 .797 60.834 78.381
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36STXCam Weiss1986 BMW 325E 59.499 .813 48.373100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 60.484 .810 48.992 98.736
T3 430STSChristian McMechan2000 Chev Cavalier 61.755 .810 50.022 96.704
4 560STSRyan Dawson1994 Mazda Miata 62.589 .810 50.697 95.415
5 570STSAdam Bosse1990 Mazda Miata 63.161 .810 51.160 94.551
6 295STRIan Kelly1997 Mazda Miata 62.834 .823 51.712 93.542
7 575STURob Keur2005 Infiniti G35 63.963 .824 52.706 91.779
8 11STSGlenda Wyatt1990 Honda CRX Si 67.838 .810 54.949 88.032
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 57.297 .846 48.473100.000
2 171stCSPLance Centini2014 Scion FRS 64.329 .840 54.027 89.720
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60stSMAndrew Britney2002 Subaru Impreza 59.944 .836 50.110100.000
T2 926SMFTrevor Scotten1997 Honda Civic 60.950 .839 51.137 97.991
T3 189SMFGavin Aitken1997 Honda Civic 61.297 .839 51.428 97.436
4 447SSMBrian Mathe1999 Mazda Miata 60.006 .871 52.265 95.876
5 626stSMJeff Sedun1998 Nissan Stagea 63.589 .836 53.157 94.268
6 150stSMLiz Schellhorn2002 Subaru Impreza 65.167 .836 54.476 91.985
7 15SSMBob Reimer1990 Mazda Miata 62.931 .871 54.813 91.419
8 512stSMLee Fraser2002 Subaru WRX 66.784 .836 55.827 89.758
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 60.101 .812 48.802100.000
2 45stFPMick Coles1998 BMW 328is 59.619 .846 50.422 96.787
3 43HCRLee Grant1929 Ford Model A 74.533 .812 60.521 80.637