Overall ranking by group and class |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | CS | Chris Zarft | 2001 Porsche Boxster | 59.233 | .805 | 47.683 | 100.000 |
T2 | 279 | DS | Matt Mundell | 2014 Scion FRS | 61.563 | .794 | 48.881 | 97.548 |
T3 | 630 | DS | Dan Scott | 2014 Scion FRS | 61.577 | .794 | 48.892 | 97.526 |
T4 | 200 | DS | Ian McEwen | 2001 Integra Type R | 61.686 | .794 | 48.979 | 97.354 |
5 | 832 | FS | Nick Vandenberg | 2015 Ford Mustang | 62.618 | .797 | 49.907 | 95.544 |
6 | 550 | ES | Nick Ritter | 1999 Mazda Miata | 64.903 | .787 | 51.079 | 93.351 |
7 | 422 | HS | Blaine Alexander | 2017 Ford Transit | 67.771 | .781 | 52.929 | 90.088 |
8 | 627 | GS | Lewis Janzen | 2004 Volvo S60R | 67.417 | .786 | 52.990 | 89.984 |
9 | 602 | GS | Brian Mackie | 2017 VW GTI | 67.834 | .786 | 53.318 | 89.431 |
10 | 632 | HS | Nathaniel Ralphs | 1997 VW Golf | 71.623 | .781 | 55.938 | 85.242 |
11 | 966 | AS | Frederic Daoust | 2017 Ford GT350 | 69.031 | .814 | 56.191 | 84.858 |
12 | 236 | STU | Rick McConnell | 2005 Dodge Magnum | 69.268 | .824 | 57.077 | 83.541 |
13 | 598 | FS | Janfel Dela Cruz | 2014 Ford Mustang | 76.329 | .797 | 60.834 | 78.381 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | STX | Cam Weiss | 1986 BMW 325E | 59.499 | .813 | 48.373 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 60.484 | .810 | 48.992 | 98.736 |
T3 | 430 | STS | Christian McMechan | 2000 Chev Cavalier | 61.755 | .810 | 50.022 | 96.704 |
4 | 560 | STS | Ryan Dawson | 1994 Mazda Miata | 62.589 | .810 | 50.697 | 95.415 |
5 | 570 | STS | Adam Bosse | 1990 Mazda Miata | 63.161 | .810 | 51.160 | 94.551 |
6 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 62.834 | .823 | 51.712 | 93.542 |
7 | 575 | STU | Rob Keur | 2005 Infiniti G35 | 63.963 | .824 | 52.706 | 91.779 |
8 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 67.838 | .810 | 54.949 | 88.032 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 57.297 | .846 | 48.473 | 100.000 |
2 | 171 | stCSP | Lance Centini | 2014 Scion FRS | 64.329 | .840 | 54.027 | 89.720 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 59.944 | .836 | 50.110 | 100.000 |
T2 | 926 | SMF | Trevor Scotten | 1997 Honda Civic | 60.950 | .839 | 51.137 | 97.991 |
T3 | 189 | SMF | Gavin Aitken | 1997 Honda Civic | 61.297 | .839 | 51.428 | 97.436 |
4 | 447 | SSM | Brian Mathe | 1999 Mazda Miata | 60.006 | .871 | 52.265 | 95.876 |
5 | 626 | stSM | Jeff Sedun | 1998 Nissan Stagea | 63.589 | .836 | 53.157 | 94.268 |
6 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 65.167 | .836 | 54.476 | 91.985 |
7 | 15 | SSM | Bob Reimer | 1990 Mazda Miata | 62.931 | .871 | 54.813 | 91.419 |
8 | 512 | stSM | Lee Fraser | 2002 Subaru WRX | 66.784 | .836 | 55.827 | 89.758 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 60.101 | .812 | 48.802 | 100.000 |
2 | 45 | stFP | Mick Coles | 1998 BMW 328is | 59.619 | .846 | 50.422 | 96.787 |
3 | 43 | HCR | Lee Grant | 1929 Ford Model A | 74.533 | .812 | 60.521 | 80.637 |