VMSC Winter Series 1 - January 14, 2018

Overall ranking by group and class
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 CSChris Zarft2001 Porsche Boxster 48.316 .805 38.894100.000
T2 586 HSAndrew Graves2016 Ford Fiesta ST 51.480 .781 40.206 96.738
T3 220 DSDenholm Scrimshaw2007 Mini Cooper S 50.945 .794 40.450 96.153
T4 279 DSMatt Mundell2014 Scion FRS 52.101 .794 41.368 94.020
T5 630 DSDan Scott2014 Scion FRS 52.332 .794 41.552 93.605
6 550 ESNick Ritter1999 Mazda Miata 54.415 .787 42.825 90.823
7 600 BSJames Waterfield2011 Porsche Boxster 53.628 .808 43.331 89.760
8 627 GSLewis Janzen2004 Volvo S60R 55.604 .786 43.705 88.993
9 236 HSRick McConnell2013 Dodge Dart 56.731 .781 44.307 87.784
10 569 DSThomas Ahn2017 Subaru BRZ 56.502 .794 44.863 86.697
11 624 HSJames White2004 Acura EL 57.815 .781 45.154 86.138
12 602 GSBrian Mackie2017 VW GTI 57.489 .786 45.186 86.075
13 513 HSJane McConnell2013 Dodge Dart 61.246 .781 47.833 81.313
14 598 DSJanfel Dela Cruz1990 Mazda Miata 63.042 .794 50.055 77.703
15 628 DSJemielyn Tayag2014 Scion FRS 78.817 .794 62.581 62.151
16 631 HSMicheal Immer1983 Volvo Wagon 82.634 .781 64.537 60.267
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 48.529 .810 39.308100.000
T2 36STXCam Weiss1986 BMW 325E 49.989 .813 40.641 96.721
3 430STSChristian McMechan2000 Chev Cavalier 51.325 .810 41.573 94.552
4 575STURob Keur2005 Infiniti G35 53.097 .824 43.752 89.844
5 11STSGlenda Wyatt1990 Honda CRX Si 56.268 .810 45.577 86.246
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 487stBSPJeremy Hammond1981 Porsche 911 SC 47.979 .829 39.778100.000
T2 304stASPWarren McCall2003 Subaru WRX 49.483 .831 41.122 96.732
3 60stASPAndrew Britney2008 Subaru WRX STi 49.889 .831 41.460 95.945
4 171CSPLance Centini2014 Scion FRS 50.248 .857 43.063 92.374
5 621BSPLeigh Belton1992 Mazda Miata 54.790 .846 46.352 85.818
6 622stASPJaclyn Childs1997 Subaru WRX STI 63.950 .831 53.145 74.849
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 28stSSMBill Lupton1990 Mazda Miata 49.433 .854 42.195100.000
T2 133stSMFGavin Aitken1997 Honda Civic 52.129 .822 42.862 98.445
T3 926stSMFTrevor Scotten1997 Honda Civic 52.543 .822 43.202 97.669
4 512stSMLee Fraser2002 Subaru WRX 51.930 .836 43.410 97.200
5 626stSMJeff Sedun1998 Nissan Stagea 52.731 .836 44.080 95.724
6 447stSSMBrian Mathe1999 Mazda Miata 52.656 .854 44.946 93.879
7 625stSMTrevor Shaw1990 Volvo 245 55.304 .836 46.231 91.270
8 150stSMLiz Schellhorn2002 Subaru Impreza 56.838 .836 47.513 88.807
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 45stFPMick Coles1998 BMW 328is 48.757 .846 41.236100.000
2 429HCRJason Cobham1972 Toyota Corolla 52.866 .796 42.069 98.020
3 74stEPKeith Monaghan1981 VW Scirroco 61.774 .833 51.458 80.135