Overall ranking by group and class |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | BS | Bart Gilmour | 2010 Porsche Boxster | 63.941 | .813 | 51.984 | 100.000 |
T2 | 650 | GS | Alex Theologus | 1992 BMW 325i | 65.705 | .793 | 52.104 | 99.770 |
T3 | 501 | DS | Chris Zarft | 2007 Subaru WRX | 65.107 | .801 | 52.151 | 99.680 |
T4 | 563 | BS | Nathan Stretch | 2006 Honda S2000 | 64.594 | .813 | 52.515 | 98.989 |
5 | 873 | GS | Jason Gunn | 2007 Chev Cobalt SS | 68.072 | .793 | 53.981 | 96.300 |
6 | 5 | BS | Jim Bradley | 2010 Porsche Boxster | 66.678 | .813 | 54.209 | 95.895 |
7 | 550 | ES | Nick Ritter | 1999 Mazda Miata | 69.904 | .794 | 55.504 | 93.659 |
8 | 279 | FS | Matt Mundell | 2005 Cadillac CTS-V | 69.446 | .804 | 55.835 | 93.104 |
9 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 70.320 | .801 | 56.326 | 92.291 |
10 | 280 | HS | Morgan Keais | 2012 Mazda 3 | 74.283 | .786 | 58.386 | 89.034 |
11 | 608 | CS | Max Danielson-Lyons | 2017 Mazda MX-5 | 72.578 | .810 | 58.788 | 88.426 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | STX | Cam Weiss | 1986 BMW 325E | 63.178 | .822 | 51.932 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 63.897 | .818 | 52.268 | 99.358 |
T3 | 117 | STR | Blake Brown | 2002 Honda S2000 | 63.945 | .830 | 53.074 | 97.848 |
4 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 66.718 | .800 | 53.374 | 97.298 |
5 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 67.698 | .800 | 54.158 | 95.890 |
6 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 67.001 | .830 | 55.611 | 93.385 |
7 | 560 | STS | Ryan Dawson | 1994 Mazda Miata | 69.120 | .818 | 56.540 | 91.850 |
8 | 575 | STU | Rob Keur | 2005 Infiniti G35 | 70.288 | .831 | 58.409 | 88.911 |
9 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 74.306 | .818 | 60.782 | 85.440 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 60.575 | .853 | 51.670 | 100.000 |
2 | 589 | stBSP | Alastair Beaumont | 2016 Ford Fiesta ST | 66.799 | .836 | 55.840 | 92.533 |
3 | 469 | BSP | Robert Epp | 2001 Honda S2000 | 72.188 | .853 | 61.576 | 83.913 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru WRX | 64.438 | .844 | 54.371 | 100.000 |
T2 | 619 | stSM | Kevin Lambert | 2002 Subaru WRX | 65.784 | .844 | 55.507 | 97.954 |
T3 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 65.703 | .858 | 56.340 | 96.505 |
4 | 616 | stSM | Jeff Sedun | 1998 Nissan Stagea 2 | 68.664 | .844 | 57.937 | 93.845 |
5 | 110 | stSM | Ken Martin | 1991 240SX | 69.442 | .844 | 58.594 | 92.794 |
6 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 70.041 | .844 | 59.099 | 92.000 |
7 | 620 | stSM | Gregory Deane | 2001 Subaru Legacy | 74.624 | .844 | 62.966 | 86.350 |
8 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 77.374 | .858 | 66.348 | 81.949 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 66.724 | .825 | 55.047 | 100.000 |
2 | 343 | stXP | Mark Reimer | 1999 Porsche Boxster | 65.308 | .874 | 57.090 | 96.423 |
3 | 38 | stBM | Cam Thorkelson | 1999 Lotus Super 7 | 62.571 | .937 | 58.622 | 93.903 |