Overall ranking by group and class |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 832 | FS | Nick Vandenberg | 2015 Ford Mustang | 42.550 | .804 | 34.210 | 100.000 |
T2 | 501 | DS | Chris Zarft | 2007 Subaru WRX | 42.955 | .801 | 34.407 | 99.428 |
T3 | 873 | GS | Jason Gunn | 2007 Chev Cobalt SS | 43.448 | .793 | 34.454 | 99.292 |
T4 | 5 | BS | Jim Bradley | 2010 Porsche Boxster | 42.483 | .813 | 34.539 | 99.049 |
5 | 279 | FS | Matt Mundell | 2005 Cadillac CTS-V | 43.305 | .804 | 34.817 | 98.257 |
6 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 43.911 | .801 | 35.173 | 97.263 |
7 | 550 | CS | Nick Ritter | 1999 Mazda Miata | 43.504 | .810 | 35.238 | 97.083 |
8 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 43.776 | .813 | 35.590 | 96.123 |
9 | 222 | HS | John Galbraith | 1997 Honda Ciic | 48.156 | .786 | 37.851 | 90.382 |
10 | 605 | DS | Craig Isenor | 2007 Subaru WRX | 47.703 | .801 | 38.210 | 89.532 |
11 | 606 | BS | Calvin Bast | 2017 BMW M240i | 47.544 | .813 | 38.653 | 88.505 |
12 | 563 | BS | Nathan Stretch | 2006 Honda S2000 | DNS | .813 | DNS | 0.000 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 43.108 | .800 | 34.486 | 100.000 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 38.281 | .853 | 32.654 | 100.000 |
T2 | 487 | stBSP | Jeremy Hammond | 1981 Porsche 911 SC | 39.952 | .836 | 33.397 | 97.773 |
3 | 447 | stBSP | Brian Mathe | 1988 Porsche Carrera | 41.291 | .836 | 34.517 | 94.602 |
4 | 589 | stBSP | Alastair Beaumont | 2016 Ford Fiesta ST | 41.506 | .836 | 34.697 | 94.112 |
5 | 8 | stESP | Stephen Ban | 2006 Subaru Legacy G | 47.491 | .820 | 38.955 | 83.824 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru WRX | 40.758 | .844 | 34.391 | 100.000 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 41.241 | .825 | 34.024 | 100.000 |
2 | 38 | BM | Cam Thorkelson | 1999 Super 7 | 39.328 | .956 | 37.598 | 90.495 |