VMSC Enduro - August 27, 2017

Overall ranking by group and class
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 832 FSNick Vandenberg2015 Ford Mustang 42.550 .804 34.210100.000
T2 501 DSChris Zarft2007 Subaru WRX 42.955 .801 34.407 99.428
T3 873 GSJason Gunn2007 Chev Cobalt SS 43.448 .793 34.454 99.292
T4 5 BSJim Bradley2010 Porsche Boxster 42.483 .813 34.539 99.049
5 279 FSMatt Mundell2005 Cadillac CTS-V 43.305 .804 34.817 98.257
6 569 DSThomas Ahn2017 Subaru BRZ 43.911 .801 35.173 97.263
7 550 CSNick Ritter1999 Mazda Miata 43.504 .810 35.238 97.083
8 600 BSJames Waterfield2011 Porsche Boxster 43.776 .813 35.590 96.123
9 222 HSJohn Galbraith1997 Honda Ciic 48.156 .786 37.851 90.382
10 605 DSCraig Isenor2007 Subaru WRX 47.703 .801 38.210 89.532
11 606 BSCalvin Bast2017 BMW M240i 47.544 .813 38.653 88.505
12 563 BSNathan Stretch2006 Honda S2000 DNS .813 DNS 0.000
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 430STFChristian McMechan2000 Chev Cavalier 43.108 .800 34.486100.000
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 38.281 .853 32.654100.000
T2 487stBSPJeremy Hammond1981 Porsche 911 SC 39.952 .836 33.397 97.773
3 447stBSPBrian Mathe1988 Porsche Carrera 41.291 .836 34.517 94.602
4 589stBSPAlastair Beaumont2016 Ford Fiesta ST 41.506 .836 34.697 94.112
5 8stESPStephen Ban2006 Subaru Legacy G 47.491 .820 38.955 83.824
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60stSMAndrew Britney2002 Subaru WRX 40.758 .844 34.391100.000
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 41.241 .825 34.024100.000
2 38 BMCam Thorkelson1999 Super 7 39.328 .956 37.598 90.495