Overall ranking by group and class |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | GS | Bart Gilmour | 2007 Chev Cobalt SS | 53.314 | .793 | 42.278 | 100.000 |
T2 | 650 | GS | Alex Theologus | 1992 BMW 325i | 53.742 | .793 | 42.617 | 99.204 |
T3 | 563 | BS | Nathan Strech | 2006 Honda S2000 | 52.530 | .813 | 42.707 | 98.996 |
T4 | 5 | BS | Jim Bradley | 2010 Porsche Boxster | 52.790 | .813 | 42.918 | 98.508 |
T5 | 873 | GS | Jason Gunn | 2007 Chev Cobalt SS | 54.773 | .793 | 43.435 | 97.336 |
6 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 54.259 | .801 | 43.461 | 97.277 |
7 | 279 | FS | Matt Mundell | 2005 Cadillac CTS-V | 55.394 | .804 | 44.537 | 94.928 |
8 | 200 | DS | Ian McEwen | 2001 Integra Type R | 55.722 | .801 | 44.633 | 94.723 |
9 | 600 | BS | James Waterfield | 2011 Porsche Boxster | 55.692 | .813 | 45.278 | 93.375 |
10 | 512 | HS | Lee Fraser | 2002 Ford Focus | 58.119 | .786 | 45.682 | 92.549 |
11 | 142 | HS | John Galbraith | 1997 Honda Civic | 59.819 | .786 | 47.018 | 89.919 |
12 | 604 | GS | Noah Guengerich | 2010 Kia Forte | 60.263 | .793 | 47.789 | 88.469 |
13 | 603 | HCS | Amos Roswell | 1974 MGB GT | 61.014 | .809 | 49.360 | 85.652 |
14 | 583 | HS | Elizabeth Fraser | 2002 Ford Focus | 63.274 | .786 | 49.733 | 85.009 |
15 | 109 | BS | Barry Spencer | 2017 Focus RS | DNS | .813 | DNS | 0.000 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 51.199 | .818 | 41.881 | 100.000 |
T2 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 53.921 | .800 | 43.137 | 97.088 |
T3 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 54.054 | .818 | 44.216 | 94.718 |
4 | 266 | STS | Adam Taylor | 1991 Mazda Miata | 55.641 | .818 | 45.514 | 92.017 |
5 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 57.036 | .818 | 46.655 | 89.766 |
6 | 584 | STX | Vic Haines | 2016 Hyundai Genesis | 57.039 | .822 | 46.886 | 89.325 |
7 | 575 | STU | Rob Keur | 2005 Infiniti G35 | 57.843 | .831 | 48.068 | 87.129 |
8 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 59.903 | .818 | 49.001 | 85.470 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 48.556 | .853 | 41.418 | 100.000 |
T2 | 302 | stDSP | Brian Ng | 2004 VW R32 | 52.667 | .825 | 43.459 | 95.305 |
3 | 60 | stASP | Andrew Britney | 2008 Subaru STi | 51.880 | .839 | 43.521 | 95.168 |
4 | 589 | stBSP | Alastair Beaumont | 2016 Ford Fiesta ST | 53.764 | .836 | 44.943 | 92.156 |
5 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 53.897 | .839 | 45.213 | 91.607 |
6 | 601 | stASP | Terry Wardhaugh | 2009 Mitsubishi Lanc | 57.900 | .839 | 48.571 | 85.273 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 45 | stFP | Mick Coles | 1998 BMW 328is | 51.989 | .856 | 44.479 | 100.000 |
2 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 53.968 | .825 | 44.524 | 99.899 |