VMSC Summer Series #1 - July 23, 2017

Overall ranking by group and class
GROUP1 (All Stock Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 563 BSNathan Strech2006 Honda S2000 46.520 .813 37.821100.000
T2 650 GSAlex Theologus1992 BMW 325i 48.830 .793 38.722 97.672
T3 586 HSAndrew Graves2016 Ford Fiesta ST 49.778 .786 39.126 96.665
T4 501 CSChris Zarft2001 Porsche Boxster 48.615 .810 39.378 96.045
T5 512 CSLee Fraser2006 Nissan 350z 48.796 .810 39.525 95.689
6 171 DSLance Centini2014 Scion FRS 49.586 .801 39.718 95.222
7 873 GSJason Gunn2007 Chev Cobalt SS 50.373 .793 39.946 94.680
8 699 HSWayne Noullette2004 Chev Cavalier 51.307 .786 40.327 93.785
9 698 HSAndrew Noullette2004 Chev Cavalier 51.505 .786 40.483 93.424
10 600 BSJames Waterfield2002 Porsche Boxster 50.418 .813 40.990 92.269
11 569 DSThomas Ahn2017 Subaru BRZ 51.186 .801 41.000 92.246
12 507 HSEric Fraser2007 Ford Focus 53.054 .786 41.700 90.696
13 515 CSTim Jantz2008 Mazda Miata 52.264 .810 42.334 89.339
14 602 HSBrian Mackie2007 Mazda 6 56.887 .786 44.713 84.585
GROUP2 (All Street Touring Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36STXCam Weiss1986 BMW 325E 46.750 .822 38.429100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 47.964 .818 39.235 97.946
T3 430STFChristian McMechan2000 Chev Cavalier 49.342 .800 39.474 97.352
T4 560STSRyan Dawson1994 Mazda Miata 49.798 .818 40.735 94.338
5 266STSAdam Taylor1991 Mazda Miata 49.839 .818 40.768 94.261
6 295STRIan Kelly1997 Mazda Miata 49.134 .830 40.781 94.231
7 934STSDustin Batchelor1991 Honda CRX Si 49.916 .818 40.831 94.115
8 136STSDave Batchelor1991 Honda CRX Si 51.739 .818 42.323 90.799
9 575STURob Keur2005 Infiniti G35 50.945 .831 42.335 90.772
10 573STSAiden Holland1990 Mazda Miata 54.187 .818 44.325 86.697
11 11STSGlenda Wyatt1990 Honda CRX Si 55.771 .818 45.621 84.235
GROUP3 (All Street Prepared Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 45.116 .853 38.484100.000
T2 166stASPBart Gilmour2008 Subaru STi 46.397 .839 38.922 98.876
T3 60stASPAndrew Britney2008 Subaru STi 46.517 .839 39.022 98.621
4 195BSPChris Lundy2005 Mazda Miata 46.934 .853 40.035 96.126
5 589stBSPAlastair Beaumont2016 Ford Fiesta ST 48.311 .836 40.385 95.292
6 447stBSPBrian Mathe1988 Porsche Carrera 48.524 .836 40.563 94.874
7 304stASPWarren McCall2003 Subaru WRX 48.581 .839 40.754 94.431
GROUP4 (All Street Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 236stSSMRick McConnell1990 Mazda Miata 47.271 .858 40.535100.000
T2 15SSMBob Reimer1990 Mazda Miata 47.005 .875 41.129 98.555
3 449stSMRyan McCall1998 Subaru WRX STI 49.245 .844 41.552 97.552
4 150stSMLiz Schellhorn2002 Subaru Impreza 50.628 .844 42.719 94.887
5 110stSMKen Martin1991 240SX 50.989 .844 43.023 94.216
6 513stSSMJane McConnell1990 Mazda Miata 53.579 .858 45.944 88.227
GROUP5 (All Prepared and Modified Classes)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 48.538 .825 40.044100.000
T2 552stEPMika Leong1987 BMW 320i 49.781 .842 41.907 95.555
3 277stDMCam Thorkelson1999 Super Seven 47.591 .888 42.255 94.767
4 54 CMPaul Whitworth1976 Caldwell D-13 58.063 .901 52.315 76.544