Overall ranking by group and class |
GROUP1 (All Stock Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 832 | FS | Nick Vandenberg | 2015 Ford Mustang | 48.424 | .804 | 38.933 | 100.000 |
T2 | 586 | HS | Andrew Graves | 2016 Ford Fiesta ST | 50.488 | .786 | 39.684 | 98.108 |
T3 | 23 | HS | Ryan Walker | 2013 Dodge Dart | 50.504 | .786 | 39.696 | 98.077 |
4 | 873 | GS | Jason Gunn | 2007 Chev Cobalt SS | 50.146 | .793 | 39.766 | 97.906 |
5 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 50.500 | .801 | 40.451 | 96.248 |
6 | 587 | HS | Daniel Chan | 2017 Hyundai Elantra | 52.857 | .786 | 41.546 | 93.711 |
7 | 598 | DS | Janfel Dela Cruz | 2014 Scion FRS | 55.075 | .801 | 44.115 | 88.253 |
GROUP2 (All Street Touring Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 117 | STR | Blake Brown | 2002 Honda S2000 | 44.451 | .830 | 36.894 | 100.000 |
T2 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 48.063 | .800 | 38.450 | 95.953 |
T3 | 36 | STX | Cam Weiss | 1986 BMW 325E | 47.093 | .822 | 38.710 | 95.308 |
4 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 49.083 | .800 | 39.266 | 93.959 |
5 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 49.664 | .818 | 40.625 | 90.816 |
6 | 198 | STR | Christine Stangeland | 1995 Mazda Miata | 49.309 | .830 | 40.926 | 90.148 |
7 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 49.495 | .830 | 41.081 | 89.809 |
8 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 51.077 | .818 | 41.781 | 88.304 |
9 | 575 | STU | Rob Keur | 2005 Infiniti G35 | 50.956 | .831 | 42.344 | 87.129 |
GROUP3 (All Street Prepared Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 195 | BSP | Chris Lundy | 2005 Mazda Miata | 45.367 | .853 | 38.698 | 100.000 |
T2 | 302 | stDSP | Brian Ng | 2004 VW R32 | 47.485 | .825 | 39.183 | 98.763 |
T3 | 447 | stBSP | Brian Mathe | 1988 Porsche Carrera | 46.938 | .836 | 39.237 | 98.626 |
4 | 589 | stBSP | Alastair Beaumont | 2016 Ford Fiesta ST | 47.680 | .836 | 39.858 | 97.091 |
5 | 585 | stSSP | Nathan Stretch | 2009 Porsche 911 Tur | 47.193 | .845 | 39.867 | 97.068 |
6 | 561 | stASP | Mike Redpath | 2001 Porsche 911 | 49.275 | .839 | 41.336 | 93.619 |
7 | 581 | stASP | Tim Osse | 2011 Subaru STI | 49.755 | .839 | 41.738 | 92.716 |
8 | 58 | stDSP | Tyler Dowe | 2015 Hyundai Veloste | 51.498 | .825 | 42.494 | 91.067 |
GROUP4 (All Street Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 45.254 | .858 | 38.805 | 100.000 |
T2 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 50.621 | .844 | 42.713 | 90.851 |
3 | 576 | stSM | Kevin Mok | 2007 Toyota Yaris | 53.634 | .844 | 45.255 | 85.748 |
4 | 513 | stSSM | Jane McConnell | 1990 Mazda Miata | 53.118 | .858 | 45.549 | 85.195 |
GROUP5 (All Prepared and Modified Classes) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 47.828 | .825 | 39.458 | 100.000 |