Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/HCS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 220 | DS | Denholm Scrimshaw | 2007 Mini Cooper S | 45.048 | .801 | 36.083 | 100.000 |
T2 | 200 | DS | Ian McEwen | 2001 Integra Type R | 45.394 | .801 | 36.361 | 99.238 |
T3 | 873 | GS | Jason Gunn | 2007 Chev Cobalt SS | 46.552 | .793 | 36.916 | 97.745 |
T4 | 578 | GS | Brendan Wales | 2012 VW GTI | 47.134 | .793 | 37.377 | 96.538 |
T5 | 218 | HS | Scott Taylor | 2007 Toyota Yaris | 47.979 | .786 | 37.711 | 95.683 |
6 | 587 | HS | Daniel Chan | 2017 Hyundai Elantra | 49.048 | .786 | 38.552 | 93.597 |
7 | 594 | CS | Derek Stewart | 2003 BMW Z4 | 47.888 | .810 | 38.789 | 93.024 |
8 | 589 | HS | Alastair Beaumont | 2016 Ford Fiesta ST | 49.533 | .786 | 38.933 | 92.681 |
9 | 5 | BS | Jim Bradley | 2010 Porsche Boxster | 48.116 | .813 | 39.118 | 92.242 |
10 | 586 | HS | Andrew Graves | 2016 Ford Fiesta ST | 50.236 | .786 | 39.485 | 91.384 |
11 | 597 | HS | Steve McMahon | 1992 Mazda Miata | 53.515 | .786 | 42.063 | 85.785 |
12 | 598 | DS | Janfel Dela Cruz | 2014 Scion FRS | 55.244 | .801 | 44.250 | 81.544 |
13 | 595 | HS | Cooper Wheeler | 2008 Honda Civic | 56.660 | .786 | 44.535 | 81.023 |
14 | 593 | FS | Jenny Jones | 2014 Ford Mustang GT | 55.888 | .804 | 44.934 | 80.303 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 43.235 | .818 | 35.366 | 100.000 |
T2 | 36 | STX | Cam Weiss | 1986 BMW 325E | 43.862 | .822 | 36.055 | 98.091 |
T3 | 117 | STR | Blake Brown | 2002 Honda S2000 | 43.585 | .830 | 36.176 | 97.763 |
T4 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 45.718 | .800 | 36.574 | 96.697 |
T5 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 45.391 | .818 | 37.130 | 95.250 |
T6 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 46.636 | .800 | 37.309 | 94.793 |
7 | 438 | STX | Marcus Wille | 2003 VW GTI | 47.347 | .822 | 38.919 | 90.871 |
8 | 266 | STS | Adam Taylor | 1991 Mazda Miata | 47.612 | .818 | 38.947 | 90.807 |
9 | 560 | STS | Ryan Dawson | 1994 Mazda Miata | 48.276 | .818 | 39.490 | 89.558 |
10 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 48.865 | .818 | 39.972 | 88.478 |
11 | 588 | STX | Jordan Lawton | 1990 Acura Integra | 49.013 | .822 | 40.289 | 87.782 |
12 | 591 | STX | Jake Donohue | 2004 Mazda RX8 | 49.214 | .822 | 40.454 | 87.424 |
13 | 298 | STX | Ryan Demetrioff | 2006 Toyota Tacoma | 50.367 | .822 | 41.402 | 85.422 |
14 | 575 | STU | Rob Keur | 2005 Infiniti G35 | 50.006 | .831 | 41.555 | 85.107 |
15 | 590 | STS | Jared Miller | 1991 Honda Civic | 51.247 | .818 | 41.920 | 84.366 |
16 | 584 | STX | Vic Haines | 2016 Hyundai Genesis | 51.162 | .822 | 42.055 | 84.095 |
17 | 570 | STS | Adam Bosse | 1990 Mazda Miata | 51.816 | .818 | 42.385 | 83.439 |
18 | 11 | STS | Glenda Wyatt | 1990 Honda CRX Si | 52.265 | .818 | 42.753 | 82.723 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 302 | stDSP | Brian Ng | 2004 VW R32 | 44.473 | .825 | 36.697 | 100.000 |
T2 | 88 | stESP | Richard Turnbull | 2015 Ford Mustang GT | 46.865 | .820 | 38.441 | 95.463 |
3 | 447 | stBSP | Brian Mathe | 1988 Porsche Carrera | 46.138 | .836 | 38.569 | 95.148 |
4 | 585 | stSSP | Nathan Stretch | 2009 Porsche 911 Tur | 46.149 | .845 | 38.985 | 94.132 |
5 | 450 | BSP | Tyson Johnson | 1987 Porsche 911 | 45.888 | .853 | 39.142 | 93.753 |
6 | 58 | stDSP | Tyler Dowe | 2015 Hyundai Veloste | 49.540 | .825 | 40.878 | 89.772 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 28 | SSM | Bill Lupton | 1990 Mazda Miata | 43.144 | .875 | 37.751 | 100.000 |
T2 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 44.219 | .858 | 37.918 | 99.560 |
3 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 48.364 | .844 | 40.809 | 92.508 |
4 | 599 | stSM | Kuma Zhang | 2012 BMW 335I | 49.442 | .844 | 41.718 | 90.491 |
GROUP5 (All HCR/Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 44.968 | .825 | 37.099 | 100.000 |
T2 | 90 | HCR | Chris MacDonald | 1974 Toyota Corolla | 47.326 | .825 | 39.044 | 95.018 |
3 | 552 | stEP | Mika Leong | 1987 BMW 320i | 47.415 | .842 | 39.915 | 92.944 |
4 | 527 | stEP | Peter Brozik | 1991 Honda CRX Si | 48.533 | .842 | 40.856 | 90.803 |
5 | 592 | stEP | Shane Anderson | 1995 Subaru Impreza | 48.717 | .842 | 41.011 | 90.460 |
6 | 611 | stDM | Barry McCallan | 1961 Lotus S7 | 47.852 | .888 | 42.487 | 87.318 |