VMSC Spring Series #2 - May 21, 2017

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/HCS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 220 DSDenholm Scrimshaw2007 Mini Cooper S 45.048 .801 36.083100.000
T2 200 DSIan McEwen2001 Integra Type R 45.394 .801 36.361 99.238
T3 873 GSJason Gunn2007 Chev Cobalt SS 46.552 .793 36.916 97.745
T4 578 GSBrendan Wales2012 VW GTI 47.134 .793 37.377 96.538
T5 218 HSScott Taylor2007 Toyota Yaris 47.979 .786 37.711 95.683
6 587 HSDaniel Chan2017 Hyundai Elantra 49.048 .786 38.552 93.597
7 594 CSDerek Stewart2003 BMW Z4 47.888 .810 38.789 93.024
8 589 HSAlastair Beaumont2016 Ford Fiesta ST 49.533 .786 38.933 92.681
9 5 BSJim Bradley2010 Porsche Boxster 48.116 .813 39.118 92.242
10 586 HSAndrew Graves2016 Ford Fiesta ST 50.236 .786 39.485 91.384
11 597 HSSteve McMahon1992 Mazda Miata 53.515 .786 42.063 85.785
12 598 DSJanfel Dela Cruz2014 Scion FRS 55.244 .801 44.250 81.544
13 595 HSCooper Wheeler2008 Honda Civic 56.660 .786 44.535 81.023
14 593 FSJenny Jones2014 Ford Mustang GT 55.888 .804 44.934 80.303
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 43.235 .818 35.366100.000
T2 36STXCam Weiss1986 BMW 325E 43.862 .822 36.055 98.091
T3 117STRBlake Brown2002 Honda S2000 43.585 .830 36.176 97.763
T4 430STFChristian McMechan2000 Chev Cavalier 45.718 .800 36.574 96.697
T5 934STSDustin Batchelor1991 Honda CRX Si 45.391 .818 37.130 95.250
T6 63STFIan Fraser2002 Acura RSX TypeS 46.636 .800 37.309 94.793
7 438STXMarcus Wille2003 VW GTI 47.347 .822 38.919 90.871
8 266STSAdam Taylor1991 Mazda Miata 47.612 .818 38.947 90.807
9 560STSRyan Dawson1994 Mazda Miata 48.276 .818 39.490 89.558
10 136STSDave Batchelor1991 Honda CRX Si 48.865 .818 39.972 88.478
11 588STXJordan Lawton1990 Acura Integra 49.013 .822 40.289 87.782
12 591STXJake Donohue2004 Mazda RX8 49.214 .822 40.454 87.424
13 298STXRyan Demetrioff2006 Toyota Tacoma 50.367 .822 41.402 85.422
14 575STURob Keur2005 Infiniti G35 50.006 .831 41.555 85.107
15 590STSJared Miller1991 Honda Civic 51.247 .818 41.920 84.366
16 584STXVic Haines2016 Hyundai Genesis 51.162 .822 42.055 84.095
17 570STSAdam Bosse1990 Mazda Miata 51.816 .818 42.385 83.439
18 11STSGlenda Wyatt1990 Honda CRX Si 52.265 .818 42.753 82.723
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 302stDSPBrian Ng2004 VW R32 44.473 .825 36.697100.000
T2 88stESPRichard Turnbull2015 Ford Mustang GT 46.865 .820 38.441 95.463
3 447stBSPBrian Mathe1988 Porsche Carrera 46.138 .836 38.569 95.148
4 585stSSPNathan Stretch2009 Porsche 911 Tur 46.149 .845 38.985 94.132
5 450BSPTyson Johnson1987 Porsche 911 45.888 .853 39.142 93.753
6 58stDSPTyler Dowe2015 Hyundai Veloste 49.540 .825 40.878 89.772
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 28SSMBill Lupton1990 Mazda Miata 43.144 .875 37.751100.000
T2 236stSSMRick McConnell1990 Mazda Miata 44.219 .858 37.918 99.560
3 150stSMLiz Schellhorn2002 Subaru Impreza 48.364 .844 40.809 92.508
4 599stSMKuma Zhang2012 BMW 335I 49.442 .844 41.718 90.491
GROUP5 (All HCR/Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 44.968 .825 37.099100.000
T2 90HCRChris MacDonald1974 Toyota Corolla 47.326 .825 39.044 95.018
3 552stEPMika Leong1987 BMW 320i 47.415 .842 39.915 92.944
4 527stEPPeter Brozik1991 Honda CRX Si 48.533 .842 40.856 90.803
5 592stEPShane Anderson1995 Subaru Impreza 48.717 .842 41.011 90.460
6 611stDMBarry McCallan1961 Lotus S7 47.852 .888 42.487 87.318