Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/HCS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | DS | Chris Zarft | 2007 Subaru WRX | 44.559 | .801 | 35.692 | 100.000 |
T2 | 650 | GS | Alex Theologus | 1992 BMW 325i | 45.488 | .793 | 36.072 | 98.946 |
T3 | 512 | CS | Lee Fraser | 2006 Nissan 350z | 46.360 | .810 | 37.552 | 95.047 |
T4 | 578 | GS | Brendan Wales | 2012 VW GTI | 47.714 | .793 | 37.837 | 94.330 |
5 | 171 | DS | Lance Centini | 2014 Scion FRS | 47.534 | .801 | 38.075 | 93.741 |
6 | 200 | BS | Ian McEwen | 2001 Integra Type R | 47.160 | .813 | 38.341 | 93.090 |
7 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 47.959 | .801 | 38.415 | 92.911 |
8 | 23 | HS | Ryan Walker | 2013 Dodge Dart | 49.325 | .786 | 38.769 | 92.062 |
9 | 507 | DS | Eric Fraser | 2003 Infiniti G35 | 50.207 | .801 | 40.216 | 88.751 |
10 | 549 | FS | Mitchell Newman | 2007 Infiniti G35 | 50.166 | .804 | 40.333 | 88.492 |
11 | 142 | HS | John Galbraith | 1997 Honda Civic | 53.030 | .786 | 41.682 | 85.630 |
12 | 513 | HS | Jane McConnell | 2013 Dodge Dart | 56.924 | .786 | 44.742 | 79.772 |
13 | 583 | HS | Elizabeth Fraser | 2002 Ford Focus | 59.019 | .786 | 46.389 | 76.940 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 44.216 | .818 | 36.169 | 100.000 |
T2 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 45.784 | .800 | 36.627 | 98.748 |
T3 | 117 | STR | Blake Brown | 2002 Honda S2000 | 44.743 | .830 | 37.137 | 97.393 |
T4 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 47.002 | .800 | 37.602 | 96.189 |
5 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 46.454 | .830 | 38.557 | 93.806 |
6 | 438 | STX | Marcus Wille | 2003 VW GTI | 47.084 | .822 | 38.703 | 93.452 |
7 | 560 | STS | Ryan Dawson | 1994 Mazda Miata | 48.293 | .818 | 39.504 | 91.558 |
8 | 570 | STS | Adam Bosse | 1990 Mazda Miata | 51.541 | .818 | 42.161 | 85.788 |
9 | 582 | STX | Stephen Bradley | 1996 Volvo 850R | 51.924 | .822 | 42.682 | 84.741 |
10 | 575 | STU | Rob Keur | 2005 Infiniti G35 | 52.893 | .831 | 43.954 | 82.287 |
11 | 572 | STS | Leo Bosse | 1990 Mazda Miata | 57.404 | .818 | 46.956 | 77.026 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 302 | stDSP | Brian Ng | 2004 VW R32 | 44.955 | .825 | 37.095 | 100.000 |
T2 | 166 | stDSP | Bart Gilmour | 2005 VW R32 | 45.056 | .825 | 37.178 | 99.776 |
3 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 45.873 | .839 | 38.482 | 96.396 |
4 | 447 | stBSP | Brian Mathe | 1988 Porsche Carrera | 47.104 | .836 | 39.376 | 94.207 |
5 | 444 | stCSP | Lachlan Shum | 2009 Mazda RX8 | 47.732 | .843 | 40.229 | 92.211 |
6 | 581 | stASP | Tim Osse | 2011 Subaru STI | 48.704 | .839 | 40.857 | 90.793 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 134 | stSM | Justin Samarin | 2005 Subaru Impreza | 43.469 | .844 | 36.678 | 100.000 |
T2 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 43.744 | .844 | 36.910 | 99.371 |
T3 | 236 | stSM | Rick McConnell | 1990 Mazda Miata | 45.066 | .844 | 38.026 | 96.456 |
4 | 135 | stSM | Brett Hemmerling | 2002 Subaru WRX | 45.746 | .844 | 38.600 | 95.023 |
5 | 529 | stSM | John Nguyen | 1999 Subaru Impreza | 46.728 | .844 | 39.428 | 93.026 |
6 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 47.519 | .844 | 40.096 | 91.477 |
7 | 576 | stSM | Kevin Mok | 2007 Toyota Yaris | 51.433 | .844 | 43.398 | 84.516 |
GROUP5 (All HCR/Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 45.546 | .825 | 37.575 | 100.000 |
2 | 323 | DP | Josh Hall | 1995 Nissan 240sx | 48.068 | .865 | 41.579 | 90.372 |