Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/HCS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 742 | DS | Kevin Black | 2007 Subaru WRX | 59.081 | .801 | 47.324 | 100.000 |
T2 | 501 | DS | Chris Zarft | 2007 Subaru WRX | 59.752 | .801 | 47.861 | 98.877 |
T3 | 873 | GS | Jason Gunn | 2007 Chev Cobalt SS | 63.480 | .793 | 50.340 | 94.009 |
T4 | 171 | DS | Lance Centini | 2014 Scion FRS | 63.556 | .801 | 50.908 | 92.959 |
T5 | 195 | BS | Chris Lundy | 2001 BMW Z3M | 63.416 | .813 | 51.557 | 91.789 |
6 | 578 | GS | Brendan Wales | 2012 VW GTI | 65.970 | .793 | 52.314 | 90.461 |
7 | 507 | DS | Eric Fraser | 2003 Infiniti G35 | 65.385 | .801 | 52.373 | 90.359 |
8 | 503 | GS | Aaron Brandt | 2007 Mazdaspeed3 | 66.615 | .793 | 52.826 | 89.585 |
9 | 528 | GS | Stanley Lou | 2012 Audi A3 | 67.068 | .793 | 53.185 | 88.980 |
10 | 279 | FS | Matt Mundell | 2005 Cadillac CTS-V | 66.214 | .804 | 53.236 | 88.894 |
11 | 236 | HS | Rick McConnell | 2005 Dodge Magnum | 69.036 | .786 | 54.262 | 87.213 |
12 | 570 | HS | Adam Bosse | 2015 Hyundai Accent | 70.279 | .786 | 55.239 | 85.671 |
13 | 572 | HS | Leo Bosse | 2015 Hyundai Accent | 70.830 | .786 | 55.672 | 85.004 |
14 | 512 | CS | Lee Fraser | 2006 Nissan 350z | 68.943 | .810 | 55.844 | 84.743 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | STX | Cam Weiss | 1986 BMW 325E | 59.186 | .822 | 48.651 | 100.000 |
T2 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 61.713 | .800 | 49.370 | 98.543 |
T3 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 63.138 | .818 | 51.647 | 94.199 |
T4 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 63.408 | .818 | 51.868 | 93.798 |
5 | 438 | STX | Marcus Wille | 2003 VW GTI | 65.941 | .822 | 54.204 | 89.756 |
6 | 560 | STS | Ryan Dawson | 1994 Mazda Miata | 66.605 | .818 | 54.483 | 89.296 |
7 | 579 | STX | Peter Lai | 2005 Subaru Forester | 66.802 | .822 | 54.911 | 88.599 |
8 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 67.250 | .818 | 55.011 | 88.439 |
9 | 575 | STU | Rob Keur | 2005 Infiniti G35 | 70.886 | .831 | 58.906 | 82.590 |
10 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 73.788 | .830 | 61.244 | 79.438 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 60.963 | .839 | 51.141 | 100.000 |
T2 | 302 | stDSP | Brian Ng | 2004 VW R32 | 62.118 | .825 | 51.257 | 99.772 |
3 | 574 | stASP | Barry Beck | 2003 Subaru WRX | 66.108 | .839 | 55.457 | 92.217 |
4 | 581 | stASP | Tim Osse | 2011 Subaru STI | 69.573 | .839 | 58.363 | 87.625 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 60.038 | .844 | 50.659 | 100.000 |
T2 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 64.180 | .844 | 54.154 | 93.546 |
3 | 529 | stSM | John Nguyen | 1999 Subaru Impreza | 64.367 | .844 | 54.312 | 93.275 |
4 | 576 | stSM | Kevin Mok | 2007 Toyota Yaris | 68.665 | .844 | 57.938 | 87.436 |
5 | 580 | stSM | Edgardo Cuello | 1996 Toyota Supra | 71.798 | .844 | 60.582 | 83.621 |
GROUP5 (All HCR/Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 66.090 | .825 | 54.524 | 100.000 |
2 | 577 | stEP | Max Smith | 1993 Honda Del Sol | 67.772 | .842 | 57.052 | 95.570 |