VMSC Winter Series III - March 12, 2017

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/HCS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 742 DSKevin Black2007 Subaru WRX 59.081 .801 47.324100.000
T2 501 DSChris Zarft2007 Subaru WRX 59.752 .801 47.861 98.877
T3 873 GSJason Gunn2007 Chev Cobalt SS 63.480 .793 50.340 94.009
T4 171 DSLance Centini2014 Scion FRS 63.556 .801 50.908 92.959
T5 195 BSChris Lundy2001 BMW Z3M 63.416 .813 51.557 91.789
6 578 GSBrendan Wales2012 VW GTI 65.970 .793 52.314 90.461
7 507 DSEric Fraser2003 Infiniti G35 65.385 .801 52.373 90.359
8 503 GSAaron Brandt2007 Mazdaspeed3 66.615 .793 52.826 89.585
9 528 GSStanley Lou2012 Audi A3 67.068 .793 53.185 88.980
10 279 FSMatt Mundell2005 Cadillac CTS-V 66.214 .804 53.236 88.894
11 236 HSRick McConnell2005 Dodge Magnum 69.036 .786 54.262 87.213
12 570 HSAdam Bosse2015 Hyundai Accent 70.279 .786 55.239 85.671
13 572 HSLeo Bosse2015 Hyundai Accent 70.830 .786 55.672 85.004
14 512 CSLee Fraser2006 Nissan 350z 68.943 .810 55.844 84.743
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36STXCam Weiss1986 BMW 325E 59.186 .822 48.651100.000
T2 430STFChristian McMechan2000 Chev Cavalier 61.713 .800 49.370 98.543
T3 934STSDustin Batchelor1991 Honda CRX Si 63.138 .818 51.647 94.199
T4 411STSKarl Rhynas1990 Honda CRX Si 63.408 .818 51.868 93.798
5 438STXMarcus Wille2003 VW GTI 65.941 .822 54.204 89.756
6 560STSRyan Dawson1994 Mazda Miata 66.605 .818 54.483 89.296
7 579STXPeter Lai2005 Subaru Forester 66.802 .822 54.911 88.599
8 136STSDave Batchelor1991 Honda CRX Si 67.250 .818 55.011 88.439
9 575STURob Keur2005 Infiniti G35 70.886 .831 58.906 82.590
10 295STRIan Kelly1997 Mazda Miata 73.788 .830 61.244 79.438
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 304stASPWarren McCall2003 Subaru WRX 60.963 .839 51.141100.000
T2 302stDSPBrian Ng2004 VW R32 62.118 .825 51.257 99.772
3 574stASPBarry Beck2003 Subaru WRX 66.108 .839 55.457 92.217
4 581stASPTim Osse2011 Subaru STI 69.573 .839 58.363 87.625
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60stSMAndrew Britney2002 Subaru Impreza 60.038 .844 50.659100.000
T2 150stSMLiz Schellhorn2002 Subaru Impreza 64.180 .844 54.154 93.546
3 529stSMJohn Nguyen1999 Subaru Impreza 64.367 .844 54.312 93.275
4 576stSMKevin Mok2007 Toyota Yaris 68.665 .844 57.938 87.436
5 580stSMEdgardo Cuello1996 Toyota Supra 71.798 .844 60.582 83.621
GROUP5 (All HCR/Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 429HCRJason Cobham1972 Toyota Corolla 66.090 .825 54.524100.000
2 577stEPMax Smith1993 Honda Del Sol 67.772 .842 57.052 95.570