Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/HCS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | DS | Chris Zarft | 2007 Subaru WRX | 42.901 | .801 | 34.364 | 100.000 |
T2 | 650 | GS | Alex Theologus | 1992 BMW 325i | 43.850 | .793 | 34.773 | 98.823 |
T3 | 649 | DS | Evan Hamilton | 2007 Subaru WRX | 43.899 | .801 | 35.163 | 97.727 |
T4 | 512 | CS | Lee Fraser | 2006 Nissan 350z | 44.202 | .810 | 35.804 | 95.978 |
T5 | 171 | DS | Lance Centini | 2014 Scion FRS | 44.749 | .801 | 35.844 | 95.870 |
6 | 873 | GS | Jason Gunn | 2007 Chev Cobalt SS | 45.397 | .793 | 36.000 | 95.455 |
7 | 1 | BS | Roland Willie | 2008 Porsche Boxster | 44.709 | .813 | 36.348 | 94.540 |
8 | 563 | BS | Nathan Strech | 2003 BMW Z4 | 44.793 | .813 | 36.417 | 94.362 |
9 | 569 | DS | Thomas Ahn | 2017 Subaru BRZ | 46.173 | .801 | 36.985 | 92.914 |
10 | 67 | DS | Kyle Mulzet | 2009 Subaru WRX | 46.737 | .801 | 37.436 | 91.792 |
11 | 507 | DS | Eric Fraser | 2003 Infiniti G35 | 46.782 | .801 | 37.472 | 91.704 |
12 | 541 | ES | Evan Dickinson | 1988 Toyota MR2 | 47.999 | .794 | 38.111 | 90.167 |
13 | 236 | HS | Rick McConnell | 2013 Dodge Dart | 48.705 | .786 | 38.282 | 89.764 |
14 | 570 | HS | Adam Bosse | 2015 Hyundai Accent | 48.787 | .786 | 38.347 | 89.613 |
15 | 573 | HS | Aiden Holland | 2002 VW Passat | 49.167 | .786 | 38.645 | 88.921 |
16 | 572 | HS | Leo Bosse | 2015 Hyundai Accent | 51.535 | .786 | 40.507 | 84.835 |
17 | 513 | HS | Jane McConnell | 2013 Dodge Dart | 52.827 | .786 | 41.522 | 82.760 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 43.684 | .800 | 34.947 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 42.830 | .818 | 35.035 | 99.750 |
3 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 46.424 | .830 | 38.532 | 90.697 |
4 | 438 | STX | Marcus Wille | 2003 VW GTI | 47.159 | .822 | 38.765 | 90.152 |
5 | 298 | STX | Ryan Demetrioff | 2006 Toyota Tacoma | 47.199 | .822 | 38.798 | 90.076 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 302 | stDSP | Brian Ng | 2004 VW R32 | 42.531 | .825 | 35.095 | 100.000 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 41.557 | .844 | 35.065 | 100.000 |
T2 | 279 | stSM | Matt Mundell | 1996 Subaru WRX | 43.679 | .844 | 36.855 | 95.142 |
3 | 374 | stSM | Hayden Sager | 1999 Nissan Stagea | 43.803 | .844 | 36.960 | 94.872 |
4 | 529 | stSM | John Nguyen | 1999 Subaru Impreza | 44.342 | .844 | 37.415 | 93.719 |
5 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 45.594 | .844 | 38.471 | 91.146 |
6 | 289 | stSM | Tyler Johnson | 1988 Ford Mustang | 46.329 | .844 | 39.091 | 89.700 |
GROUP5 (All HCR/Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 429 | HCR | Jason Cobham | 1972 Toyota Corolla | 43.601 | .825 | 35.971 | 100.000 |
2 | 552 | stEP | Mika Leong | 1987 BMW 320i | 46.995 | .842 | 39.561 | 90.924 |