Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 515 | CS | Tim Jantz | 2008 Mazda Miata | 48.851 | .819 | 40.009 | 100.000 |
T2 | 501 | DS | Chris Zarft | 2008 Subaru WRX | 50.961 | .811 | 41.329 | 96.805 |
T3 | 298 | HS | Ryan Demetrioff | 2006 Toyota Tacoma | 51.845 | .798 | 41.372 | 96.705 |
4 | 562 | DS | Steve Metson | 2007 Subaru WRX | 53.584 | .811 | 43.457 | 92.066 |
5 | 549 | FS | Mitchell Newman | 2007 Infiniti G35 | 54.045 | .814 | 43.993 | 90.945 |
6 | 513 | HS | Jane McConnell | 2013 Dodge Dart | 61.037 | .798 | 48.708 | 82.141 |
7 | 1 | HS | Sammy Racer | Mercedes | 62.032 | .798 | 49.502 | 80.824 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 117 | STR | Blake Brown | 2002 Honda S2000 | 46.029 | .841 | 38.710 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 46.899 | .832 | 39.020 | 99.207 |
3 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 50.445 | .841 | 42.424 | 91.246 |
4 | 873 | STS | Jason Gunn | 1998 Honda Civic Si | 53.481 | .832 | 44.496 | 86.997 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 43.306 | .863 | 37.373 | 100.000 |
T2 | 487 | BSP | Jeremy Hammond | 1981 Porsche 911 | 45.722 | .863 | 39.458 | 94.716 |
3 | 8 | stESP | Stephen Ban | 2006 Subaru Legacy G | 52.617 | .831 | 43.709 | 85.504 |
4 | 554 | stCSP | Shane Hoag | 2015 Ford Fiesta ST | 51.728 | .845 | 43.727 | 85.469 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 45.257 | .848 | 38.389 | 100.000 |
T2 | 92 | SSM | Garth Taylor | 1973 Datsun 240Z | 45.267 | .882 | 39.925 | 96.152 |
3 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 46.744 | .860 | 40.198 | 95.502 |
4 | 428 | stSSM | Rhiannon Kemmler | 1990 Mazda Miata | 50.419 | .860 | 43.358 | 88.541 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 45 | stFP | Mick Coles | 1998 BMW 328is | 44.864 | .858 | 38.493 | 100.000 |
2 | 527 | stEP | Peter Brozik | 1991 Honda CRX Si | 52.347 | .849 | 44.454 | 86.591 |