VMSC Summer Series #1 - July 17, 2016 - Members

Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 946BSPGord Zacharias2001 Honda S2000 45.524100.000
2 21DFSAEPeter deSchepper2016 UVIC FSAE 45.563 99.914
3 21BFSAEWilson Hay2016 UVIC FSAE 46.113 98.723
4 166stSMBart Gilmour2011 Subaru WRX 46.441 98.025
5 45stFPMick Coles1998 BMW 328is 46.448 98.011
6 60stSMAndrew Britney2002 Subaru Impreza 46.683 97.517
7 323 BMJosh Hall2010 Factory 5 Cobra 47.025 96.808
8 236stSSMRick McConnell1990 Mazda Miata 47.201 96.447
9 21AFSAEKyle Mulzet2016 UVIC FSAE 47.669 95.500
10 501 DSChris Zarft2001 Audi TT 48.177 94.493
11 36stCSPCam Weiss1997 Mazda Miata 48.238 94.374
12 742stCSPKevin Black1997 Mazda Miata 48.244 94.362
13 411STSKarl Rhynas1990 Honda CRX Si 48.779 93.327
14 430STFChristian McMechan2000 Chev Cavalier 49.380 92.191
15 343stXPMark Reimer1999 Porsche Boxster 49.522 91.927
16 512 CSLee Fraser2006 Nissan 350Z 49.914 91.205
17 295STRIan Kelly1997 Mazda Miata 50.076 90.910
18 21CFSAEShae Pazdernik2016 UVIC FSAE 50.147 90.781
19 116ASPEd Gravonic2016 Ford Focus RS 50.252 90.591
20 304stASPWarren McCall2003 Subaru WRX 50.261 90.575
21 429stSMJason Cobham1972 Toyota Corolla 50.280 90.541
22 187stSMAlan Williams2002 Subaru WRX 50.452 90.232
23 171 CSLance Centini2014 Scion FRS 51.081 89.121
24 527stEPPeter Brozik1991 Honda CRX Si 51.463 88.460
25 303STSJack Kelly1994 Acura Integra 51.708 88.041
26 554stCSPShane Hoag2015 Ford Fiesta ST 52.385 86.903
27 387 FSCharles Lewis2015 Mustang GT 52.457 86.783
28 8stESPStephen Ban2006 Subaru Legacy G 53.176 85.610
29 549 FSMitchell Newman2007 Infiniti G35 53.311 85.393
30 313stSMRob Dodd2006 Mini Cooper S 53.465 85.147
31 341stSMJames Fraser1993 BMW 325ic 54.253 83.911
32 559STSTyler Bryce1994 Acura Integra G 54.337 83.781
33 191 HSTallis Stevenson1987 Porsche 944 55.329 82.279
34 553stSMJim Bridger1969 Dodge Dart 59.838 76.079