Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | DS | Chris Zarft | 2001 Audi TT | 48.177 | .811 | 39.072 | 100.000 |
T2 | 512 | CS | Lee Fraser | 2006 Nissan 350Z | 49.914 | .819 | 40.880 | 95.577 |
3 | 171 | CS | Lance Centini | 2014 Scion FRS | 51.081 | .819 | 41.835 | 93.394 |
4 | 387 | FS | Charles Lewis | 2015 Mustang GT | 52.457 | .814 | 42.700 | 91.502 |
5 | 549 | FS | Mitchell Newman | 2007 Infiniti G35 | 53.311 | .814 | 43.395 | 90.037 |
6 | 191 | HS | Tallis Stevenson | 1987 Porsche 944 | 55.329 | .798 | 44.153 | 88.492 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 49.380 | .809 | 39.948 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 48.779 | .832 | 40.584 | 98.434 |
3 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 50.076 | .841 | 42.114 | 94.858 |
4 | 303 | STS | Jack Kelly | 1994 Acura Integra | 51.708 | .832 | 43.021 | 92.858 |
5 | 559 | STS | Tyler Bryce | 1994 Acura Integra G | 54.337 | .832 | 45.208 | 88.365 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 45.524 | .863 | 39.287 | 100.000 |
T2 | 36 | stCSP | Cam Weiss | 1997 Mazda Miata | 48.238 | .845 | 40.777 | 96.347 |
T3 | 742 | stCSP | Kevin Black | 1997 Mazda Miata | 48.244 | .845 | 40.782 | 96.335 |
4 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 50.261 | .843 | 42.389 | 92.683 |
5 | 116 | ASP | Ed Gravonic | 2016 Ford Focus RS | 50.252 | .865 | 43.468 | 90.382 |
6 | 8 | stESP | Stephen Ban | 2006 Subaru Legacy G | 53.176 | .831 | 44.173 | 88.939 |
7 | 554 | stCSP | Shane Hoag | 2015 Ford Fiesta ST | 52.385 | .845 | 44.282 | 88.720 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 46.441 | .848 | 39.394 | 100.000 |
T2 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 46.683 | .848 | 39.599 | 99.482 |
T3 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 47.201 | .860 | 40.590 | 97.051 |
4 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 50.280 | .848 | 42.650 | 92.365 |
5 | 187 | stSM | Alan Williams | 2002 Subaru WRX | 50.452 | .848 | 42.796 | 92.050 |
6 | 313 | stSM | Rob Dodd | 2006 Mini Cooper S | 53.465 | .848 | 45.352 | 86.862 |
7 | 341 | stSM | James Fraser | 1993 BMW 325ic | 54.253 | .848 | 46.020 | 85.601 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 45 | stFP | Mick Coles | 1998 BMW 328is | 46.448 | .858 | 39.852 | 100.000 |
T2 | 21D | FSAE | Peter deSchepper | 2016 UVIC FSAE | 43.408 | .982 | 42.627 | 93.492 |
T3 | 21B | FSAE | Wilson Hay | 2016 UVIC FSAE | 44.054 | .982 | 43.261 | 92.121 |
4 | 527 | stEP | Peter Brozik | 1991 Honda CRX Si | 51.463 | .849 | 43.704 | 91.188 |
5 | 343 | stXP | Mark Reimer | 1999 Porsche Boxster | 49.522 | .884 | 43.794 | 91.001 |
6 | 323 | BM | Josh Hall | 2010 Factory 5 Cobra | 47.025 | .966 | 45.426 | 87.730 |
7 | 21A | FSAE | Kyle Mulzet | 2016 UVIC FSAE | 47.669 | .982 | 46.811 | 85.135 |
8 | 21C | FSAE | Shae Pazdernik | 2016 UVIC FSAE | 50.147 | .982 | 49.244 | 80.928 |
9 | 553 | stSM | Jim Bridger | 1969 Dodge Dart | 59.838 | .848 | 50.758 | 78.515 |