VMSC Spring Series #3 - June 19, 2016

Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 946BSPGord Zacharias2001 Honda S2000 46.345100.000
2 117BSPBlake Brown2002 Honda S2000 46.568 99.521
3 230stBMChris Foreman2007 Replikit Super 47.005 98.596
4 236stSSMRick McConnell1990 Mazda Miata 47.873 96.808
5 166stSMBart Gilmour2011 Subaru WRX 48.042 96.468
6 411STSKarl Rhynas1990 Honda CRX Si 48.140 96.271
7 60stSMAndrew Britney2002 Subaru Impreza 48.164 96.223
8 15SSMBob Reimer1990 Mazda Miata 48.415 95.724
9 742stCSPKevin Black1997 Mazda Miata 48.489 95.578
10 323 BMJosh Hall2010 Factory 5 Cobra 48.842 94.888
11 295STRIan Kelly1997 Mazda Miata 50.648 91.504
12 430STFChristian McMechan2000 Chev Cavalier 50.652 91.497
13 198STRChristine Stangeland1995 Mazda Miata 50.780 91.266
14 312STUMatt Judge2012 Ford Mustang 50.987 90.896
15 304stASPWarren McCall2003 Subaru WRX 51.195 90.526
16 289stSMTyler Johnson1993 Ford Mustang 51.289 90.361
17 596ESPDarryl Judge2000 Pontiac TA 51.479 90.027
18 429stSMJason Cobham1972 Toyota Corolla 51.736 89.580
19 449stSMRyan McCall1998 Subaru WRX STI 51.871 89.347
20 187stSMAlan Williams2002 Subaru WRX 51.898 89.300
21 150stSMLiz Schellhorn2002 Subaru Impreza 52.272 88.661
22 67stEPKyle Mulzet1965 VW Buggy 52.854 87.685
23 313stSMRob Dodd2006 Mini Cooper S 53.073 87.323
24 171 CSLance Centini2014 Scion FRS 53.244 87.043
25 515 CSTim Jantz2008 Mazda Miata 53.456 86.697
26 531STXCameron McLean2011 VW Golf GTI 53.829 86.097
27 527stEPPeter Brozik1991 Honda CRX Si 54.053 85.740
28 200 BSIan McEwen2001 Integra Type R 54.389 85.210
29 233DSPNatalie Tamosiunas1989 BMW 325i 54.500 85.037
30 551stDSPJD Hinkley2015 Merc Benz C63 54.549 84.960
31 545stDSPTaylor Sobey2004 Mazda 3 56.112 82.594
32 513 HSJane McConnell2013 Dodge Dart 63.710 72.744