Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 171 | CS | Lance Centini | 2014 Scion FRS | 53.244 | .819 | 43.607 | 100.000 |
T2 | 515 | CS | Tim Jantz | 2008 Mazda Miata | 53.456 | .819 | 43.780 | 99.603 |
3 | 200 | BS | Ian McEwen | 2001 Integra Type R | 54.389 | .826 | 44.925 | 97.065 |
4 | 513 | HS | Jane McConnell | 2013 Dodge Dart | 63.710 | .798 | 50.841 | 85.772 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 48.140 | .832 | 40.052 | 100.000 |
T2 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 50.652 | .809 | 40.977 | 97.743 |
3 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 50.648 | .841 | 42.595 | 94.031 |
4 | 198 | STR | Christine Stangeland | 1995 Mazda Miata | 50.780 | .841 | 42.706 | 93.787 |
5 | 312 | STU | Matt Judge | 2012 Ford Mustang | 50.987 | .845 | 43.084 | 92.964 |
6 | 531 | STX | Cameron McLean | 2011 VW Golf GTI | 53.829 | .836 | 45.001 | 89.003 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 46.345 | .863 | 39.996 | 100.000 |
T2 | 117 | BSP | Blake Brown | 2002 Honda S2000 | 46.568 | .863 | 40.188 | 99.521 |
T3 | 742 | stCSP | Kevin Black | 1997 Mazda Miata | 48.489 | .845 | 40.989 | 97.577 |
4 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 51.195 | .843 | 43.177 | 92.633 |
5 | 596 | ESP | Darryl Judge | 2000 Pontiac TA | 51.479 | .852 | 43.860 | 91.189 |
6 | 551 | stDSP | JD Hinkley | 2015 Merc Benz C63 | 54.549 | .834 | 45.473 | 87.954 |
7 | 233 | DSP | Natalie Tamosiunas | 1989 BMW 325i | 54.500 | .855 | 46.598 | 85.832 |
8 | 545 | stDSP | Taylor Sobey | 2004 Mazda 3 | 56.112 | .834 | 46.776 | 85.504 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 48.042 | .848 | 40.752 | 100.000 |
T2 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 48.164 | .848 | 40.855 | 99.747 |
T3 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 47.873 | .860 | 41.168 | 98.988 |
T4 | 15 | SSM | Bob Reimer | 1990 Mazda Miata | 48.415 | .882 | 42.702 | 95.433 |
5 | 289 | stSM | Tyler Johnson | 1993 Ford Mustang | 51.289 | .848 | 43.506 | 93.669 |
6 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 51.736 | .848 | 43.885 | 92.860 |
7 | 449 | stSM | Ryan McCall | 1998 Subaru WRX STI | 51.871 | .848 | 44.000 | 92.618 |
8 | 187 | stSM | Alan Williams | 2002 Subaru WRX | 51.898 | .848 | 44.022 | 92.570 |
9 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 52.272 | .848 | 44.340 | 91.908 |
10 | 313 | stSM | Rob Dodd | 2006 Mini Cooper S | 53.073 | .848 | 45.019 | 90.521 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 230 | stBM | Chris Foreman | 2007 Replikit Super | 47.005 | .942 | 44.272 | 100.000 |
T2 | 67 | stEP | Kyle Mulzet | 1965 VW Buggy | 52.854 | .849 | 44.885 | 98.634 |
3 | 527 | stEP | Peter Brozik | 1991 Honda CRX Si | 54.053 | .849 | 45.903 | 96.446 |
4 | 323 | BM | Josh Hall | 2010 Factory 5 Cobra | 48.842 | .966 | 47.181 | 93.833 |