VMSC Spring Series #3 - June 19, 2016

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 171 CSLance Centini2014 Scion FRS 53.244 .819 43.607100.000
T2 515 CSTim Jantz2008 Mazda Miata 53.456 .819 43.780 99.603
3 200 BSIan McEwen2001 Integra Type R 54.389 .826 44.925 97.065
4 513 HSJane McConnell2013 Dodge Dart 63.710 .798 50.841 85.772
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 48.140 .832 40.052100.000
T2 430STFChristian McMechan2000 Chev Cavalier 50.652 .809 40.977 97.743
3 295STRIan Kelly1997 Mazda Miata 50.648 .841 42.595 94.031
4 198STRChristine Stangeland1995 Mazda Miata 50.780 .841 42.706 93.787
5 312STUMatt Judge2012 Ford Mustang 50.987 .845 43.084 92.964
6 531STXCameron McLean2011 VW Golf GTI 53.829 .836 45.001 89.003
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 46.345 .863 39.996100.000
T2 117BSPBlake Brown2002 Honda S2000 46.568 .863 40.188 99.521
T3 742stCSPKevin Black1997 Mazda Miata 48.489 .845 40.989 97.577
4 304stASPWarren McCall2003 Subaru WRX 51.195 .843 43.177 92.633
5 596ESPDarryl Judge2000 Pontiac TA 51.479 .852 43.860 91.189
6 551stDSPJD Hinkley2015 Merc Benz C63 54.549 .834 45.473 87.954
7 233DSPNatalie Tamosiunas1989 BMW 325i 54.500 .855 46.598 85.832
8 545stDSPTaylor Sobey2004 Mazda 3 56.112 .834 46.776 85.504
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 166stSMBart Gilmour2011 Subaru WRX 48.042 .848 40.752100.000
T2 60stSMAndrew Britney2002 Subaru Impreza 48.164 .848 40.855 99.747
T3 236stSSMRick McConnell1990 Mazda Miata 47.873 .860 41.168 98.988
T4 15SSMBob Reimer1990 Mazda Miata 48.415 .882 42.702 95.433
5 289stSMTyler Johnson1993 Ford Mustang 51.289 .848 43.506 93.669
6 429stSMJason Cobham1972 Toyota Corolla 51.736 .848 43.885 92.860
7 449stSMRyan McCall1998 Subaru WRX STI 51.871 .848 44.000 92.618
8 187stSMAlan Williams2002 Subaru WRX 51.898 .848 44.022 92.570
9 150stSMLiz Schellhorn2002 Subaru Impreza 52.272 .848 44.340 91.908
10 313stSMRob Dodd2006 Mini Cooper S 53.073 .848 45.019 90.521
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 230stBMChris Foreman2007 Replikit Super 47.005 .942 44.272100.000
T2 67stEPKyle Mulzet1965 VW Buggy 52.854 .849 44.885 98.634
3 527stEPPeter Brozik1991 Honda CRX Si 54.053 .849 45.903 96.446
4 323 BMJosh Hall2010 Factory 5 Cobra 48.842 .966 47.181 93.833