Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | DS | Chris Zarft | 2001 Audi TT | 47.434 | .811 | 38.469 | 100.000 |
T2 | 649 | FS | Evan Hamilton | 2001 BMW M3 | 49.680 | .814 | 40.440 | 95.127 |
T3 | 137 | BS | Derrick Jackson | 2014 Mitsubishi Evo | 49.079 | .826 | 40.539 | 94.893 |
T4 | 524 | FS | Ben Duperron | 2001 Lexus IS300 | 50.577 | .814 | 41.170 | 93.440 |
T5 | 220 | DS | Denholm Scrimshaw | 2007 Mini Cooper S | 50.830 | .811 | 41.223 | 93.319 |
6 | 298 | HS | Ryan Demetrioff | 2006 Toyota Tacoma | 53.300 | .798 | 42.533 | 90.444 |
7 | 548 | HS | Owen Williams | 2015 Honda Fit | 54.475 | .798 | 43.471 | 88.493 |
8 | 512 | CS | Lee Fraser | 2006 Nissan 350Z | 53.114 | .819 | 43.500 | 88.434 |
9 | 549 | FS | Mitchell Newman | 2007 Infiniti G35 | 54.637 | .814 | 44.475 | 86.497 |
10 | 507 | HS | Eric Fraser | 1987 Toyota Celica | 56.805 | .798 | 45.330 | 84.864 |
11 | 515 | CS | Tim Jantz | 2008 Mazda Miata | 55.815 | .819 | 45.712 | 84.154 |
12 | 546 | CS | Scott Curtis | 2013 Scion FR-S | 55.909 | .819 | 45.789 | 84.013 |
13 | 647 | HS | Wendy Christiansen | 2012 Kia Forte Coupe | 57.617 | .798 | 45.978 | 83.668 |
14 | 543 | HS | Joshua Fedrigo | 1987 Toyota Celica | 57.984 | .798 | 46.271 | 83.138 |
15 | 542 | HS | Matthew Julien | 1987 Toyota Celica | 58.368 | .798 | 46.578 | 82.591 |
16 | 544 | HS | Blake Fontain | 1987 Toyota Celica | 59.271 | .798 | 47.298 | 81.333 |
17 | 513 | HS | Jane McConnell | 2013 Dodge Dart | 60.473 | .798 | 48.257 | 79.716 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 47.704 | .832 | 39.690 | 100.000 |
T2 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 49.559 | .809 | 40.093 | 98.994 |
T3 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 49.918 | .809 | 40.384 | 98.282 |
T4 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 50.022 | .832 | 41.618 | 95.366 |
T5 | 400 | STU | Brad Dyrbye | 2001 BMW M5 | 49.662 | .845 | 41.964 | 94.580 |
6 | 438 | STX | Marcus Wille | 2003 VW GTI | 51.143 | .836 | 42.756 | 92.829 |
7 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 50.966 | .841 | 42.862 | 92.598 |
8 | 347 | STU | Robert Orr | 2003 Nissan 350z | 51.110 | .845 | 43.188 | 91.900 |
9 | 58 | STF | Tyler Dowe | 2015 Hyundai Veloste | 54.135 | .809 | 43.795 | 90.626 |
10 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 53.508 | .832 | 44.519 | 89.153 |
11 | 531 | STX | Cameron McLean | 2011 VW Golf GTI | 53.692 | .836 | 44.887 | 88.422 |
12 | 502 | STS | Alan Laing | 1998 Honda Prelude | 54.762 | .832 | 45.562 | 87.112 |
13 | 547 | STU | Morgan Killinger | 2003 Nissan 350Z | 56.020 | .845 | 47.337 | 83.845 |
14 | 511 | STF | Joshua Krandbetter | 1994 Rover Mini | DNS | .809 | DNS | 0.000 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 45.167 | .863 | 38.979 | 100.000 |
2 | 742 | stCSP | Kevin Black | 1997 Mazda Miata | 48.034 | .845 | 40.604 | 95.997 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 46.146 | .848 | 39.143 | 100.000 |
T2 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 46.748 | .848 | 39.654 | 98.712 |
T3 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 46.879 | .860 | 40.314 | 97.097 |
T4 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 48.303 | .860 | 41.538 | 94.235 |
5 | 4 | SM | Steve Wardell | 2004 Subaru WRX | 47.905 | .870 | 41.677 | 93.920 |
6 | 449 | stSM | Ryan McCall | 1998 Subaru WRX STI | 49.320 | .848 | 41.836 | 93.564 |
7 | 280 | stSSM | Morgan Keais | 1990 Mazda Miata | 49.456 | .860 | 42.530 | 92.038 |
8 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 51.619 | .848 | 43.786 | 89.397 |
9 | 545 | stSM | Taylor Sobey | 2004 Mazda 3 | 55.859 | .848 | 47.382 | 82.612 |
10 | 530 | stSSM | Ian Burnett | 2004 Mazdaspeed Miat | 62.904 | .860 | 54.094 | 72.361 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 67 | stEP | Kyle Mulzet | 1965 VW Buggy | 51.613 | .849 | 43.831 | 100.000 |
2 | 230 | stBM | Chris Foreman | 2007 Replikit Super | 47.321 | .942 | 44.569 | 98.344 |
3 | 527 | stEP | Peter Brozik | 1991 Honda CRX Si | 52.731 | .849 | 44.780 | 97.880 |