VMSC Spring Series #2 - May 8, 2016

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 DSChris Zarft2001 Audi TT 47.434 .811 38.469100.000
T2 649 FSEvan Hamilton2001 BMW M3 49.680 .814 40.440 95.127
T3 137 BSDerrick Jackson2014 Mitsubishi Evo 49.079 .826 40.539 94.893
T4 524 FSBen Duperron2001 Lexus IS300 50.577 .814 41.170 93.440
T5 220 DSDenholm Scrimshaw2007 Mini Cooper S 50.830 .811 41.223 93.319
6 298 HSRyan Demetrioff2006 Toyota Tacoma 53.300 .798 42.533 90.444
7 548 HSOwen Williams2015 Honda Fit 54.475 .798 43.471 88.493
8 512 CSLee Fraser2006 Nissan 350Z 53.114 .819 43.500 88.434
9 549 FSMitchell Newman2007 Infiniti G35 54.637 .814 44.475 86.497
10 507 HSEric Fraser1987 Toyota Celica 56.805 .798 45.330 84.864
11 515 CSTim Jantz2008 Mazda Miata 55.815 .819 45.712 84.154
12 546 CSScott Curtis2013 Scion FR-S 55.909 .819 45.789 84.013
13 647 HSWendy Christiansen2012 Kia Forte Coupe 57.617 .798 45.978 83.668
14 543 HSJoshua Fedrigo1987 Toyota Celica 57.984 .798 46.271 83.138
15 542 HSMatthew Julien1987 Toyota Celica 58.368 .798 46.578 82.591
16 544 HSBlake Fontain1987 Toyota Celica 59.271 .798 47.298 81.333
17 513 HSJane McConnell2013 Dodge Dart 60.473 .798 48.257 79.716
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 47.704 .832 39.690100.000
T2 63STFIan Fraser2002 Acura RSX TypeS 49.559 .809 40.093 98.994
T3 430STFChristian McMechan2000 Chev Cavalier 49.918 .809 40.384 98.282
T4 934STSDustin Batchelor1991 Honda CRX Si 50.022 .832 41.618 95.366
T5 400STUBrad Dyrbye2001 BMW M5 49.662 .845 41.964 94.580
6 438STXMarcus Wille2003 VW GTI 51.143 .836 42.756 92.829
7 295STRIan Kelly1997 Mazda Miata 50.966 .841 42.862 92.598
8 347STURobert Orr2003 Nissan 350z 51.110 .845 43.188 91.900
9 58STFTyler Dowe2015 Hyundai Veloste 54.135 .809 43.795 90.626
10 136STSDave Batchelor1991 Honda CRX Si 53.508 .832 44.519 89.153
11 531STXCameron McLean2011 VW Golf GTI 53.692 .836 44.887 88.422
12 502STSAlan Laing1998 Honda Prelude 54.762 .832 45.562 87.112
13 547STUMorgan Killinger2003 Nissan 350Z 56.020 .845 47.337 83.845
14 511STFJoshua Krandbetter1994 Rover Mini DNS .809 DNS 0.000
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 45.167 .863 38.979100.000
2 742stCSPKevin Black1997 Mazda Miata 48.034 .845 40.604 95.997
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 166stSMBart Gilmour2011 Subaru WRX 46.146 .848 39.143100.000
T2 60stSMAndrew Britney2002 Subaru Impreza 46.748 .848 39.654 98.712
T3 28stSSMBill Lupton1990 Mazda Miata 46.879 .860 40.314 97.097
T4 236stSSMRick McConnell1990 Mazda Miata 48.303 .860 41.538 94.235
5 4 SMSteve Wardell2004 Subaru WRX 47.905 .870 41.677 93.920
6 449stSMRyan McCall1998 Subaru WRX STI 49.320 .848 41.836 93.564
7 280stSSMMorgan Keais1990 Mazda Miata 49.456 .860 42.530 92.038
8 429stSMJason Cobham1972 Toyota Corolla 51.619 .848 43.786 89.397
9 545stSMTaylor Sobey2004 Mazda 3 55.859 .848 47.382 82.612
10 530stSSMIan Burnett2004 Mazdaspeed Miat 62.904 .860 54.094 72.361
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 67stEPKyle Mulzet1965 VW Buggy 51.613 .849 43.831100.000
2 230stBMChris Foreman2007 Replikit Super 47.321 .942 44.569 98.344
3 527stEPPeter Brozik1991 Honda CRX Si 52.731 .849 44.780 97.880