VMSC Spring Series I - April 3, 2016

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 DSChris Zarft2001 Audi TT 50.546 .811 40.993100.000
T2 325 DSJason Rose2010 Mini Cooper S 53.686 .811 43.539 94.151
T3 515 CSTim Jantz2008 Mazda Miata 54.104 .819 44.311 92.511
T4 5 BSJim Bradley2010 Porsche Boxster 55.420 .826 45.777 89.549
5 512 HSLee Fraser2002 Ford Focus 57.403 .798 45.808 89.489
6 531 DSCameron McLean2011 VW Golf GTI 57.364 .811 46.522 88.114
7 330 BSShealand Keais2008 Porsche Boxster 56.550 .826 46.710 87.760
8 533 HSAndrew Kennedy2005 Chev Cavalier 60.676 .798 48.419 84.662
9 536 GSTony Morris2002 Mercedes C230 62.646 .806 50.493 81.186
10 513 HSJane McConnell2013 Dodge Dart 66.222 .798 52.845 77.572
11 532 DSViolette Wu2006 Mini Cooper S 71.952 .811 58.353 70.250
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 50.485 .832 42.004100.000
T2 63STFIan Fraser2002 Acura RSX TypeS 52.038 .809 42.099 99.774
T3 11STSMiles Rhynas1990 Honda CRX Si 51.750 .832 43.056 97.556
T4 430STFChristian McMechan2000 Chev Cavalier 53.953 .809 43.648 96.232
5 12XSTXGarnet Bartlett1996 BMW 318Ti 53.280 .836 44.542 94.301
6 198STRChristine Stangeland1995 Mazda Miata 53.384 .841 44.896 93.557
7 312STUMatt Judge2012 Ford Mustang 53.793 .845 45.455 92.407
8 192STXMyles Bagger1994 BMW 325i 56.032 .836 46.843 89.669
9 332STXMike Bagger1994 BMW 325i 56.466 .836 47.206 88.980
10 596STUDarryl Judge2005 Cadlillac CTS-V 58.411 .845 49.357 85.101
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 207stDSPMick Coles1998 BMW 328is 50.153 .834 41.809100.000
T2 650stESPAlex Theologus1992 Ford Mustang LX 50.618 .831 42.048 99.430
T3 302stDSPBrian Ng2004 VW R32 51.348 .834 42.805 97.673
4 36DSPCam Weiss1986 325e 50.248 .855 42.962 97.316
5 742stCSPKevin Black1997 Mazda Miata 50.899 .845 43.026 97.171
6 304stASPWarren McCall2003 Subaru WRX 53.716 .843 45.303 92.288
7 321stBSPJim Bourne2005 Nissan 350Z 56.650 .841 47.667 87.711
8 233DSPNatalie Tamosiunas1989 BMW 325i 57.966 .855 49.561 84.358
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 166stSMBart Gilmour2011 Subaru WRX 49.002 .848 41.566100.000
T2 28stSSMBill Lupton1990 Mazda Miata 49.376 .860 42.461 97.892
T3 60stSMAndrew Britney2002 Subaru Impreza 50.595 .848 42.917 96.851
T4 280stSSMMorgan Keais1990 Mazda Miata 52.250 .860 44.932 92.508
5 236stSSMRick McConnell1990 Mazda Miata 52.428 .860 45.085 92.194
6 187stSMAlan Williams2002 Subaru WRX 54.436 .848 46.175 90.018
7 15SSMBob Reimer1990 Mazda Miata 52.854 .882 46.617 89.164
8 429stSMJason Cobham1972 Toyota Corolla 55.379 .848 46.975 88.485
9 150stSMLiz Schellhorn2002 Subaru Impreza 56.062 .848 47.555 87.407
10 122SSMBill Coull1990 Mazda Miata 54.409 .882 47.989 86.616
11 530stSMIan Burnett2004 Mazdaspeed Miat 64.597 .848 54.794 75.858
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 487stEPJeremy Hammond1992 BMW Chump Car 52.053 .849 44.205100.000
T2 374stEPHayden Sager1992 BMW Chump Car 52.378 .849 44.481 99.380
T3 289stEPTyler Johnson1993 Ford Mustang 52.756 .849 44.802 98.667
T4 343stXPMark Reimer1999 Porsche Boxster 53.484 .884 47.297 93.462
T5 527stEPPeter BrozikClub Car 56.457 .849 47.945 92.199
6 230stBMChris Foreman2007 Replikit Super 50.919 .942 47.958 92.174
7 323 BMJosh Hall2010 Factory 5 Cobra 51.034 .966 49.299 89.667
8 67 EPKyle Mulzet1965 VW Buggy 58.171 .871 50.667 87.246
9 528stEPNigel ReesClub Car 60.134 .849 51.067 86.562
10 541 BMEvan DickinsonUVIC Formula Hybrid 53.316 .966 51.503 85.829
11 529stEPKathleen FosterClub Car 61.590 .849 52.304 84.515
12 526stEPMark WanstallClub Car 62.249 .849 52.863 83.621
13 538 BMTed AlleyUVIC Formula Hybrid 54.815 .966 52.951 83.482
14 537 BMGeoff ScottUVIC Formula Hybrid 55.019 .966 53.148 83.172
15 540 BMForrest TrenamanUvic Formula Hybrid 57.791 .966 55.826 79.183