Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | DS | Chris Zarft | 2001 Audi TT | 50.546 | .811 | 40.993 | 100.000 |
T2 | 325 | DS | Jason Rose | 2010 Mini Cooper S | 53.686 | .811 | 43.539 | 94.151 |
T3 | 515 | CS | Tim Jantz | 2008 Mazda Miata | 54.104 | .819 | 44.311 | 92.511 |
T4 | 5 | BS | Jim Bradley | 2010 Porsche Boxster | 55.420 | .826 | 45.777 | 89.549 |
5 | 512 | HS | Lee Fraser | 2002 Ford Focus | 57.403 | .798 | 45.808 | 89.489 |
6 | 531 | DS | Cameron McLean | 2011 VW Golf GTI | 57.364 | .811 | 46.522 | 88.114 |
7 | 330 | BS | Shealand Keais | 2008 Porsche Boxster | 56.550 | .826 | 46.710 | 87.760 |
8 | 533 | HS | Andrew Kennedy | 2005 Chev Cavalier | 60.676 | .798 | 48.419 | 84.662 |
9 | 536 | GS | Tony Morris | 2002 Mercedes C230 | 62.646 | .806 | 50.493 | 81.186 |
10 | 513 | HS | Jane McConnell | 2013 Dodge Dart | 66.222 | .798 | 52.845 | 77.572 |
11 | 532 | DS | Violette Wu | 2006 Mini Cooper S | 71.952 | .811 | 58.353 | 70.250 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 50.485 | .832 | 42.004 | 100.000 |
T2 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 52.038 | .809 | 42.099 | 99.774 |
T3 | 11 | STS | Miles Rhynas | 1990 Honda CRX Si | 51.750 | .832 | 43.056 | 97.556 |
T4 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 53.953 | .809 | 43.648 | 96.232 |
5 | 12X | STX | Garnet Bartlett | 1996 BMW 318Ti | 53.280 | .836 | 44.542 | 94.301 |
6 | 198 | STR | Christine Stangeland | 1995 Mazda Miata | 53.384 | .841 | 44.896 | 93.557 |
7 | 312 | STU | Matt Judge | 2012 Ford Mustang | 53.793 | .845 | 45.455 | 92.407 |
8 | 192 | STX | Myles Bagger | 1994 BMW 325i | 56.032 | .836 | 46.843 | 89.669 |
9 | 332 | STX | Mike Bagger | 1994 BMW 325i | 56.466 | .836 | 47.206 | 88.980 |
10 | 596 | STU | Darryl Judge | 2005 Cadlillac CTS-V | 58.411 | .845 | 49.357 | 85.101 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 207 | stDSP | Mick Coles | 1998 BMW 328is | 50.153 | .834 | 41.809 | 100.000 |
T2 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 50.618 | .831 | 42.048 | 99.430 |
T3 | 302 | stDSP | Brian Ng | 2004 VW R32 | 51.348 | .834 | 42.805 | 97.673 |
4 | 36 | DSP | Cam Weiss | 1986 325e | 50.248 | .855 | 42.962 | 97.316 |
5 | 742 | stCSP | Kevin Black | 1997 Mazda Miata | 50.899 | .845 | 43.026 | 97.171 |
6 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 53.716 | .843 | 45.303 | 92.288 |
7 | 321 | stBSP | Jim Bourne | 2005 Nissan 350Z | 56.650 | .841 | 47.667 | 87.711 |
8 | 233 | DSP | Natalie Tamosiunas | 1989 BMW 325i | 57.966 | .855 | 49.561 | 84.358 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 49.002 | .848 | 41.566 | 100.000 |
T2 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 49.376 | .860 | 42.461 | 97.892 |
T3 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 50.595 | .848 | 42.917 | 96.851 |
T4 | 280 | stSSM | Morgan Keais | 1990 Mazda Miata | 52.250 | .860 | 44.932 | 92.508 |
5 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 52.428 | .860 | 45.085 | 92.194 |
6 | 187 | stSM | Alan Williams | 2002 Subaru WRX | 54.436 | .848 | 46.175 | 90.018 |
7 | 15 | SSM | Bob Reimer | 1990 Mazda Miata | 52.854 | .882 | 46.617 | 89.164 |
8 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 55.379 | .848 | 46.975 | 88.485 |
9 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 56.062 | .848 | 47.555 | 87.407 |
10 | 122 | SSM | Bill Coull | 1990 Mazda Miata | 54.409 | .882 | 47.989 | 86.616 |
11 | 530 | stSM | Ian Burnett | 2004 Mazdaspeed Miat | 64.597 | .848 | 54.794 | 75.858 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 487 | stEP | Jeremy Hammond | 1992 BMW Chump Car | 52.053 | .849 | 44.205 | 100.000 |
T2 | 374 | stEP | Hayden Sager | 1992 BMW Chump Car | 52.378 | .849 | 44.481 | 99.380 |
T3 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 52.756 | .849 | 44.802 | 98.667 |
T4 | 343 | stXP | Mark Reimer | 1999 Porsche Boxster | 53.484 | .884 | 47.297 | 93.462 |
T5 | 527 | stEP | Peter Brozik | Club Car | 56.457 | .849 | 47.945 | 92.199 |
6 | 230 | stBM | Chris Foreman | 2007 Replikit Super | 50.919 | .942 | 47.958 | 92.174 |
7 | 323 | BM | Josh Hall | 2010 Factory 5 Cobra | 51.034 | .966 | 49.299 | 89.667 |
8 | 67 | EP | Kyle Mulzet | 1965 VW Buggy | 58.171 | .871 | 50.667 | 87.246 |
9 | 528 | stEP | Nigel Rees | Club Car | 60.134 | .849 | 51.067 | 86.562 |
10 | 541 | BM | Evan Dickinson | UVIC Formula Hybrid | 53.316 | .966 | 51.503 | 85.829 |
11 | 529 | stEP | Kathleen Foster | Club Car | 61.590 | .849 | 52.304 | 84.515 |
12 | 526 | stEP | Mark Wanstall | Club Car | 62.249 | .849 | 52.863 | 83.621 |
13 | 538 | BM | Ted Alley | UVIC Formula Hybrid | 54.815 | .966 | 52.951 | 83.482 |
14 | 537 | BM | Geoff Scott | UVIC Formula Hybrid | 55.019 | .966 | 53.148 | 83.172 |
15 | 540 | BM | Forrest Trenaman | Uvic Formula Hybrid | 57.791 | .966 | 55.826 | 79.183 |