Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | DS | Chris Zarft | 2001 Audi TT | 65.249 | .811 | 52.917 | 100.000 |
T2 | 220 | FS | Denholm Scrimshaw | 2011 BMW 135 | 69.900 | .814 | 56.899 | 93.002 |
T3 | 236 | HS | Rick McConnell | 2013 Dodge Dart | 73.392 | .798 | 58.567 | 90.353 |
T4 | 524 | FS | Ben Duperron | 2001 Lexus IS300 | 73.110 | .814 | 59.512 | 88.919 |
5 | 298 | HS | Ryan Demetrioff | 2006 Toyota Tacoma | 75.445 | .798 | 60.205 | 87.894 |
6 | 445 | SSR | Hubert Brauckmann | 2015 Porche 911 GT3 | 70.160 | .860 | 60.338 | 87.701 |
7 | 18 | CS | Jay Young | 2013 Subaru BRZ | 73.744 | .819 | 60.396 | 87.616 |
8 | 5 | GS | Jim Bradley | 2003 Audi A4 | 75.344 | .806 | 60.727 | 87.139 |
9 | 515 | CS | Tim Jantz | 2008 Mazda Miata | 75.755 | .819 | 62.043 | 85.290 |
10 | 503 | GS | Aaron Brandt | 2007 Mazdaspeed3 | 77.964 | .806 | 62.839 | 84.210 |
11 | 512 | HS | Lee Fraser | 2002 Ford Focus | 84.654 | .798 | 67.554 | 78.333 |
12 | 513 | HS | Jane McConnell | 2013 Dodge Dart | 86.641 | .798 | 69.140 | 76.536 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 63.880 | .832 | 53.148 | 100.000 |
T2 | 511 | STF | Joshua Krandbetter | 1994 Rover Mini | 71.656 | .809 | 57.970 | 91.683 |
T3 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 69.422 | .841 | 58.384 | 91.032 |
4 | 523 | STS | Matt Kulhawy | 1993 Honda Civic | 75.612 | .832 | 62.909 | 84.484 |
5 | 525 | STS | Chris Kulhawy | 1993 Honda Civic | 82.189 | .832 | 68.381 | 77.723 |
6 | 507 | STS | Eric Fraser | 1993 Nissan 240SX | 83.365 | .832 | 69.360 | 76.627 |
7 | 502 | STS | Alan Laing | 1998 Honda Prelude | 84.429 | .832 | 70.245 | 75.661 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 207 | stDSP | Mick Coles | 1998 BMW 328is | 63.459 | .834 | 52.901 | 100.000 |
T2 | 302 | stDSP | Brian Ng | 2004 VW R32 | 65.477 | .834 | 54.583 | 96.918 |
3 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 67.690 | .843 | 57.088 | 92.666 |
4 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 71.946 | .819 | 58.924 | 89.779 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 65.115 | .848 | 55.234 | 100.000 |
T2 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 68.691 | .860 | 59.071 | 93.504 |
T3 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 69.855 | .848 | 59.255 | 93.215 |
4 | 187 | stSM | Alan Williams | 2002 Subaru WRX | 71.093 | .848 | 60.305 | 91.591 |
5 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 72.545 | .848 | 61.536 | 89.758 |
6 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 72.735 | .848 | 61.697 | 89.524 |
7 | 15 | SSM | Bob Reimer | 1990 Mazda Miata | 72.136 | .882 | 63.624 | 86.813 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 70.978 | .849 | 60.276 | 100.000 |
2 | 518 | stEP | Jacob Cole | 1990 BMW 325i | 75.749 | .849 | 64.328 | 93.702 |