VMSC Winter Series II - February 21, 2016

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 DSChris Zarft2001 Audi TT 66.823 .811 54.193100.000
T2 445 SSHubert Brauckmann2015 Porche 911 GT3 70.077 .835 58.514 92.616
T3 298 HSRyan Demetrioff2006 Toyota Tacoma 73.628 .798 58.755 92.236
T4 520 HSPaul Lederis2006 Toyota X-Runner 74.398 .798 59.370 91.281
5 236 HSRick McConnell2013 Dodge Dart 76.425 .798 60.987 88.860
6 193 HSGwynn Davies2000 Honda Civic 76.436 .798 60.996 88.848
7 515 CSTim Jantz2008 Mazda Miata 74.593 .819 61.092 88.708
8 512 HSLee Fraser2002 Ford Focus 76.678 .798 61.189 88.567
9 517 FSDavid Cole2000 Ford Mustang 81.078 .814 65.997 82.114
10 514 HSEnrico Murr2006 Toyota Corolla 84.642 .798 67.544 80.234
11 513 HSJane McConnell2013 Dodge Dart 88.896 .798 70.939 76.394
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 430STFChristian McMechan2000 Chev Cavalier 70.080 .809 56.695100.000
T2 312STUMatt Judge2012 Ford Mustang 69.908 .845 59.072 95.975
T3 511STFJoshua Krandbetter1994 Rover Mini 73.279 .809 59.283 95.634
4 295STRIan Kelly1997 Mazda Miata 70.756 .841 59.506 95.276
5 438STXMarcus Wille2003 VW GTI 74.099 .836 61.947 91.522
6 516STSDoug Leverton1987 Toyota MR2 77.627 .832 64.586 87.782
7 502STSAlan Laing1998 Honda Prelude 79.826 .832 66.415 85.364
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 207stDSPMick Coles1998 BMW 328is 65.368 .834 54.492100.000
T2 302stDSPBrian Ng2004 VW R32 66.879 .834 55.752 97.741
3 742stCSPKevin Black1997 Mazda Miata 66.605 .845 56.303 96.784
4 508stASPDaniel Limer2005 Subaru STI 70.098 .843 59.119 92.174
5 71stFSPTyler Bollman1993 Subaru Wagon L 72.832 .819 59.649 91.354
6 36stCSPCam Weiss1997 Mazda Miata 76.010 .845 64.253 84.809
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 28stSSMBill Lupton1990 Mazda Miata 65.241 .860 56.104100.000
T2 166stSMBart Gilmour2011 Subaru WRX 66.350 .848 56.281 99.685
T3 449stSMRyan McCall1998 Subaru WRX STI 69.524 .848 58.974 95.134
4 429stSMJason Cobham1972 Toyota Corolla 73.225 .848 62.113 90.326
5 313stSMRob Dodd2006 Mini Cooper S 75.737 .848 64.244 87.330
6 150stSMLiz Schellhorn2002 Subaru Impreza 76.511 .848 64.900 86.446
7 518stSMJacob Cole1990 BMW 325i 77.110 .848 65.409 85.775
8 341stSMJames Fraser1993 BMW 325ic 79.636 .848 67.551 83.054
9 187stSMAlan Williams2002 Subaru WRX 81.661 .848 69.269 80.994
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 289stEPTyler Johnson1993 Ford Mustang 74.754 .849 63.483100.000
2 54 CMPaul Whitworth1976 Caldwell D-13 82.751 .916 75.800 83.751