Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | DS | Chris Zarft | 2001 Audi TT | 66.823 | .811 | 54.193 | 100.000 |
T2 | 445 | SS | Hubert Brauckmann | 2015 Porche 911 GT3 | 70.077 | .835 | 58.514 | 92.616 |
T3 | 298 | HS | Ryan Demetrioff | 2006 Toyota Tacoma | 73.628 | .798 | 58.755 | 92.236 |
T4 | 520 | HS | Paul Lederis | 2006 Toyota X-Runner | 74.398 | .798 | 59.370 | 91.281 |
5 | 236 | HS | Rick McConnell | 2013 Dodge Dart | 76.425 | .798 | 60.987 | 88.860 |
6 | 193 | HS | Gwynn Davies | 2000 Honda Civic | 76.436 | .798 | 60.996 | 88.848 |
7 | 515 | CS | Tim Jantz | 2008 Mazda Miata | 74.593 | .819 | 61.092 | 88.708 |
8 | 512 | HS | Lee Fraser | 2002 Ford Focus | 76.678 | .798 | 61.189 | 88.567 |
9 | 517 | FS | David Cole | 2000 Ford Mustang | 81.078 | .814 | 65.997 | 82.114 |
10 | 514 | HS | Enrico Murr | 2006 Toyota Corolla | 84.642 | .798 | 67.544 | 80.234 |
11 | 513 | HS | Jane McConnell | 2013 Dodge Dart | 88.896 | .798 | 70.939 | 76.394 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 70.080 | .809 | 56.695 | 100.000 |
T2 | 312 | STU | Matt Judge | 2012 Ford Mustang | 69.908 | .845 | 59.072 | 95.975 |
T3 | 511 | STF | Joshua Krandbetter | 1994 Rover Mini | 73.279 | .809 | 59.283 | 95.634 |
4 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 70.756 | .841 | 59.506 | 95.276 |
5 | 438 | STX | Marcus Wille | 2003 VW GTI | 74.099 | .836 | 61.947 | 91.522 |
6 | 516 | STS | Doug Leverton | 1987 Toyota MR2 | 77.627 | .832 | 64.586 | 87.782 |
7 | 502 | STS | Alan Laing | 1998 Honda Prelude | 79.826 | .832 | 66.415 | 85.364 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 207 | stDSP | Mick Coles | 1998 BMW 328is | 65.368 | .834 | 54.492 | 100.000 |
T2 | 302 | stDSP | Brian Ng | 2004 VW R32 | 66.879 | .834 | 55.752 | 97.741 |
3 | 742 | stCSP | Kevin Black | 1997 Mazda Miata | 66.605 | .845 | 56.303 | 96.784 |
4 | 508 | stASP | Daniel Limer | 2005 Subaru STI | 70.098 | .843 | 59.119 | 92.174 |
5 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 72.832 | .819 | 59.649 | 91.354 |
6 | 36 | stCSP | Cam Weiss | 1997 Mazda Miata | 76.010 | .845 | 64.253 | 84.809 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 65.241 | .860 | 56.104 | 100.000 |
T2 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 66.350 | .848 | 56.281 | 99.685 |
T3 | 449 | stSM | Ryan McCall | 1998 Subaru WRX STI | 69.524 | .848 | 58.974 | 95.134 |
4 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 73.225 | .848 | 62.113 | 90.326 |
5 | 313 | stSM | Rob Dodd | 2006 Mini Cooper S | 75.737 | .848 | 64.244 | 87.330 |
6 | 150 | stSM | Liz Schellhorn | 2002 Subaru Impreza | 76.511 | .848 | 64.900 | 86.446 |
7 | 518 | stSM | Jacob Cole | 1990 BMW 325i | 77.110 | .848 | 65.409 | 85.775 |
8 | 341 | stSM | James Fraser | 1993 BMW 325ic | 79.636 | .848 | 67.551 | 83.054 |
9 | 187 | stSM | Alan Williams | 2002 Subaru WRX | 81.661 | .848 | 69.269 | 80.994 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 74.754 | .849 | 63.483 | 100.000 |
2 | 54 | CM | Paul Whitworth | 1976 Caldwell D-13 | 82.751 | .916 | 75.800 | 83.751 |