VMSC Winter Series I - January 17, 2016

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501 DSChris Zarft2001 Audi TT 55.380 .811 44.913100.000
T2 137 BSDerrick Jackson2014 Mitsubishi Evo 58.259 .826 48.122 93.332
T3 374 GSHayden Sager1988 Toyota Celica 62.190 .806 50.125 89.602
4 236 HSRick McConnell2013 Dodge Dart 63.006 .798 50.279 89.328
5 298 HSRyan Demetrioff2006 Toyota Tacoma 63.861 .798 50.961 88.132
6 503 GSAaron Brandt2007 Mazdaspeed3 64.620 .806 52.084 86.233
7 506 HSTrevor Pryer2009 Saturn Astra 72.309 .798 57.703 77.836
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 56.051 .832 46.634100.000
T2 11STSMiles Rhynas1990 Honda CRX Si 57.820 .832 48.106 96.941
T3 430STFChristian McMechan2000 Chev Cavalier 62.971 .809 50.944 91.541
4 505STXRylan Potter2008 Subaru Impreza 64.218 .836 53.686 86.865
5 295STRIan Kelly1997 Mazda Miata 65.117 .841 54.763 85.156
6 507STXJesse Boyce2000 Subaru Impreza 66.447 .836 55.550 83.951
7 438STXMarcus Willie2003 VW GTI 68.374 .836 57.161 81.585
8 502STSAlan Laing1991 Mazda Miata 69.850 .832 58.115 80.245
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 207stDSPMick Coles1998 BMW 328is 54.992 .834 45.843100.000
T2 71stFSPTyler Bollman1993 Subaru Wagon L 57.698 .819 47.255 97.012
3 304stASPWarren McCall2003 Subaru WRX 56.275 .843 47.461 96.590
4 302stDSPBrian Ng2004 VW R32 58.655 .834 48.896 93.755
5 742stCSPKevin Black1997 Mazda Miata 59.323 .845 50.147 91.416
6 444stCSPLachlan Shum2009 Mazda RX8 62.063 .845 52.463 87.380
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 134stSMJustin Samarin2004 Subaru Impreza 56.444 .848 47.879100.000
T2 60stSMAndrew Britney2002 Subaru Impreza 56.964 .848 48.320 99.087
T3 135stSMBrett Hemmerling2002 Subaru WRX 58.924 .848 49.982 95.791
4 449stSMRyan McCall1998 Subaru WRX STI 60.115 .848 50.993 93.893
5 166stSMBart Gilmour2011 Subaru WRX 60.515 .848 51.332 93.273
6 429stSMJason Cobham1972 Toyota Corolla 64.127 .848 54.396 88.019
7 359stSMNathan Peltier1987 Toyota Carolla 68.498 .848 58.103 82.402
8 500stSMDarren Butler1987 BMW 325e 68.876 .848 58.424 81.950