VMSC Summer Series 4 - October 2, 2016

Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 946BSPGord Zacharias2001 Honda S2000 49.740100.000
2 45stFPMick Coles1998 BMW 328is 52.074 95.518
3 60stSMAndrew Britney2002 Subaru Impreza 52.082 95.503
4 28SSMBill Lupton1990 Mazda Miata 52.146 95.386
5 134stSMJustin Samarin2004 Subaru Impreza 52.186 95.313
6 236stSSMRick McConnell1990 Mazda Miata 52.352 95.011
7 277 DMCam Thorkelson1971 Datsun 510 52.639 94.493
8 411STSKarl Rhynas1990 Honda CRX Si 53.103 93.667
9 487stBSPJeremy Hammond1981 Porsche 911 SC 53.234 93.437
10 742stCSPKevin Black1997 Mazda Miata 53.308 93.307
11 302stDSPBrian Ng2004 VW R32 53.494 92.982
12 166stDSPBart Gilmour2005 VW R32 53.617 92.769
13 280SSMMorgan Keais1990 Mazda Miata 53.772 92.502
14 135stSMBrett Hemmerling2002 Subaru WRX 54.361 91.499
15 429stSMJason Cobham1972 Toyota Corolla 54.404 91.427
16 430STFChristian McMechan2000 Chev Cavalier 54.552 91.179
17 304stASPWarren McCall2003 Subaru WRX 55.281 89.977
18 400stASPBrad Dyrbye2012 Subaru STi 55.287 89.967
19 63STFIan Fraser2002 Acura RSX TypeS 55.686 89.322
20 289stSMTyler Johnson1988 Ford Mustang 55.736 89.242
21 295STRIan Kelly1997 Mazda Miata 55.823 89.103
22 566STFNick Pouplopoulos2005 Acura RSX TypeS 55.859 89.046
23 832 FSNick Vandenberg2015 Ford Mustang 55.893 88.991
24 515 CSTim Jantz2008 Mazda Miata 55.919 88.950
25 220 DSDenholm Scrimshaw2007 Mini Cooper S 55.987 88.842
26 873STSJason Gunn1998 Honda Civic Si 56.191 88.520
27 200 BSIan McEwen2001 Integra Type R 56.542 87.970
28 18 CSJay Young2013 Subaru BRZ 56.947 87.344
29 171 CSLance Centini2014 Scion FRS 57.161 87.017
30 8stESPStephen Ban2006 Subaru Legacy G 57.585 86.377
31 25 HSChuck Hatt2003 Ford Focus 57.704 86.199
32 563 BSNathan Strech2003 BMW Z4 58.266 85.367
33 565 EPPeter Holm1990 Honda CRX Si 58.267 85.366
34 527stEPPeter Brozik1991 Honda CRX Si 58.388 85.189
35 564stSMShayne Andrew1986 VW Jetta 58.450 85.098
36 150stSMLiz Schellhorn2002 Subaru Impreza 58.697 84.740
37 568stASPMarshall Teichrob2012 Subaru STi 58.718 84.710
38 67stEPKyle Mulzet1965 VW Buggy 60.293 82.497
39 332STXMike Bagger1994 Mercedes E55 AM 60.383 82.374
40 560STSRyan Dawson1994 Mazda Miata 61.930 80.316
41 567STFBrooke Houston2005 Acura RSX TypeS 65.721 75.684
42 513 HSJane McConnell2013 Dodge Dart 67.922 73.231