VMSC Summer Series 4 - October 2, 2016

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 220 DSDenholm Scrimshaw2007 Mini Cooper S 55.987 .811 45.405100.000
T2 832 FSNick Vandenberg2015 Ford Mustang 55.893 .814 45.497 99.799
T3 515 CSTim Jantz2008 Mazda Miata 55.919 .819 45.798 99.144
4 25 HSChuck Hatt2003 Ford Focus 57.704 .798 46.048 98.605
5 18 CSJay Young2013 Subaru BRZ 56.947 .819 46.640 97.354
6 200 BSIan McEwen2001 Integra Type R 56.542 .826 46.704 97.220
7 171 CSLance Centini2014 Scion FRS 57.161 .819 46.815 96.989
8 563 BSNathan Strech2003 BMW Z4 58.266 .826 48.128 94.344
9 513 HSJane McConnell2013 Dodge Dart 67.922 .798 54.202 83.771
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 430STFChristian McMechan2000 Chev Cavalier 54.552 .809 44.133100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 53.103 .832 44.182 99.889
T3 63STFIan Fraser2002 Acura RSX TypeS 55.686 .809 45.050 97.964
4 566STFNick Pouplopoulos2005 Acura RSX TypeS 55.859 .809 45.190 97.660
5 873STSJason Gunn1998 Honda Civic Si 56.191 .832 46.751 94.399
6 295STRIan Kelly1997 Mazda Miata 55.823 .841 46.947 94.005
7 332STXMike Bagger1994 Mercedes E55 AM 60.383 .836 50.480 87.426
8 560STSRyan Dawson1994 Mazda Miata 61.930 .832 51.526 85.651
9 567STFBrooke Houston2005 Acura RSX TypeS 65.721 .809 53.168 83.005
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 49.740 .863 42.926100.000
T2 302stDSPBrian Ng2004 VW R32 53.494 .834 44.594 96.259
T3 166stDSPBart Gilmour2005 VW R32 53.617 .834 44.696 96.038
4 487stBSPJeremy Hammond1981 Porsche 911 SC 53.234 .841 44.792 95.832
5 742stCSPKevin Black1997 Mazda Miata 53.308 .845 45.063 95.258
6 304stASPWarren McCall2003 Subaru WRX 55.281 .843 46.623 92.070
7 400stASPBrad Dyrbye2012 Subaru STi 55.287 .843 46.628 92.060
8 8stESPStephen Ban2006 Subaru Legacy G 57.585 .831 47.836 89.735
9 568stASPMarshall Teichrob2012 Subaru STi 58.718 .843 49.521 86.681
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 60stSMAndrew Britney2002 Subaru Impreza 52.082 .848 44.179100.000
T2 134stSMJustin Samarin2004 Subaru Impreza 52.186 .848 44.267 99.801
T3 236stSSMRick McConnell1990 Mazda Miata 52.352 .860 45.020 98.131
T4 28SSMBill Lupton1990 Mazda Miata 52.146 .882 45.993 96.055
5 135stSMBrett Hemmerling2002 Subaru WRX 54.361 .848 46.112 95.808
6 429stSMJason Cobham1972 Toyota Corolla 54.404 .848 46.148 95.732
7 289stSMTyler Johnson1988 Ford Mustang 55.736 .848 47.278 93.444
8 280SSMMorgan Keais1990 Mazda Miata 53.772 .882 47.427 93.151
9 564stSMShayne Andrew1986 VW Jetta 58.450 .848 49.580 89.105
10 150stSMLiz Schellhorn2002 Subaru Impreza 58.697 .848 49.790 88.730
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 45stFPMick Coles1998 BMW 328is 52.074 .858 44.679100.000
T2 277 DMCam Thorkelson1971 Datsun 510 52.639 .919 48.375 92.360
3 527stEPPeter Brozik1991 Honda CRX Si 58.388 .849 49.585 90.108
4 565 EPPeter Holm1990 Honda CRX Si 58.267 .871 50.751 88.037
5 67stEPKyle Mulzet1965 VW Buggy 60.293 .849 51.202 87.261