VMSC Summer Series #3 - September 18, 2016

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 220 DSDenholm Scrimshaw2007 Mini Cooper S 48.447 .811 39.291100.000
T2 515 CSTim Jantz2008 Mazda Miata 51.162 .819 41.902 93.768
3 200 BSIan McEwen2001 Integra Type R 50.862 .826 42.012 93.522
4 563 CSNathan Strech2003 BMW Z4 52.137 .819 42.700 92.015
5 513 HSJane McConnell2013 Dodge Dart 59.929 .798 47.823 82.158
6 782 HSSammy KameouMercedes 63.002 .798 50.276 78.150
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 430STFChristian McMechan2000 Chev Cavalier 49.066 .809 39.694100.000
T2 36STXCam Weiss1986 BMW 325E 47.647 .836 39.833 99.652
T3 411STSKarl Rhynas1990 Honda CRX Si 48.355 .832 40.231 98.665
4 63STFIan Fraser2002 Acura RSX TypeS 49.827 .809 40.310 98.473
5 501STXChris Zarft1986 BMW 325E 49.672 .836 41.526 95.590
6 873STSJason Gunn1998 Honda Civic Si 50.842 .832 42.301 93.839
7 934STSDustin Batchelor1991 Honda CRX Si 51.271 .832 42.657 93.054
8 136STSDave Batchelor1991 Honda CRX Si 56.472 .832 46.985 84.484
9 560STSRyan Dawson1994 Mazda Miata 56.714 .832 47.186 84.123
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 166stSMBart Gilmour2011 Subaru WRX 47.156 .848 40.000100.000
T2 134stSMJustin Samarin2004 Subaru Impreza 47.922 .848 40.650 98.402
3 236stSSMRick McConnell1990 Mazda Miata 48.016 .860 41.291 96.873
4 15SSMBob Reimer1990 Mazda Miata 46.893 .882 41.360 96.713
5 429stSMJason Cobham1972 Toyota Corolla 49.594 .848 42.068 95.084
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 45stFPMick Coles1998 BMW 328is 46.820 .858 40.172100.000
2 277 DMCam Thorkelson1971 Datsun 510 46.708 .919 42.925 93.586
3 323 BMJosh Hall2010 Factory 5 Cobra 47.728 .966 46.105 87.130