Rick Hansen Autoslalom - Summer Series #4 - October 4, 2015

Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 946BSPGord Zacharias2001 Honda S2000 53.027100.000
2 487stBSPJeremy Hammond1981 Porsche 911 54.744 96.864
3 92SSMGarth Taylor1973 Datsun 240Z 54.810 96.747
4 166stSMBart Gilmour2011 Subaru WRX 54.888 96.609
5 207stDSPMick Coles1998 BMW 328is 54.942 96.515
6 411STSKarl Rhynas1990 Honda CRX Si 55.418 95.686
7 28stSSMBill Lupton1990 Mazda Miata 55.548 95.462
8 230stBMChris Foreman2007 Replikit Super 55.624 95.331
9 650stESPAlex Theologus1992 Ford Mustang LX 55.988 94.711
10 125 CMJim Bradley1972 Elden FF 56.291 94.202
11 742stCSPKevin Black1997 Mazda Miata 56.346 94.110
12 12stSMKevin Buckham1997 Eagle Talon 56.454 93.930
13 649 FSEvan Hamilton2001 BMW M3 56.553 93.765
14 122SSMBill Coull1999 Mazda Miata 56.803 93.352
15 501stSSMChris Zarft1990 Mazda Miata 56.817 93.329
16 11STSMiles Rhynas1990 Honda CRX Si 56.943 93.123
17 12XCSPGarnet Bartlett1995 Mazda Miata 57.064 92.925
18 135stSMBrett Hemmerling2002 Subaru WRX 57.160 92.769
19 60stSMAndrew Britney2002 Subaru Impreza 57.303 92.538
20 259stSMRoss Dunnet2002 Subaru WRX 57.325 92.502
21 236stSSMRick McConnell1990 Mazda Miata 57.415 92.357
22 133stEPGavin Aitken1980 VW Rabbit 58.308 90.943
23 343stXPMark Reimer1999 Porsche Boxster 58.661 90.396
24 1stEPJoe Racer1994 Honda Civic 58.881 90.058
25 198CSPChristine Stangeland1995 Mazda Miata 58.982 89.904
26 289stEPTyler Johnson1993 Ford Mustang 59.048 89.803
27 447stBSPBrian Mathe1988 Porsche Carrera 59.352 89.343
28 295STRIan Kelly1997 Mazda Miata 59.369 89.318
29 302stDSPBrian Ng2004 VW R32 59.424 89.235
30 304stASPWarren McCall2003 Subaru WRX 59.642 88.909
31 42stEPAaron Bell1980 VW Rabbit 59.854 88.594
32 448stEPRob Gray1980 VW Rabbit 60.254 88.006
33 444stCSPLachlan Shum2009 Mazda RX8 60.413 87.774
34 934STSDustin Batchelor1991 Honda CRX Si 60.436 87.741
35 210stSMFScott Allen1990 Honda Civic CX 60.574 87.541
36 307 HSBryan Gschiel1990 Rover Mini 61.259 86.562
37 332stSMMike Bagger1994 Volvo 850 61.960 85.583
38 449stSMRyan McCall1998 Subaru WRX STI 62.007 85.518
39 450STRTyson Johnson1987 Porsche 911 63.194 83.911
40 67 EPKyle Mulzet1965 VW Buggy 63.803 83.111
41 58 GSTyler Dowe2015 Hyundai Veloste 64.167 82.639
42 430STFChristian McMechan2000 Chev Cavalier 64.940 81.655
43 136STSDave Batchelor1991 Honda CRX Si 66.175 80.131
44 446stSMZachary Vincent1999 Subaru Legacy 69.026 76.822