Rick Hansen Autoslalom - Summer Series #4 - October 4, 2015

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 649 FSEvan Hamilton2001 BMW M3 56.553 .810 45.808100.000
2 307 HSBryan Gschiel1990 Rover Mini 61.259 .796 48.762 93.942
3 58 GSTyler Dowe2015 Hyundai Veloste 64.167 .806 51.719 88.571
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 411STSKarl Rhynas1990 Honda CRX Si 55.418 .828 45.886100.000
T2 11STSMiles Rhynas1990 Honda CRX Si 56.943 .828 47.149 97.322
T3 295STRIan Kelly1997 Mazda Miata 59.369 .838 49.751 92.231
4 934STSDustin Batchelor1991 Honda CRX Si 60.436 .828 50.041 91.697
5 430STFChristian McMechan2000 Chev Cavalier 64.940 .801 52.017 88.214
6 450STRTyson Johnson1987 Porsche 911 63.194 .838 52.957 86.649
7 136STSDave Batchelor1991 Honda CRX Si 66.175 .828 54.793 83.745
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 207stDSPMick Coles1998 BMW 328is 54.942 .833 45.747100.000
T2 946BSPGord Zacharias2001 Honda S2000 53.027 .863 45.762 99.968
T3 487stBSPJeremy Hammond1981 Porsche 911 54.744 .841 46.063 99.315
T4 650stESPAlex Theologus1992 Ford Mustang LX 55.988 .828 46.345 98.710
5 742stCSPKevin Black1997 Mazda Miata 56.346 .839 47.301 96.715
6 12XCSPGarnet Bartlett1995 Mazda Miata 57.064 .861 49.132 93.111
7 302stDSPBrian Ng2004 VW R32 59.424 .833 49.479 92.458
8 447stBSPBrian Mathe1988 Porsche Carrera 59.352 .841 49.940 91.604
9 304stASPWarren McCall2003 Subaru WRX 59.642 .843 50.301 90.948
10 444stCSPLachlan Shum2009 Mazda RX8 60.413 .839 50.715 90.204
11 198CSPChristine Stangeland1995 Mazda Miata 58.982 .861 50.784 90.083
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 166stSMBart Gilmour2011 Subaru WRX 54.888 .848 46.559100.000
T2 28stSSMBill Lupton1990 Mazda Miata 55.548 .860 47.769 97.467
T3 12stSMKevin Buckham1997 Eagle Talon 56.454 .848 47.887 97.226
T4 92SSMGarth Taylor1973 Datsun 240Z 54.810 .882 48.342 96.310
T5 135stSMBrett Hemmerling2002 Subaru WRX 57.160 .848 48.486 96.025
6 60stSMAndrew Britney2002 Subaru Impreza 57.303 .848 48.607 95.786
7 259stSMRoss Dunnet2002 Subaru WRX 57.325 .848 48.626 95.749
8 501stSSMChris Zarft1990 Mazda Miata 56.817 .860 48.860 95.291
9 236stSSMRick McConnell1990 Mazda Miata 57.415 .860 49.374 94.298
10 122SSMBill Coull1999 Mazda Miata 56.803 .882 50.100 92.931
11 210stSMFScott Allen1990 Honda Civic CX 60.574 .832 50.378 92.419
12 332stSMMike Bagger1994 Volvo 850 61.960 .848 52.558 88.586
13 449stSMRyan McCall1998 Subaru WRX STI 62.007 .848 52.597 88.519
14 446stSMZachary Vincent1999 Subaru Legacy 69.026 .848 58.551 79.518
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 133stEPGavin Aitken1980 VW Rabbit 58.308 .852 49.687100.000
T2 1stEPJoe Racer1994 Honda Civic 58.881 .852 50.175 99.027
T3 289stEPTyler Johnson1993 Ford Mustang 59.048 .852 50.318 98.747
4 42stEPAaron Bell1980 VW Rabbit 59.854 .852 51.005 97.417
5 448stEPRob Gray1980 VW Rabbit 60.254 .852 51.345 96.770
6 125 CMJim Bradley1972 Elden FF 56.291 .919 51.731 96.048
7 343stXPMark Reimer1999 Porsche Boxster 58.661 .882 51.761 95.993
8 230stBMChris Foreman2007 Replikit Super 55.624 .940 52.281 95.039
9 67 EPKyle Mulzet1965 VW Buggy 63.803 .874 55.764 89.103