Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 487 | HS | Jeremy Hammond | 2003 Honda Civic SiR | 59.244 | .796 | 47.158 | 100.000 |
T2 | 133 | AS | Gavin Aitken | 2000 Porsche Carrera | 60.042 | .829 | 49.775 | 94.743 |
3 | 445 | SS | Hubert Brauckmann | 2015 Porche 911 GT3 | 59.625 | .835 | 49.787 | 94.720 |
4 | 832 | FS | Nick Vandenberg | 2015 Ford Mustang | 68.619 | .810 | 55.581 | 84.845 |
5 | 422 | HS | Blaine Alexander | 1999 Honda Civic | 71.682 | .796 | 57.059 | 82.648 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 58.488 | .828 | 48.428 | 100.000 |
T2 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 62.849 | .801 | 50.342 | 96.198 |
T3 | 117 | STR | Blake Brown | 2002 Honda S2000 | 61.326 | .838 | 51.391 | 94.234 |
4 | 11 | STS | Miles Rhynas | 1990 Honda CRX Si | 63.162 | .828 | 52.298 | 92.600 |
5 | 312 | STU | Matt Judge | 2012 Ford Mustang | 62.298 | .844 | 52.580 | 92.104 |
6 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 62.784 | .838 | 52.613 | 92.046 |
7 | 321 | STR | Jim Bourne | 2005 Nissan 350Z | 64.485 | .838 | 54.038 | 89.618 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 58.922 | .828 | 48.774 | 100.000 |
T2 | 207 | stDSP | Mick Coles | 1998 BMW 328is | 59.554 | .833 | 49.588 | 98.360 |
3 | 742 | stCSP | Kevin Black | 1997 Mazda Miata | 60.167 | .839 | 50.509 | 96.565 |
4 | 501 | stESP | Chris Zarft | 2000 Chev Camaro | 63.078 | .828 | 52.214 | 93.411 |
5 | 444 | stCSP | Lachlan Shum | 2009 Mazda RX8 | 62.843 | .839 | 52.755 | 92.453 |
6 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 65.533 | .819 | 53.672 | 90.875 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 61.423 | .848 | 52.102 | 100.000 |
T2 | 92 | SSM | Garth Taylor | 1973 Datsun 240Z | 59.142 | .882 | 52.163 | 99.883 |
3 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 65.639 | .848 | 55.678 | 93.577 |
4 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 64.811 | .860 | 55.734 | 93.483 |
5 | 374 | SM | Hayden Sager | 1990 Nissan 200SX | 64.251 | .870 | 55.898 | 93.209 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 230 | stBM | Chris Foreman | 2007 Replikit Super | 59.200 | .940 | 55.642 | 100.000 |
T2 | 440 | stEP | Darrin Herle | Club Car | 66.417 | .852 | 56.597 | 98.312 |
3 | 442 | stEP | Thomas Kerr | Club Car | 66.698 | .852 | 56.837 | 97.898 |
4 | 441 | stEP | Tonya Mitchell | Club Car | 67.021 | .852 | 57.112 | 97.426 |
5 | 443 | stEP | Kevin Smith | Club Car | 69.037 | .852 | 58.830 | 94.581 |