VMSC Team Enduro - August 23, 2015

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 649 FSEvan Hamilton2001 BMW M3 57.217 .810 46.346100.000
T2 280 HSMorgan Keais2012 Mazda 3 60.137 .796 47.869 96.818
T3 220 DSDenholm Scrimshaw2007 Mini CooperS 59.750 .812 48.517 95.525
4 832 FSNick Vandenberg2015 Ford Mustang 62.128 .810 50.324 92.095
5 330 BSShealand Keais2008 Porsche Boxster 61.649 .826 50.922 91.013
6 647 HSWendy Christiansen2012 Kia Forte Coupe 65.722 .796 52.315 88.590
7 281 BSBridget Cassidy2008 Porsche Boxster 66.533 .826 54.956 84.332
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 117STRBlake Brown2002 Honda S2000 52.421 .838 43.929100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 56.690 .828 46.939 93.586
T3 498STXWilliam Obee1986 BMW 533I 57.643 .831 47.901 91.707
4 295STRIan Kelly1997 Mazda Miata 59.116 .838 49.539 88.675
5 400STUBrad Dyrbye2001 BMW M5 58.900 .844 49.712 88.367
6 430STFChristian McMechan2000 Chev Cavalier 62.498 .801 50.061 87.751
7 438STXMarcus Willie2003 GTI 62.307 .831 51.777 84.842
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 103stESPCurtis Wrobel2000 Chev Camero 54.705 .828 45.283100.000
T2 650stESPAlex Theologus1992 Ford Mustang LX 55.175 .828 45.672 99.148
T3 487stBSPJeremy Hammond1986 Porsche 911 SC 54.733 .841 46.054 98.327
4 501stESPChris Zarft2000 Chev Camaro 56.141 .828 46.472 97.442
5 207stDSPMick Coles1998 BMW 328is 56.099 .833 46.711 96.944
6 71stFSPTyler Bollman1993 Subaru Wagon L 58.420 .819 47.846 94.644
7 302stDSPBrian Ng2004 VW R32 59.755 .833 49.755 91.013
8 439stDSPTravis Davies2009 GTI 60.927 .833 50.731 89.262
9 198CSPChristine Stangeland1995 Mazda Miata 60.573 .861 52.153 86.827
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 166stSMBart Gilmour2011 Subaru WRX 54.687 .848 46.388100.000
T2 28stSSMBill Lupton1990 Mazda Miata 55.451 .860 47.685 97.280
T3 60stSMAndrew Britney2002 Subaru Impreza 56.259 .848 47.722 97.206
4 64stSMAndre Lebel2007 Saturn Ion 59.166 .848 50.188 92.430
5 236stSSMRick McConnell1990 Mazda Miata 58.858 .860 50.615 91.649
6 429stSMJason Cobham1972 Toyota Corolla 62.886 .848 53.343 86.962
7 428stSSMRhiannon Kemmlev1990 Mazda Miata 63.862 .860 54.918 84.468
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 230stDMChris Foreman2007 Locost Super 7 55.109 .895 49.325100.000
2 233stDMNatalie Tamosiunas2007 Locost Super 7 62.505 .895 55.945 88.167