Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 649 | FS | Evan Hamilton | 2001 BMW M3 | 57.217 | .810 | 46.346 | 100.000 |
T2 | 280 | HS | Morgan Keais | 2012 Mazda 3 | 60.137 | .796 | 47.869 | 96.818 |
T3 | 220 | DS | Denholm Scrimshaw | 2007 Mini CooperS | 59.750 | .812 | 48.517 | 95.525 |
4 | 832 | FS | Nick Vandenberg | 2015 Ford Mustang | 62.128 | .810 | 50.324 | 92.095 |
5 | 330 | BS | Shealand Keais | 2008 Porsche Boxster | 61.649 | .826 | 50.922 | 91.013 |
6 | 647 | HS | Wendy Christiansen | 2012 Kia Forte Coupe | 65.722 | .796 | 52.315 | 88.590 |
7 | 281 | BS | Bridget Cassidy | 2008 Porsche Boxster | 66.533 | .826 | 54.956 | 84.332 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 117 | STR | Blake Brown | 2002 Honda S2000 | 52.421 | .838 | 43.929 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 56.690 | .828 | 46.939 | 93.586 |
T3 | 498 | STX | William Obee | 1986 BMW 533I | 57.643 | .831 | 47.901 | 91.707 |
4 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 59.116 | .838 | 49.539 | 88.675 |
5 | 400 | STU | Brad Dyrbye | 2001 BMW M5 | 58.900 | .844 | 49.712 | 88.367 |
6 | 430 | STF | Christian McMechan | 2000 Chev Cavalier | 62.498 | .801 | 50.061 | 87.751 |
7 | 438 | STX | Marcus Willie | 2003 GTI | 62.307 | .831 | 51.777 | 84.842 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 103 | stESP | Curtis Wrobel | 2000 Chev Camero | 54.705 | .828 | 45.283 | 100.000 |
T2 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 55.175 | .828 | 45.672 | 99.148 |
T3 | 487 | stBSP | Jeremy Hammond | 1986 Porsche 911 SC | 54.733 | .841 | 46.054 | 98.327 |
4 | 501 | stESP | Chris Zarft | 2000 Chev Camaro | 56.141 | .828 | 46.472 | 97.442 |
5 | 207 | stDSP | Mick Coles | 1998 BMW 328is | 56.099 | .833 | 46.711 | 96.944 |
6 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 58.420 | .819 | 47.846 | 94.644 |
7 | 302 | stDSP | Brian Ng | 2004 VW R32 | 59.755 | .833 | 49.755 | 91.013 |
8 | 439 | stDSP | Travis Davies | 2009 GTI | 60.927 | .833 | 50.731 | 89.262 |
9 | 198 | CSP | Christine Stangeland | 1995 Mazda Miata | 60.573 | .861 | 52.153 | 86.827 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 54.687 | .848 | 46.388 | 100.000 |
T2 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 55.451 | .860 | 47.685 | 97.280 |
T3 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 56.259 | .848 | 47.722 | 97.206 |
4 | 64 | stSM | Andre Lebel | 2007 Saturn Ion | 59.166 | .848 | 50.188 | 92.430 |
5 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 58.858 | .860 | 50.615 | 91.649 |
6 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 62.886 | .848 | 53.343 | 86.962 |
7 | 428 | stSSM | Rhiannon Kemmlev | 1990 Mazda Miata | 63.862 | .860 | 54.918 | 84.468 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 230 | stDM | Chris Foreman | 2007 Locost Super 7 | 55.109 | .895 | 49.325 | 100.000 |
2 | 233 | stDM | Natalie Tamosiunas | 2007 Locost Super 7 | 62.505 | .895 | 55.945 | 88.167 |