Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 487 | HS | Jeremy Hammond | 2003 Honda Civic SiR | 57.775 | .796 | 45.989 | 100.000 |
T2 | 649 | FS | Evan Hamilton | 2001 BMW M3 | 57.755 | .810 | 46.782 | 98.306 |
3 | 18 | CS | Jay Young | 2013 Subaru BRZ | 58.483 | .814 | 47.605 | 96.605 |
4 | 280 | BS | Morgan Keais | 2008 Porsche Boxster | 58.490 | .826 | 48.313 | 95.190 |
5 | 832 | FS | Nick Vandenberg | 2015 Ford Mustang | 59.682 | .810 | 48.342 | 95.132 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 55.888 | .828 | 46.275 | 100.000 |
T2 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 58.017 | .801 | 46.472 | 99.577 |
T3 | 742 | STR | Kevin Black | 1997 Mazda Miata | 55.975 | .838 | 46.907 | 98.653 |
T4 | 11 | STS | Miles Rhynas | 1990 Honda CRX Si | 57.773 | .828 | 47.836 | 96.737 |
5 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 57.799 | .838 | 48.436 | 95.540 |
6 | 498 | STX | William Obee | 1986 BMW 533I | 59.187 | .831 | 49.184 | 94.085 |
7 | 400 | STU | Brad Dyrbye | 2001 BMW M5 | 58.610 | .844 | 49.467 | 93.548 |
8 | 239 | STX | Rory Passmore | 1992 BMW 325is | 60.299 | .831 | 50.108 | 92.350 |
9 | 321 | STR | Jim Bourne | 2005 Nissan 350Z | 62.089 | .838 | 52.031 | 88.939 |
10 | 261 | STR | Peter Enns | 1996 Mazda Miata | 62.123 | .838 | 52.059 | 88.890 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | stESP | Chris Zarft | 2000 Chev Camaro | 55.736 | .828 | 46.137 | 100.000 |
T2 | 207 | stDSP | Mick Coles | 1998 BMW 328is | 55.607 | .833 | 46.301 | 99.645 |
T3 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 54.157 | .863 | 46.737 | 98.715 |
T4 | 96 | BSP | Chris Souliotis | 2001 Honda S2000 | 54.603 | .863 | 47.122 | 97.909 |
T5 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 56.949 | .828 | 47.141 | 97.870 |
6 | 195 | stBSP | Chris Lundy | 2005 Mazda Mazdaspee | 56.488 | .841 | 47.530 | 97.068 |
7 | 436 | stASP | Aaron Passmore | 2008 BMW 135i | 56.530 | .843 | 47.676 | 96.772 |
8 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 59.337 | .819 | 48.597 | 94.938 |
9 | 302 | stDSP | Brian Ng | 2004 VW R32 | 58.390 | .833 | 48.618 | 94.896 |
10 | 198 | CSP | Christine Stangeland | 1995 Mazda Miata | 57.666 | .861 | 49.650 | 92.923 |
11 | 304 | stASP | Warren McCall | 2003 Subaru WRX | 59.865 | .843 | 50.489 | 91.381 |
12 | 409 | stASP | Curtis Scragg | 2003 Subaru WRX | 62.060 | .843 | 52.340 | 88.149 |
13 | 433 | CSP | John Pettigrew | 1992 Mazda Miata | 60.929 | .861 | 52.460 | 87.947 |
14 | 434 | CSP | Marc Hermann | 1992 Mazda Miata | 63.220 | .861 | 54.432 | 84.760 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 55.688 | .860 | 47.889 | 100.000 |
T2 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 56.872 | .848 | 48.242 | 99.269 |
T3 | 92 | SSM | Garth Taylor | 1973 Datsun 240Z | 55.128 | .882 | 48.623 | 98.490 |
T4 | 122 | SSM | Bill Coull | 1999 Mazda Miata | 55.476 | .882 | 48.930 | 97.873 |
5 | 610 | stSMF | Josh Russell | 2014 Ford Focus | 58.871 | .832 | 48.962 | 97.809 |
6 | 60 | SM | Andrew Britney | 2002 Subaru Impreza | 56.580 | .870 | 49.225 | 97.287 |
7 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 57.814 | .860 | 49.717 | 96.323 |
8 | 210 | stSMF | Scott Allen | 1990 Honda Civic CX | 60.280 | .832 | 50.133 | 95.523 |
9 | 25 | stSM | Chuck Hatt | 1977 Mercury Capri | 62.446 | .848 | 52.970 | 90.408 |
10 | 402 | stSM | James White | 1984 Chev Camaro | 65.576 | .848 | 55.625 | 86.093 |
11 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 66.295 | .848 | 56.235 | 85.159 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 230 | stDM | Chris Foreman | 2007 Locost Super 7 | 55.012 | .895 | 49.238 | 100.000 |
T2 | 343 | stXP | Mark Reimer | 1999 Porsche Boxster | 56.995 | .882 | 50.291 | 97.907 |
T3 | 432 | XP | Kyle Mackenzie | 1991 Mazda Miata | 56.715 | .905 | 51.327 | 95.931 |
T4 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 60.305 | .852 | 51.389 | 95.815 |
5 | 234 | stBM | Olaf Bergmeier | 2014 Replikit Super | 54.930 | .940 | 51.629 | 95.370 |
6 | 323 | stBM | Josh Hall | 2010 Factory 5 Cobra | 55.175 | .940 | 51.859 | 94.947 |
7 | 233 | stDM | Natalie Tamosiunas | 2007 Locost Super 7 | 60.237 | .895 | 53.915 | 91.326 |
8 | 320 | stDM | Neil Beswick | 1992 Lotus Super 7 | 61.417 | .895 | 54.971 | 89.571 |
9 | 201 | BM | Jim Mills | 1972 Arkley | 58.142 | .964 | 56.049 | 87.849 |
10 | 125 | CM | Jim Bradley | 1982 Elden FF | 61.988 | .919 | 56.967 | 86.433 |
11 | 67 | EP | Kyle Mulzet | 1965 VW Buggy | 68.239 | .874 | 59.641 | 82.558 |