Elements Autoslalom - July 5, 2015

Overall ranking by group and class
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 295STRIan Kelly1997 Mazda Miata 52.585 .838 44.066100.000
T2 261STRPeter Enns1996 Mazda Miata 54.808 .838 45.929 95.944
3 425STRPeter Kelly1997 Mazda Miata 55.014 .838 46.102 95.585
4 321STRJim Bourne2005 Nissan 350Z 55.832 .838 46.787 94.184
5 430STFChristian McMahan2000 Chev Cavalier 59.205 .801 47.423 92.921
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 236stSSMRick McConnell1990 Mazda Miata 50.557 .860 43.476100.000
T2 90stSMChris MacDonald1974 Toyota Corolla 51.446 .848 43.639 99.627
3 122SSMBill Coull1999 Mazda Miata 51.815 .882 45.701 95.133
4 332stSMMike Bagger1994 Volvo 850 54.779 .848 46.466 93.566
5 429stSMJason Cobham1972 Toyota Corolla 61.538 .848 52.200 83.289
6 428stSSMRhiannon Kemmlev1990 Mazda Miata 61.030 .860 52.483 82.840
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 230stDMChris Foreman2007 Locost Super 7 48.237 .895 43.175100.000
T2 610stEPJosh Russell1994 Club Car 58.308 .852 49.687 86.893
3 423stEPMichael Carlow1994 Club Car 59.580 .852 50.771 85.038
4 611stDMBarry McCallan1961 Lotus S7 56.778 .895 50.819 84.957
5 424stEPJacob Carlow1994 Club Car 64.881 .852 55.288 78.090