Overall ranking by group and class |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 52.585 | .838 | 44.066 | 100.000 |
T2 | 261 | STR | Peter Enns | 1996 Mazda Miata | 54.808 | .838 | 45.929 | 95.944 |
3 | 425 | STR | Peter Kelly | 1997 Mazda Miata | 55.014 | .838 | 46.102 | 95.585 |
4 | 321 | STR | Jim Bourne | 2005 Nissan 350Z | 55.832 | .838 | 46.787 | 94.184 |
5 | 430 | STF | Christian McMahan | 2000 Chev Cavalier | 59.205 | .801 | 47.423 | 92.921 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 50.557 | .860 | 43.476 | 100.000 |
T2 | 90 | stSM | Chris MacDonald | 1974 Toyota Corolla | 51.446 | .848 | 43.639 | 99.627 |
3 | 122 | SSM | Bill Coull | 1999 Mazda Miata | 51.815 | .882 | 45.701 | 95.133 |
4 | 332 | stSM | Mike Bagger | 1994 Volvo 850 | 54.779 | .848 | 46.466 | 93.566 |
5 | 429 | stSM | Jason Cobham | 1972 Toyota Corolla | 61.538 | .848 | 52.200 | 83.289 |
6 | 428 | stSSM | Rhiannon Kemmlev | 1990 Mazda Miata | 61.030 | .860 | 52.483 | 82.840 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 230 | stDM | Chris Foreman | 2007 Locost Super 7 | 48.237 | .895 | 43.175 | 100.000 |
T2 | 610 | stEP | Josh Russell | 1994 Club Car | 58.308 | .852 | 49.687 | 86.893 |
3 | 423 | stEP | Michael Carlow | 1994 Club Car | 59.580 | .852 | 50.771 | 85.038 |
4 | 611 | stDM | Barry McCallan | 1961 Lotus S7 | 56.778 | .895 | 50.819 | 84.957 |
5 | 424 | stEP | Jacob Carlow | 1994 Club Car | 64.881 | .852 | 55.288 | 78.090 |