VMSC Summer Series I - June 21, 2015

Overall ranking by PAX time
RankCar#ClassDriverCarRaw TimePAX #PAX TimeScore
1 117STRBlake Brown2002 Honda S200048.376 .838 40.539100.000
2 487 HSJeremy Hammond2003 Honda Civic SiR51.425 .796 40.93499.035
3 946BSPGord Zacharias2001 Honda S200047.434 .863 40.93699.032
4 411STSKarl Rhynas1990 Honda CRX Si49.673 .828 41.12998.565
5 650stESPAlex Theologus1992 Ford Mustang LX49.767 .828 41.19698.406
6 207 HSMick Coles2009 Honda Fit51.829 .796 41.25698.263
7 63STFIan Fraser2002 Acura RSX TypeS51.919 .801 41.58797.480
8 166stSMBart Gilmour2011 Subaru WRX49.430 .848 41.92996.685
9 649 HSEvan Hamilton2003 Honda Civic SiR52.948 .796 42.14796.186
10 110stASPKen Martin2004 Subaru STI50.055 .843 42.21596.030
11 71stFSPTyler Bollman1993 Subaru Wagon L52.018 .819 42.60395.156
12 28stSSMBill Lupton1990 Mazda Miata49.696 .860 42.73694.859
13 742STRKevin Black1997 Mazda Miata51.029 .838 42.76294.801
14 268 GSConor Bulinckx2007 Mazdaspeed 353.183 .806 42.86594.573
15 934STSDustin Batchelor1991 Honda CRX Si51.825 .828 42.91194.472
16 275STUShane Trenholm2008 Subaru WRX STI50.858 .844 42.92494.444
17 189 EPGavin Aitken1995 Subaru Impreza49.293 .874 43.08294.097
18 12stSMKevin Buckham1997 Eagle Talon50.793 .848 43.08594.091
19 134stSMJustin Samarin2004 Subaru Impreza 50.846 .848 43.13093.993
20 60 SMAndrew Britney2002 Subaru Impreza49.667 .870 43.21093.818
21 135stSMBrett Hemmerling2002 Subaru WRX51.194 .848 43.42593.354
22 295STRIan Kelly1997 Mazda Miata51.861 .838 43.46093.280
23 498STXWilliam Obee1986 BMW 533I52.309 .831 43.46993.260
24 1stEPJoe Racer1994 Honda Civic51.062 .852 43.51293.167
25 198CSPChristine Stangeland1995 Mazda Miata50.637 .861 43.59892.983
26 210stSMFScott Allen1990 Honda Civic CX52.435 .832 43.60992.961
27 15SSMBob Reimer1990 Mazda Miata49.455 .882 43.61992.938
28 832 FSNick Vandenberg2015 Ford Mustang53.983 .810 43.72692.711
29 36STXCam Weiss1986 BMW 325e52.789 .831 43.86892.412
30 596stESPDarryl Judge1986 Pontiac Trans-A53.233 .828 44.06591.998
31 236stSSMRick McConnell1990 Mazda Miata51.309 .860 44.12391.877
32 304stASPWarren McCall2003 Subaru WRX53.149 .843 44.82590.440
33 312STUMatt Judge2012 Ford Mustang53.609 .844 45.24689.597
34 422 EPBlaine Alexander1995 Subaru Impreza51.964 .874 45.41789.261
35 230stBMChris Foreman2007 Locost Super 749.257 .940 46.29787.564
36 136STSDave Batchelor1991 Honda CRX Si56.412 .828 46.70986.790
37 332stSMMike Bagger1994 Volvo 85055.078 .848 46.72086.770
38 127 EPShawn Stebbins1995 Subaru Impreza53.648 .874 46.88886.459
39 357stDSPJordan Hunter1992 Nissan 240zx56.596 .833 47.12586.025
40 313ESPRob Dodd1977 Mustang II Cobr58.808 .849 49.92881.195
41 67 EPKyle Mulzet1965 VW Buggy57.506 .874 50.26080.658
42 323stBMJosh Hall2010 Factory 5 Cobra55.958 .940 52.59577.078