VMSC Summer Series I - June 21, 2015

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 487 HSJeremy Hammond2003 Honda Civic SiR 51.425 .796 40.934100.000
T2 207 HSMick Coles2009 Honda Fit 51.829 .796 41.256 99.221
3 649 HSEvan Hamilton2003 Honda Civic SiR 52.948 .796 42.147 97.124
4 268 GSConor Bulinckx2007 Mazdaspeed 3 53.183 .806 42.865 95.495
5 832 FSNick Vandenberg2015 Ford Mustang 53.983 .810 43.726 93.615
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 117STRBlake Brown2002 Honda S2000 48.376 .838 40.539100.000
T2 411STSKarl Rhynas1990 Honda CRX Si 49.673 .828 41.129 98.565
T3 63STFIan Fraser2002 Acura RSX TypeS 51.919 .801 41.587 97.480
T4 742STRKevin Black1997 Mazda Miata 51.029 .838 42.762 94.801
5 934STSDustin Batchelor1991 Honda CRX Si 51.825 .828 42.911 94.472
6 275STUShane Trenholm2008 Subaru WRX STI 50.858 .844 42.924 94.444
7 295STRIan Kelly1997 Mazda Miata 51.861 .838 43.460 93.280
8 498STXWilliam Obee1986 BMW 533I 52.309 .831 43.469 93.260
9 36STXCam Weiss1986 BMW 325e 52.789 .831 43.868 92.412
10 312STUMatt Judge2012 Ford Mustang 53.609 .844 45.246 89.597
11 136STSDave Batchelor1991 Honda CRX Si 56.412 .828 46.709 86.790
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 47.434 .863 40.936100.000
T2 650stESPAlex Theologus1992 Ford Mustang LX 49.767 .828 41.196 99.368
T3 110stASPKen Martin2004 Subaru STI 50.055 .843 42.215 96.969
4 71stFSPTyler Bollman1993 Subaru Wagon L 52.018 .819 42.603 96.087
5 198CSPChristine Stangeland1995 Mazda Miata 50.637 .861 43.598 93.892
6 596stESPDarryl Judge1986 Pontiac Trans-A 53.233 .828 44.065 92.898
7 304stASPWarren McCall2003 Subaru WRX 53.149 .843 44.825 91.324
8 357stDSPJordan Hunter1992 Nissan 240zx 56.596 .833 47.125 86.866
9 313ESPRob Dodd1977 Mustang II Cobr 58.808 .849 49.928 81.989
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 166stSMBart Gilmour2011 Subaru WRX 49.430 .848 41.929100.000
T2 28stSSMBill Lupton1990 Mazda Miata 49.696 .860 42.736 98.111
T3 12stSMKevin Buckham1997 Eagle Talon 50.793 .848 43.085 97.317
T4 134stSMJustin Samarin2004 Subaru Impreza 50.846 .848 43.130 97.215
5 60 SMAndrew Britney2002 Subaru Impreza 49.667 .870 43.210 97.035
6 135stSMBrett Hemmerling2002 Subaru WRX 51.194 .848 43.425 96.554
7 210stSMFScott Allen1990 Honda Civic CX 52.435 .832 43.609 96.148
8 15SSMBob Reimer1990 Mazda Miata 49.455 .882 43.619 96.125
9 236stSSMRick McConnell1990 Mazda Miata 51.309 .860 44.123 95.027
10 332stSMMike Bagger1994 Volvo 850 55.078 .848 46.720 89.745
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 189 EPGavin Aitken1995 Subaru Impreza 49.293 .874 43.082100.000
T2 1stEPJoe Racer1994 Honda Civic 51.062 .852 43.512 99.011
T3 422 EPBlaine Alexander1995 Subaru Impreza 51.964 .874 45.417 94.860
4 230stBMChris Foreman2007 Locost Super 7 49.257 .940 46.297 93.057
5 127 EPShawn Stebbins1995 Subaru Impreza 53.648 .874 46.888 91.882
6 67 EPKyle Mulzet1965 VW Buggy 57.506 .874 50.260 85.718
7 323stBMJosh Hall2010 Factory 5 Cobra 55.958 .940 52.595 81.913