Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 487 | HS | Jeremy Hammond | 2003 Honda Civic SiR | 54.163 | .796 | 43.114 | 100.000 |
T2 | 832 | FS | Nick Vandenberg | 2015 Ford Mustang | 54.800 | .810 | 44.388 | 97.129 |
3 | 304 | DS | Warren McCall | 2003 Subaru WRX | 58.617 | .812 | 47.597 | 90.581 |
4 | 420 | HS | Steven Schmidt | 2012 Kia Koupe | 62.619 | .796 | 49.845 | 86.496 |
5 | 647 | HS | Wendy Christiansen | 2012 Kia Forte Coupe | 63.192 | .796 | 50.301 | 85.712 |
6 | 416 | CS | Stephen Bradbury | 2014 Subaru BRZ | 62.781 | .814 | 51.104 | 84.365 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 117 | STR | Blake Brown | 2002 Honda S2000 | 50.146 | .838 | 42.022 | 100.000 |
T2 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 51.754 | .828 | 42.852 | 98.063 |
T3 | 649 | STR | Evan Hamilton | 1997 Mazda Miata | 52.901 | .838 | 44.331 | 94.792 |
T4 | 742 | STR | Kevin Black | 1997 Mazda Miata | 53.123 | .838 | 44.517 | 94.396 |
5 | 498 | STX | William Obee | 1986 BMW 533I | 54.900 | .831 | 45.622 | 92.110 |
6 | 280 | STS | Morgan Keais | 1990 Mazda Miata | 56.247 | .828 | 46.573 | 90.230 |
7 | 321 | STR | Jim Bourne | 2005 Nissan 350Z | 56.609 | .838 | 47.438 | 88.583 |
8 | 327 | STX | Terence Kelley | 2014 Hyundai Genesis | 57.647 | .831 | 47.905 | 87.721 |
9 | 261 | STR | Peter Enns | 1996 Mazda Miata | 57.388 | .838 | 48.091 | 87.381 |
10 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 58.803 | .838 | 49.277 | 85.278 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 946 | BSP | Gord Zacharias | 2001 Honda S2000 | 49.868 | .863 | 43.036 | 100.000 |
T2 | 501 | stESP | Chris Zarft | 2000 Chev Camaro | 52.097 | .828 | 43.125 | 99.795 |
T3 | 207 | stDSP | Mick Coles | 1996 BMW 328is | 51.845 | .833 | 43.169 | 99.693 |
T4 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 52.260 | .828 | 43.260 | 99.483 |
5 | 110 | stASP | Ken Martin | 2004 Subaru STI | 52.381 | .843 | 44.177 | 97.418 |
6 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 54.247 | .819 | 44.428 | 96.866 |
7 | 302 | stDSP | Brian Ng | 2004 VW R32 | 55.601 | .833 | 46.296 | 92.958 |
8 | 198 | CSP | Christine Stangeland | 1995 Mazda Miata | 54.010 | .861 | 46.503 | 92.546 |
9 | 184 | stEP | Victor Haines | 1994 Honda Club Car | 54.814 | .852 | 46.710 | 92.135 |
10 | 8 | stESP | Stephen Ban | 2006 Subaru Legacy G | 57.830 | .828 | 47.870 | 89.902 |
11 | 339 | stCSP | Russell Harris | 2006 Mazda RX8 | 61.734 | .839 | 51.824 | 83.043 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 215 | stSM | Glenn Jasechko | 1991 Eagle Talon | 51.068 | .848 | 43.318 | 100.000 |
T2 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 51.687 | .860 | 44.448 | 97.458 |
T3 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 52.862 | .848 | 44.840 | 96.606 |
T4 | 108 | stSSM | Geoff Seeley | 1991 Toyota MR2 Turb | 52.439 | .860 | 45.095 | 96.061 |
T5 | 374 | SM | Hayden Sager | 1990 Nissan 200SX | 52.477 | .870 | 45.655 | 94.882 |
6 | 4 | SM | Steve Wardell | 2004 Subaru WRX | 52.554 | .870 | 45.722 | 94.743 |
7 | 12 | stSM | Kevin Buckham | 1997 Eagle Talon | 53.947 | .848 | 45.761 | 94.663 |
8 | 115 | stSM | Gordon Jasechko | 1991 Eagle Talon | 53.979 | .848 | 45.788 | 94.607 |
9 | 60 | SM | Andrew Britney | 2002 Subaru Impreza | 53.473 | .870 | 46.522 | 93.115 |
10 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 54.416 | .860 | 46.795 | 92.571 |
11 | 421 | stSM | Adam Rempel | 2013 Hyundai Genesis | 58.598 | .848 | 49.706 | 87.150 |
12 | 305 | stSM | Jeremy Harrison | 1999 Subaru RS | 58.708 | .848 | 49.799 | 86.986 |
13 | 123 | stSM | Adam Andrew | 2002 Subaru WRX | 59.386 | .848 | 50.374 | 85.993 |
14 | 341 | stSM | James Fraser | 1993 BMW 325ic | 59.396 | .848 | 50.383 | 85.979 |
15 | 332 | stSM | Mike Bagger | 1994 Volvo 850 | 60.354 | .848 | 51.195 | 84.614 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 417 | stXP | Carl Latzel | 1999 Porsche Boxster | 52.296 | .882 | 46.145 | 100.000 |
T2 | 41 | BM | Mike Todd | 2010 Caterham Super | 48.517 | .964 | 46.770 | 98.662 |
T3 | 255 | XP | Kerry Lange | 2004 Porsche Boxster | 51.850 | .905 | 46.924 | 98.339 |
T4 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 55.529 | .852 | 47.319 | 97.518 |
5 | 343 | stXP | Mark Reimer | 1999 Porsche Boxster | 54.437 | .882 | 48.034 | 96.067 |
6 | 141 | BM | Brian Kliman | 2010 Caterham Super | 49.918 | .964 | 48.121 | 95.893 |
7 | 230 | stBM | Chris Foreman | 2007 Locost Super 7 | 51.963 | .940 | 48.840 | 94.481 |
8 | 418 | stFP | Nathan Beswick | 2007 Lotus Exige | 57.177 | .858 | 49.058 | 94.062 |
9 | 320 | stBM | Neil Beswick | 1992 Lotus Super 7 | 53.890 | .940 | 50.651 | 91.103 |
10 | 415 | stBM | David Beswick | 1992 Lotus Suoer 7 | 54.186 | .940 | 50.929 | 90.605 |
11 | 234 | stBM | Olaf Bergmeier | 2014 Replikit Super | 57.874 | .940 | 54.396 | 84.831 |
12 | 67 | EP | Kyle Mulzet | 1965 VW Buggy | 63.591 | .874 | 55.579 | 83.026 |