Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 487 | HS | Jeremy Hammond | 2004 Honda Civic SiR | 46.902 | .796 | 37.334 | 100.000 |
T2 | 649 | BS | Evan Hamilton | 2001 BMW M3 | 46.765 | .826 | 38.628 | 96.650 |
T3 | 220 | DS | Denholm Scrimshaw | 2007 Mini CooperS | 47.599 | .812 | 38.650 | 96.594 |
4 | 218 | HS | Scott Taylor | Toyota Yaris | 49.811 | .796 | 39.650 | 94.160 |
5 | 125 | AS | Jim Bradley | 2010 Porsche Boxter | 48.465 | .829 | 40.177 | 92.923 |
6 | 304 | DS | Warren McCall | 2003 Subaru WRX | 50.888 | .812 | 41.321 | 90.351 |
7 | 116 | DS | Ed Gravonic | 2002 Subaru WRX | 51.428 | .812 | 41.760 | 89.402 |
8 | 647 | HS | Wendy Christiansen | 2012 Kia Forte Coupe | 55.928 | .796 | 44.519 | 83.861 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 45.364 | .828 | 37.561 | 100.000 |
T2 | 11 | STS | Miles Rhynas | 1990 Honda CRX Si | 45.768 | .828 | 37.896 | 99.117 |
T3 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 47.750 | .801 | 38.248 | 98.205 |
4 | 110 | STX | Kenneth Martin | 2004 Subaru STI | 47.261 | .831 | 39.274 | 95.640 |
5 | 198 | STR | Christine Stangeland | 1995 Mazda Miata | 49.575 | .838 | 41.544 | 90.414 |
6 | 295 | STR | Ian Kelly | 1997 Mazda Miata | 49.644 | .838 | 41.602 | 90.288 |
7 | 321 | STR | Jim Bourne | 2005 Nissan 350z | 51.246 | .838 | 42.944 | 87.466 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 207 | stDSP | Mick Coles | 1996 BMW 328is | 45.380 | .833 | 37.786 | 100.000 |
T2 | 36 | stESP | Cam Weiss | 2001 Camaro Z28 | 46.053 | .828 | 38.122 | 99.119 |
T3 | 501 | stESP | Chris Zarft | 2000 Chevy Camaro Z2 | 46.066 | .828 | 38.132 | 99.091 |
T4 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 46.528 | .828 | 38.515 | 98.107 |
5 | 87 | stASP | Britta Morberg | 2002 Subaru WRX | 47.350 | .843 | 39.934 | 94.621 |
6 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 49.547 | .819 | 40.579 | 93.116 |
7 | 58 | stESP | Tyler Dowe | 2014 Hyundai Genesis | 49.308 | .828 | 40.816 | 92.576 |
8 | 302 | stDSP | Brian Ng | 2007 VW R32 | 49.323 | .833 | 41.069 | 92.006 |
9 | 344 | stESP | Ryan Stashewsky | 2014 Hyundia Genisis | 51.184 | .828 | 42.369 | 89.183 |
10 | 357 | stDSP | Jordan Hunter | 1992 Nissan 240zx | 53.588 | .833 | 44.620 | 84.683 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 45.436 | .848 | 38.541 | 100.000 |
T2 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 45.171 | .860 | 38.845 | 99.218 |
T3 | 108 | stSSM | Geoff Seeley | 1991 Toyota MR2 Turb | 45.231 | .860 | 38.896 | 99.087 |
T4 | 92 | SSM | Garth Taylor | 1973 Datsun 240Z | 44.572 | .882 | 39.313 | 98.038 |
T5 | 134 | stSM | Justin Samarin | 2004 Subaru Impreza | 46.697 | .848 | 39.611 | 97.300 |
6 | 60 | SM | Andrew Britney | 2002 Subaru Impreza | 45.622 | .870 | 39.691 | 97.102 |
7 | 135 | stSM | Brett Hemmerling | 2002 Subaru WRX | 47.166 | .848 | 40.009 | 96.332 |
8 | 374 | SM | Hayden Sager | 1990 Nissan 200SX | 46.024 | .870 | 40.041 | 96.254 |
9 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 46.912 | .860 | 40.342 | 95.536 |
10 | 832 | stSM | Nick Vandenberg | 2015 Ford Mustang | 47.995 | .848 | 40.712 | 94.668 |
11 | 210 | stSMF | Scott Allen | 1990 Honda Civic CX | 49.376 | .832 | 41.065 | 93.854 |
12 | 122 | SSM | Bill Coull | 1999 Mazda Miata | 47.039 | .882 | 41.488 | 92.896 |
13 | 291 | stSM | Bob Freistadt | 2009 BMW 135i | 48.987 | .848 | 41.553 | 92.751 |
14 | 311 | stSM | Kevin Murphy | 1997 Subaru WRX | 51.708 | .848 | 43.861 | 87.870 |
15 | 25 | stSM | Chuck Hatt | 1977 Mercury Capri | 52.808 | .848 | 44.794 | 86.040 |
16 | 341 | SM | James Fraser | 1993 BMW 325ic | 53.273 | .870 | 46.348 | 83.157 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 255 | XP | Kerry Lange | 2004 Porsche Boxster | 44.057 | .905 | 39.872 | 100.000 |
T2 | 343 | stXP | Mark Reimer | 1999 Porsche Boxter | 46.652 | .882 | 41.165 | 96.859 |
3 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 49.324 | .852 | 42.031 | 94.861 |
4 | 230 | stBM | Chris Foreman | 2007 Locust Super 7 | 46.074 | .940 | 43.305 | 92.072 |
5 | 191 | stEP | Tallis Stevenson | 1972 Datsun 510 | 52.941 | .852 | 45.114 | 88.380 |
6 | 67 | EP | Kyle Mulzet | 1965 VW Buggy | 56.332 | .874 | 49.234 | 80.984 |