VMSC Spring Series I - April 5, 2015

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 487 HSJeremy Hammond2004 Honda Civic SiR 46.852 .796 37.294100.000
T2 207 HSMick Coles2009 Honda Fit 47.498 .796 37.808 98.640
T3 649 BSEvan Hamilton2001 BMW M3 47.101 .826 38.905 95.859
4 331 BSLucas Funk2008 Porsche Boxster 50.471 .826 41.689 89.458
5 281 BSBridget Cassidy2008 Porsche Boxster 50.594 .826 41.791 89.241
6 295 ESIan Kelly1997 Mazda Miata 51.949 .808 41.975 88.849
7 330 SSShealand Keais2010 Tesla roadster 51.700 .835 43.170 86.390
8 125 GSJim Bradley2003 Audi A4 Quattro 53.911 .806 43.452 85.828
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 117STRBlake Brown2002 Honda S2000 45.161 .838 37.845100.000
T2 63STFIan Fraser2002 Acura RSX TypeS 47.991 .801 38.441 98.450
T3 411STSKarl Rhynas1990 Honda CRX Si 46.436 .828 38.449 98.429
T4 11STSMiles Rhynas1990 Honda CRX Si 47.183 .828 39.068 96.871
T5 498STXWilliam Obee1986 BMW 533I 48.418 .831 40.235 94.059
6 934STSDustin Batchelor1991 Honda CRX Si 48.873 .828 40.467 93.521
7 110STXKenneth Martin2004 Subaru STI 49.169 .831 40.859 92.622
8 326STUJustin Bodnar2015 Subaru STI 48.971 .844 41.332 91.564
9 327STXTerence Kelley2014 Hyundai Genesis 50.661 .831 42.099 89.894
10 184STXVictor Haines2010 Hyundai Genisis 50.756 .831 42.178 89.726
11 198STRChristine Stangeland1995 Mazda Miata 50.555 .838 42.365 89.330
12 310STSCharles Wincott2000 Mazda Miata 52.036 .828 43.086 87.836
13 321STRJim Bourne2005 Nissan 350z 51.909 .838 43.500 87.000
14 261STRPeter Enns1996 Mazda Miata 51.911 .838 43.501 86.997
15 136STSDave Batchelor1991 Honda CRX Si 52.783 .828 43.704 86.593
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 501stESPChris Zarft2000 Chevy Camaro Z2 46.491 .828 38.484100.000
T2 650stESPAlex Theologus1992 Ford Mustang LX 46.692 .828 38.650 99.570
T3 71stFSPTyler Bollman1993 Subaru Wagon L 49.223 .819 40.314 95.462
4 87stASPBritta Morberg2002 Subaru WRX 48.384 .843 40.806 94.310
5 302stDSPBrian Ng2007 VW R32 49.376 .833 41.113 93.606
6 8stESPStephen Ban2006 Subaru Legacy G 51.863 .828 42.931 89.642
7 339stCSPRussell Harris2006 Mazda RX8 54.734 .839 45.948 83.756
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36stSMCam Weiss1991 Eagle Talon Tsi 45.333 .848 38.454100.000
T2 166stSMBart Gilmour2011 Subaru WRX 45.407 .848 38.516 99.837
T3 28stSSMBill Lupton1990 Mazda Miata 45.702 .860 39.301 97.843
T4 92SSMGarth Taylor1973 Datsun 240Z 45.234 .882 39.896 96.384
T5 135stSMBrett Hemmerling2002 Subaru WRX 47.261 .848 40.089 95.921
6 4stSMSteve Wardell2004 Subaru WRX 47.355 .848 40.169 95.730
7 374 SMHayden Sager1990 Nissan 200SX 46.859 .870 40.767 94.325
8 12stSMKevin Buckham1997 Eagle Talon 48.082 .848 40.786 94.283
9 236stSSMRick McConnell1990 Mazda Miata 47.514 .860 40.860 94.112
10 15stSSMBob Reimer1990 Mazda Miata 47.771 .860 41.081 93.605
11 192stSMMyles Bagger1998 Subaru Impreza 48.750 .848 41.352 92.991
12 60 SMAndrew Britney2002 Subaru Impreza 47.574 .870 41.389 92.907
13 90stSMChris MacDonald1974 Toyota Corolla 49.715 .848 42.171 91.186
14 832stSMNick Vandenberg2015 Ford Mustang 50.709 .848 43.014 89.398
15 332stSMMike Bagger1994 Volvo 850 55.080 .848 46.722 82.304
16 25stSMChuck Hatt1977 Mercury Capri 55.959 .848 47.467 81.011
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 137stEPDerrick Jackson1994 Civic Club Car 49.110 .852 41.849100.000
T2 289stEPTyler Johnson1993 Ford Mustang 49.941 .852 42.557 98.336
T3 230stBMChris Foreman2007 Locust Super 7 47.146 .940 44.313 94.441
4 341stEPJames Fraser1994 Civic Club Car 52.956 .852 45.126 92.737
5 58stXPTyler Dowe2013 Hyundai Genesis 51.570 .882 45.504 91.968
6 323stBMJosh Hall2010 Factory 5 Cobra 49.407 .940 46.438 90.119
7 233stBMNatalie Tamosiunas2007 Locust Super 7 53.111 .940 49.919 83.834
8 54 BMPaul Whitworth1976 Caldwell D-13 54.890 .964 52.914 79.089
9 340stEPHeather Macguir1994 Civic Club Car 64.541 .852 54.999 76.091