Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 487 | HS | Jeremy Hammond | 2004 Honda Civic SiR | 46.852 | .796 | 37.294 | 100.000 |
T2 | 207 | HS | Mick Coles | 2009 Honda Fit | 47.498 | .796 | 37.808 | 98.640 |
T3 | 649 | BS | Evan Hamilton | 2001 BMW M3 | 47.101 | .826 | 38.905 | 95.859 |
4 | 331 | BS | Lucas Funk | 2008 Porsche Boxster | 50.471 | .826 | 41.689 | 89.458 |
5 | 281 | BS | Bridget Cassidy | 2008 Porsche Boxster | 50.594 | .826 | 41.791 | 89.241 |
6 | 295 | ES | Ian Kelly | 1997 Mazda Miata | 51.949 | .808 | 41.975 | 88.849 |
7 | 330 | SS | Shealand Keais | 2010 Tesla roadster | 51.700 | .835 | 43.170 | 86.390 |
8 | 125 | GS | Jim Bradley | 2003 Audi A4 Quattro | 53.911 | .806 | 43.452 | 85.828 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 117 | STR | Blake Brown | 2002 Honda S2000 | 45.161 | .838 | 37.845 | 100.000 |
T2 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 47.991 | .801 | 38.441 | 98.450 |
T3 | 411 | STS | Karl Rhynas | 1990 Honda CRX Si | 46.436 | .828 | 38.449 | 98.429 |
T4 | 11 | STS | Miles Rhynas | 1990 Honda CRX Si | 47.183 | .828 | 39.068 | 96.871 |
T5 | 498 | STX | William Obee | 1986 BMW 533I | 48.418 | .831 | 40.235 | 94.059 |
6 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 48.873 | .828 | 40.467 | 93.521 |
7 | 110 | STX | Kenneth Martin | 2004 Subaru STI | 49.169 | .831 | 40.859 | 92.622 |
8 | 326 | STU | Justin Bodnar | 2015 Subaru STI | 48.971 | .844 | 41.332 | 91.564 |
9 | 327 | STX | Terence Kelley | 2014 Hyundai Genesis | 50.661 | .831 | 42.099 | 89.894 |
10 | 184 | STX | Victor Haines | 2010 Hyundai Genisis | 50.756 | .831 | 42.178 | 89.726 |
11 | 198 | STR | Christine Stangeland | 1995 Mazda Miata | 50.555 | .838 | 42.365 | 89.330 |
12 | 310 | STS | Charles Wincott | 2000 Mazda Miata | 52.036 | .828 | 43.086 | 87.836 |
13 | 321 | STR | Jim Bourne | 2005 Nissan 350z | 51.909 | .838 | 43.500 | 87.000 |
14 | 261 | STR | Peter Enns | 1996 Mazda Miata | 51.911 | .838 | 43.501 | 86.997 |
15 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 52.783 | .828 | 43.704 | 86.593 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 501 | stESP | Chris Zarft | 2000 Chevy Camaro Z2 | 46.491 | .828 | 38.484 | 100.000 |
T2 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 46.692 | .828 | 38.650 | 99.570 |
T3 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 49.223 | .819 | 40.314 | 95.462 |
4 | 87 | stASP | Britta Morberg | 2002 Subaru WRX | 48.384 | .843 | 40.806 | 94.310 |
5 | 302 | stDSP | Brian Ng | 2007 VW R32 | 49.376 | .833 | 41.113 | 93.606 |
6 | 8 | stESP | Stephen Ban | 2006 Subaru Legacy G | 51.863 | .828 | 42.931 | 89.642 |
7 | 339 | stCSP | Russell Harris | 2006 Mazda RX8 | 54.734 | .839 | 45.948 | 83.756 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 36 | stSM | Cam Weiss | 1991 Eagle Talon Tsi | 45.333 | .848 | 38.454 | 100.000 |
T2 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 45.407 | .848 | 38.516 | 99.837 |
T3 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 45.702 | .860 | 39.301 | 97.843 |
T4 | 92 | SSM | Garth Taylor | 1973 Datsun 240Z | 45.234 | .882 | 39.896 | 96.384 |
T5 | 135 | stSM | Brett Hemmerling | 2002 Subaru WRX | 47.261 | .848 | 40.089 | 95.921 |
6 | 4 | stSM | Steve Wardell | 2004 Subaru WRX | 47.355 | .848 | 40.169 | 95.730 |
7 | 374 | SM | Hayden Sager | 1990 Nissan 200SX | 46.859 | .870 | 40.767 | 94.325 |
8 | 12 | stSM | Kevin Buckham | 1997 Eagle Talon | 48.082 | .848 | 40.786 | 94.283 |
9 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 47.514 | .860 | 40.860 | 94.112 |
10 | 15 | stSSM | Bob Reimer | 1990 Mazda Miata | 47.771 | .860 | 41.081 | 93.605 |
11 | 192 | stSM | Myles Bagger | 1998 Subaru Impreza | 48.750 | .848 | 41.352 | 92.991 |
12 | 60 | SM | Andrew Britney | 2002 Subaru Impreza | 47.574 | .870 | 41.389 | 92.907 |
13 | 90 | stSM | Chris MacDonald | 1974 Toyota Corolla | 49.715 | .848 | 42.171 | 91.186 |
14 | 832 | stSM | Nick Vandenberg | 2015 Ford Mustang | 50.709 | .848 | 43.014 | 89.398 |
15 | 332 | stSM | Mike Bagger | 1994 Volvo 850 | 55.080 | .848 | 46.722 | 82.304 |
16 | 25 | stSM | Chuck Hatt | 1977 Mercury Capri | 55.959 | .848 | 47.467 | 81.011 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 137 | stEP | Derrick Jackson | 1994 Civic Club Car | 49.110 | .852 | 41.849 | 100.000 |
T2 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 49.941 | .852 | 42.557 | 98.336 |
T3 | 230 | stBM | Chris Foreman | 2007 Locust Super 7 | 47.146 | .940 | 44.313 | 94.441 |
4 | 341 | stEP | James Fraser | 1994 Civic Club Car | 52.956 | .852 | 45.126 | 92.737 |
5 | 58 | stXP | Tyler Dowe | 2013 Hyundai Genesis | 51.570 | .882 | 45.504 | 91.968 |
6 | 323 | stBM | Josh Hall | 2010 Factory 5 Cobra | 49.407 | .940 | 46.438 | 90.119 |
7 | 233 | stBM | Natalie Tamosiunas | 2007 Locust Super 7 | 53.111 | .940 | 49.919 | 83.834 |
8 | 54 | BM | Paul Whitworth | 1976 Caldwell D-13 | 54.890 | .964 | 52.914 | 79.089 |
9 | 340 | stEP | Heather Macguir | 1994 Civic Club Car | 64.541 | .852 | 54.999 | 76.091 |