VMSC Winter Series III - March 8, 2015

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 487 HSJeremy Hammond2004 Honda Civic SiR 74.219 .796 59.078100.000
T2 207 HSMick Coles2009 Honda Fit 74.391 .796 59.215 99.769
T3 649 BSEvan Hamilton2001 BMW M3 76.246 .826 62.979 93.806
T4 325 DSJason Rose2010 Mini Cooper S 78.354 .812 63.623 92.856
5 280 HSMorgan Keais2012 Mazda 3 82.082 .796 65.337 90.421
6 734 HSBill Harding1978 Triumph Spitfir 82.585 .796 65.738 89.870
7 295 ESIan Kelly1997 Mazda Miata 83.740 .808 67.662 87.314
8 304 DSWarren McCall2003 Subaru WRX 83.461 .812 67.770 87.174
9 313 DSRob Dodd2006 Mini Cooper S 83.896 .812 68.124 86.722
10 322 CSLawrence Stewart1984 Porsche 944 85.651 .814 69.720 84.737
11 319 CSMax Dennis1984 Porsche 944 88.895 .814 72.361 81.644
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 117STRBlake Brown2002 Honda S2000 70.541 .838 59.113100.000
T2 63STFIan Fraser2002 Acura RSX TypeS 74.788 .801 59.905 98.678
T3 411STSKarl Rhynas1990 Honda CRX Si 73.339 .828 60.725 97.346
T4 742STRKevin Black2000 BMW Z3 73.021 .838 61.192 96.604
T5 157STFAaron Russell2014 Ford Focus SE 78.106 .801 62.563 94.486
6 11STSMiles Rhynas1990 Honda CRX Si 75.794 .828 62.757 94.193
7 198STRChristine Stangeland1995 Mazda Miata 75.224 .838 63.038 93.775
8 934STSDustin Batchelor1991 Honda CRX Si 77.489 .828 64.161 92.133
9 498STXWilliam Obee1986 BMW 533I 77.884 .831 64.722 91.335
10 261STRPeter Enns1996 Mazda Miata 81.688 .838 68.455 86.354
11 136STSDave Batchelor1991 Honda CRX Si 84.519 .828 69.982 84.470
12 312STUMatt Judge2012 Ford Mustang 84.005 .844 70.900 83.375
13 254STSAcacia Spencer-Hills1986 Toyota Corolla 85.850 .828 71.084 83.160
14 321STRJim Bourne2005 Nissan 350z 92.642 .838 77.634 76.144
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 946BSPGord Zacharias2001 Honda S2000 68.877 .863 59.441100.000
T2 650stESPAlex Theologus1992 Ford Mustang LX 72.154 .828 59.727 99.520
T3 501stESPChris Zarft2000 Chevy Camaro Z2 73.025 .828 60.448 98.333
4 71stFSPTyler Bollman1993 Subaru Wagon L 75.777 .819 62.061 95.778
5 87stASPBritta Morberg2002 Subaru WRX 74.303 .843 62.665 94.855
6 12stESPKevin Buckham1992 Ford Mustang LX 78.236 .828 64.762 91.784
7 302stDSPBrian NgVW R32 82.574 .833 68.755 86.453
8 964BSPGraham McDonald2001 Honda S2000 84.412 .863 72.848 81.596
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 36stSMCam Weiss1991 Eagle Talon Tsi 71.375 .848 60.544100.000
T2 166stSMBart Gilmour2011 Subaru WRX 73.327 .848 62.200 97.338
T3 28stSSMBill Lupton1990 Mazda Miata 72.598 .860 62.431 96.978
T4 135stSMBrett Hemmerling2002 Subaru WRX 74.384 .848 63.096 95.955
5 108stSSMGeoff Seeley1991 Toyota MR2 Turb 73.488 .860 63.196 95.803
6 192stSMMyles Bagger1998 Subaru Impreza 74.689 .848 63.355 95.563
7 60stSMAndrew Britney2002 Subaru Impreza 74.798 .848 63.447 95.424
8 125stSSMJim Bradley2004 Porsche 911 GT3 74.494 .860 64.061 94.510
9 15stSSMBob Reimer1990 Mazda Miata 75.036 .860 64.527 93.827
10 236stSSMRick McConnell1990 Mazda Miata 75.068 .860 64.555 93.787
11 122SSMBill Coull1999 Mazda Miata 76.015 .882 67.045 90.303
12 324stSMRichard Morgan1970 Mazda 1200 80.418 .848 68.215 88.755
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 277 DMCam Thorkelson1971 Datsun 510 69.956 .918 64.220100.000
T2 27stEPJonathan FrigonClub Car 78.698 .852 67.063 95.761
T3 289stEPTyler Johnson1993 Ford Mustang 78.970 .852 67.294 95.431
T4 64stXPAndre Lebel2007 Saturn Ion 77.042 .882 67.980 94.468
5 255 XPKerry Lange2004 Porsche Boxster 75.386 .905 68.224 94.130
6 318stEPDrew HamiltonClub Car 83.696 .852 71.322 90.042
7 41 BMMike Todd2010 Caterhamm Super 74.423 .964 71.744 89.512
8 58stXPTyler Dowe2013 Hyundai Genesis 82.278 .882 72.600 88.457
9 323stBMJosh Hall2010 Mark 3 Cobra 86.534 .940 81.333 78.959
10 320stBMNeil Beswick1992 Caterham DNS .940 DNS 0.000